Maya
Mexico (Gulf of Mexico offshore)
60.53USD/BBL +2.93 +5.09%
Maya Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 62.55 | 57.60 | 7.91% |
| 30 Days | 83.37 | 57.60 | 30.91% |
| 90 Days | 115.83 | 57.60 | 50.27% |
| 180 Days | 115.83 | 57.60 | 50.27% |
| 365 Days | 115.83 | 57.60 | 50.27% |
Technical Specifications
Basic Classification
| Grade Name | Maya |
| Classification | Heavy/Sour |
| Region/Field) | Mexico (Gulf of Mexico offshore) |
Chemical Properties
| API Gravity (oAPI) | 21.8 |
| Sulfur Content (%) | 3.33% |
| Density (g/cm3) | 0.928 |
| Pour Point (oC) | 22 |
| Viscosity (cSt) | 110 |
Other Details
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | Dec-16 |
| Jet Fuel Yield (%) | 06-08' |
| Residual Fuel Yield (%) | 40-45 |
| Delivery Basis | Cayo Arcas, Dos Bocas |
| Major Exchanges | Pemex OSP; Argus |
| Export Hub | Cayo Arcas offshore |
| Main Destinations | US Gulf Coast, Caribbean cokers |
| Benchmark Type | Regional (Gulf heavy) |
Key Characteristics
Mexican heavy crude, coker feedstock, high sulfur
Typical Use/Refining Notes
Large resid/asphalt fraction; requires deep conversion