Global Crude Oil Price & Charts
OilMonster offers the latest Crude Oil Prices and Futures index charts from around the globe, including over 150 crude blends from the U.S.A. and daily OPEC price. You can view current prices as well as historical charts and data.
OPEC Basket
$ 77.72
+3.61% higher vs previous price
WTI CRUDE
$ 72.97
-0.31% lower vs previous price
Crude Oil Brent
$ 77.59
-0.7% lower vs previous price
Alabama Light Sour
$ 63.04
+5.97% higher vs previous price
COMMODITY | PRICE | CHANGE | DATE |
Alabama | View All |
Alabama Heavy Asphaltic Sour | 56.74 | +3.20 | 27 Mar 2023 |
Alabama Light Sour | 63.04 | +3.55 | 27 Mar 2023 |
Alabama Light Sour Womack Hill Type | 55.28 | +5.30 | 08 Mar 2021 |
Alabama Light Sweet | 68.04 | +3.55 | 27 Mar 2023 |
Alabama/ Florida Panhandle | 66.22 | -0.20 | 29 Mar 2023 |
S. AL/FL Panhandle Sweet | 60.50 | -2.00 | 23 Jul 2018 |
South Alabama Sweet | 62.00 | +1.00 | 29 Oct 2018 |
Arkansas | View All |
Arkansas Ex. Heavy | 61.00 | +3.50 | 27 Mar 2023 |
Arkansas Sour | 66.00 | +3.50 | 27 Mar 2023 |
Arkansas Sweet | 67.50 | +3.50 | 27 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
Canada | View All |
Bow River | 45.77 | +5.65 | 06 Dec 2017 |
Light Sour Blend | 56.16 | +6.56 | 06 Dec 2017 |
Western Canadian Select | 45.52 | +5.65 | 06 Dec 2017 |
COMMODITY | PRICE | CHANGE | DATE |
Deliveries to Mediterranean | View All |
Forozan Blend | 75.14 | +0.41 | 29 Mar 2023 |
Iran Heavy | 75.04 | +0.41 | 29 Mar 2023 |
Iran Light | 77.34 | +0.41 | 29 Mar 2023 |
Deliveries to North West Europe | View All |
Forozan Blend | 75.29 | +0.41 | 29 Mar 2023 |
Iran Heavy | 75.24 | +0.41 | 29 Mar 2023 |
Iran Light | 77.59 | +0.41 | 29 Mar 2023 |
Deliveries to Sidi Kerir | View All |
Forozan Blend | 48.17 | +1.22 | 31 Dec 2018 |
Iran Heavy | 48.02 | +1.22 | 31 Dec 2018 |
Iran Light | 50.82 | +1.22 | 31 Dec 2018 |
Deliveries to South Africa | View All |
Forozan Blend | 75.29 | +0.41 | 29 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
Indian Crude Basket | 77.84 | 0.00 | 29 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
Deliveries to the Far East | View All |
Isthmus | 77.48 | -28.70 | 10 Feb 2023 |
Maya | 76.08 | -28.70 | 10 Feb 2023 |
Deliveries to U.S. Gulf Coast | View All |
Isthmus | 71.78 | -0.24 | 29 Mar 2023 |
Maya | 69.08 | -0.24 | 29 Mar 2023 |
Olmeca | 72.13 | -0.24 | 29 Mar 2023 |
Deliveries to U.S. West Coast | View All |
Isthmus | 70.53 | -0.24 | 29 Mar 2023 |
Maya | 69.13 | -0.24 | 29 Mar 2023 |
Mexico | View All |
Mexican Crude Basket | 62.38 | -0.34 | 29 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
DME Oman | 77.64 | +0.03 | 29 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
Bonny Light | 73.85 | -1.44 | 24 Mar 2023 |
COMMODITY | PRICE | CHANGE | DATE |
OPEC Daily | View All |
Kuwait Export | 79.22 | +0.09 | 29 Mar 2023 |
OPEC Basket | 77.72 | +2.71 | 29 Mar 2023 |
OPEC Monthly | View All |
Arab Light | 83.80 | +1.36 | 31 Jan 2023 |
Basrah Light | 77.82 | +1.75 | 31 Jan 2023 |
Bonny Light | 82.36 | +1.67 | 31 Jan 2023 |
Es Sider | 81.01 | +3.48 | 31 Jan 2023 |
Girassol | 82.05 | +3.36 | 31 Jan 2023 |
Iran Heavy | 81.56 | +2.45 | 31 Jan 2023 |
Kuwait Export | 82.94 | +2.48 | 31 Jan 2023 |
Merey | 61.74 | +3.57 | 31 Jan 2023 |
Global Energy Futures Index
COMMODITY | PRICE | CHANGE | DATE |
ICE |
Crude Oil VIX | 26.00 | 0.00 | 29 Mar 2023 |
Crude Oil WTI ICE | 73.12 | -0.22 | 29 Mar 2023 |
ICE CSX Coal | 34.05 | 0.00 | 29 Mar 2023 |
ICE EUA | 50.24 | -1.16 | 03 Jun 2021 |
ICE Gas Oil Low Sulphur | 751.38 | -26.00 | 29 Mar 2023 |
ICE South China Coal | 34.05 | -80.70 | 31 Jan 2022 |
MCX |
MCX Brent Oil | 3024.00 | 0.00 | 29 Mar 2023 |
MCX Crude Oil WTI | 6020.00 | -38.00 | 29 Mar 2023 |
MCX Natural Gas | 1826.00 | +4.00 | 29 Mar 2023 |
NYMEX |
Crude Oil Brent | 77.59 | -0.55 | 29 Mar 2023 |
Crude Oil WTI | 72.97 | -0.23 | 29 Mar 2023 |
Crude Palm Oil | 1009.00 | 0.00 | 29 Mar 2023 |
E-Mini Crude Oil | 73.12 | -0.22 | 29 Mar 2023 |
E-Mini Natural Gas | 2.18 | +0.03 | 29 Mar 2023 |
Ethanol Futures | 2.16 | 0.00 | 29 Mar 2023 |