oilmonster
Loading prices...
oilmonster

US Regular Gas Prices Today - State Averages

StateCurrent PricePrevious PriceChangeUpdated
North Carolina $3.590 $3.590 0 2026-03-24
Alabama $3.468 $2.482 +0.99 2026-03-23
Alaska $4.357 $3.143 +1.21 2026-03-23
Arizona $4.312 $2.844 +1.47 2026-03-23
Arkansas $3.350 $2.430 +0.92 2026-03-23
California $5.311 $3.789 +1.52 2026-03-23
Colorado $3.647 $2.634 +1.01 2026-03-23
Connecticut $3.683 $2.766 +0.92 2026-03-23
Delaware $3.590 $2.690 +0.9 2026-03-23
Florida $3.744 $2.800 +0.94 2026-03-23
Georgia $3.234 $2.706 +0.53 2026-03-23
Hawaii $5.133 $4.177 +0.96 2026-03-23
Idaho $4.041 $2.696 +1.35 2026-03-23
Illinois $4.103 $3.082 +1.02 2026-03-23
Indiana $3.672 $2.766 +0.91 2026-03-23
Iowa $3.160 $2.378 +0.78 2026-03-23
Kansas $3.190 $2.573 +0.62 2026-03-23
Kentucky $3.565 $2.680 +0.89 2026-03-23
Louisiana $3.395 $2.458 +0.94 2026-03-23
Maine $3.630 $2.640 +0.99 2026-03-23
Maryland $3.783 $2.731 +1.05 2026-03-23
Massachusetts $3.427 $2.663 +0.76 2026-03-23
Michigan $3.788 $2.781 +1.01 2026-03-23
Minnesota $3.278 $2.574 +0.7 2026-03-23
Mississippi $3.420 $2.370 +1.05 2026-03-23
Missouri $3.370 $2.448 +0.92 2026-03-23
Montana $3.523 $2.658 +0.87 2026-03-23
Nebraska $3.118 $2.385 +0.73 2026-03-23
Nevada $4.484 $3.201 +1.28 2026-03-23
New Jersey $3.616 $2.853 +0.76 2026-03-23
New Mexico $3.590 $2.473 +1.12 2026-03-23
New York $3.646 $2.784 +0.86 2026-03-23
North Dakota $3.340 $2.500 +0.84 2026-03-23
Ohio $3.574 $2.662 +0.91 2026-03-23
Oklahoma $3.063 $2.270 +0.79 2026-03-23
Oregon $4.588 $3.215 +1.37 2026-03-23
Pennsylvania $3.750 $3.043 +0.71 2026-03-23
South Carolina $3.499 $2.806 +0.69 2026-03-23
South Dakota $3.090 $2.390 +0.7 2026-03-23
Tennessee $3.470 $2.364 +1.11 2026-03-23
Texas $3.407 $2.330 +1.08 2026-03-23
Utah $3.791 $2.687 +1.1 2026-03-23
Vermont $3.790 $2.990 +0.8 2026-03-23
Virginia $3.799 $3.077 +0.72 2026-03-23
Washington $4.888 $3.452 +1.44 2026-03-23
Wisconsin $3.445 $2.664 +0.78 2026-03-23

US Gas Stations

SUNOCO
1200 WEST PATRICK STREET, Frederick, Maryland
SUNOCO
7622 MARLBORO PIKE, Forestville, Maryland
SUNOCO
2019 ROCK SPRING RD, Forest Hill, Maryland
SUNOCO
110 SILO HILL ROAD, Emmitsburg, Maryland
SUNOCO
8411 BALTIMORE-NATIONAL PIKE, Ellicott City, Maryland

×

Quick Search

Advanced Search