Deliveries to Europe |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 58.10 | -0.80 | -1.36% | $US/1 Barrel | 2025-05-29 | 58.00 - 58.90 | 54.00 - 60.40 | 54.00 - 68.50 |
Maya | 56.90 | -0.70 | -1.22% | $US/1 Barrel | 2025-05-29 | 56.80 - 57.60 | 53.50 - 59.90 | 53.50 - 68.20 |
Olmeca | 59.20 | -0.80 | -1.33% | $US/1 Barrel | 2025-05-29 | 59.10 - 60.00 | 55.20 - 61.60 | 55.20 - 69.90 |
Deliveries to India |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 57.70 | -0.80 | -1.37% | $US/1 Barrel | 2025-05-29 | 57.60 - 58.50 | 55.10 - 61.50 | 55.10 - 68.90 |
Maya | 56.30 | -0.80 | -1.4% | $US/1 Barrel | 2025-05-29 | 56.20 - 57.10 | 53.80 - 60.20 | 53.80 - 67.80 |
Olmeca | 59.80 | -0.80 | -1.32% | $US/1 Barrel | 2025-05-29 | 59.70 - 60.60 | 56.40 - 62.80 | 56.40 - 71.00 |
Deliveries to the Far East |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 57.03 | +0.16 | 0.28% | $US/1 Barrel | 2025-05-29 | 56.87 - 57.03 | 54.02 - 59.59 | 30.21 - 69.86 |
Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2025-05-29 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 |
Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 |
Deliveries to U.S. Gulf Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 21.45 | -0.27 | -1.24% | $US/1 Barrel | 2025-05-29 | 21.43 - 21.72 | 21.25 - 72.50 | 21.21 - 74.81 |
Maya | 15.40 | -0.27 | -1.72% | $US/1 Barrel | 2025-05-29 | 15.38 - 15.67 | 15.38 - 66.65 | 15.38 - 84.99 |
Olmeca | 22.20 | -0.27 | -1.2% | $US/1 Barrel | 2025-05-29 | 22.18 - 22.47 | 21.75 - 73.00 | 21.75 - 75.91 |
Deliveries to U.S. West Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 19.05 | -0.27 | -1.4% | $US/1 Barrel | 2025-05-29 | 19.03 - 19.32 | 19.03 - 70.50 | 19.03 - 72.71 |
Maya | 17.25 | -0.27 | -1.54% | $US/1 Barrel | 2025-05-29 | 17.23 - 17.52 | 17.23 - 68.55 | 17.23 - 71.16 |
Olmeca | 77.30 | -7.66 | -9.02% | $US/1 Barrel | 2024-07-02 | 77.30 - 77.30 | 77.30 - 77.30 | 77.30 - 77.30 |
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Mexican Crude Basket | 57.48 | -0.51 | -0.88% | $US/1 Barrel | 2025-05-29 | 57.28 - 57.99 | 54.68 - 59.71 | 54.68 - 68.59 |
Daily crude oil price email updates & historical prices and charts
- Daily crude price update in your inbox
- Historical crude price list and charts
- Energy market updates
- Live gas, electricity, and bunker price updates
Subscribe to Premium