Deliveries to Europe |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 63.20 | -0.40 | -0.63% | $US/1 Barrel | 2025-06-12 | 60.70 - 63.60 | 56.60 - 63.60 | 54.00 - 68.50 |
Maya | 62.70 | -0.40 | -0.63% | $US/1 Barrel | 2025-06-12 | 60.20 - 63.10 | 56.10 - 63.10 | 53.50 - 68.20 |
Olmeca | 64.40 | -0.40 | -0.62% | $US/1 Barrel | 2025-06-12 | 61.90 - 64.80 | 57.80 - 64.80 | 55.20 - 69.90 |
Deliveries to India |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 64.20 | -0.40 | -0.62% | $US/1 Barrel | 2025-06-12 | 61.70 - 64.60 | 57.60 - 64.60 | 55.10 - 68.90 |
Maya | 62.90 | -0.40 | -0.63% | $US/1 Barrel | 2025-06-12 | 60.40 - 63.30 | 56.20 - 63.30 | 53.80 - 67.80 |
Olmeca | 65.50 | -0.40 | -0.61% | $US/1 Barrel | 2025-06-12 | 63.00 - 65.90 | 58.90 - 65.90 | 56.40 - 71.00 |
Deliveries to the Far East |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 62.12 | +0.86 | 1.4% | $US/1 Barrel | 2025-06-12 | 59.89 - 62.12 | 56.87 - 62.12 | 54.02 - 69.86 |
Maya | 73.52 | 0.00 | 0% | $US/1 Barrel | 2025-06-12 | 73.52 - 73.52 | 73.52 - 73.52 | 73.52 - 73.52 |
Olmeca | 77.78 | -3.54 | -4.35% | $US/1 Barrel | 2024-07-03 | 77.78 - 77.78 | 77.78 - 77.78 | 77.78 - 77.78 |
Deliveries to U.S. Gulf Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 73.21 | -0.14 | -0.19% | $US/1 Barrel | 2025-06-12 | 22.10 - 73.35 | 21.25 - 73.35 | 21.25 - 74.81 |
Maya | 67.36 | -0.14 | -0.21% | $US/1 Barrel | 2025-06-12 | 16.25 - 67.50 | 15.38 - 67.50 | 15.38 - 84.99 |
Olmeca | 73.71 | -0.14 | -0.19% | $US/1 Barrel | 2025-06-12 | 22.60 - 73.85 | 21.75 - 73.85 | 21.75 - 75.91 |
Deliveries to U.S. West Coast |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Isthmus | 71.21 | -0.14 | -0.2% | $US/1 Barrel | 2025-06-12 | 20.10 - 71.35 | 19.03 - 71.35 | 19.03 - 72.71 |
Maya | 69.26 | -0.14 | -0.2% | $US/1 Barrel | 2025-06-12 | 18.15 - 69.40 | 17.23 - 69.40 | 17.23 - 71.16 |
Olmeca | 77.30 | -7.66 | -9.02% | $US/1 Barrel | 2024-07-02 | 77.30 - 77.30 | 77.30 - 77.30 | 77.30 - 77.30 |
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Mexican Crude Basket | 63.19 | -0.09 | -0.14% | $US/1 Barrel | 2025-06-12 | 60.61 - 63.28 | 57.12 - 63.28 | 54.68 - 68.59 |
Daily crude oil price email updates & historical prices and charts
- Daily crude price update in your inbox
- Historical crude price list and charts
- Energy market updates
- Live gas, electricity, and bunker price updates
Subscribe to Premium