Deliveries to Asia |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 84.60 | +8.99 | 11.89% | $US/1 Barrel | 2023-05-31 | 84.60 - 84.60 | 84.60 - 84.60 | 75.61 - 76.21 |
Iran Heavy | 84.70 | +8.99 | 11.87% | $US/1 Barrel | 2023-05-31 | 84.70 - 84.70 | 84.70 - 84.70 | 75.71 - 76.31 |
Iran Light | 85.95 | +8.29 | 10.67% | $US/1 Barrel | 2023-05-31 | 85.95 - 85.95 | 85.95 - 85.95 | 77.66 - 77.66 |
Daily crude oil price email updates & historical prices and charts
- Daily crude price update in your inbox
- Historical crude price list and charts
- Energy market updates
- Live gas, electricity, and bunker price updates
Subscribe to PremiumDeliveries to Mediterranean |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 93.50 | +0.32 | 0.34% | $US/1 Barrel | 2023-09-22 | 93.18 - 94.79 | 85.63 - 94.79 | 72.89 - 94.79 |
Iran Heavy | 93.55 | +0.32 | 0.34% | $US/1 Barrel | 2023-09-22 | 93.23 - 94.84 | 85.58 - 94.84 | 72.99 - 94.84 |
Iran Light | 91.10 | +0.32 | 0.35% | $US/1 Barrel | 2023-09-22 | 90.78 - 92.39 | 84.08 - 92.39 | 74.59 - 92.39 |
Deliveries to North West Europe |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 93.75 | +2.27 | 2.48% | $US/1 Barrel | 2023-09-22 | 91.48 - 93.75 | 85.18 - 93.75 | 77.10 - 93.75 |
Iran Heavy | 91.85 | +0.32 | 0.35% | $US/1 Barrel | 2023-09-22 | 91.53 - 93.14 | 85.08 - 93.14 | 77.20 - 93.14 |
Iran Light | 89.60 | +0.32 | 0.36% | $US/1 Barrel | 2023-09-22 | 89.28 - 90.89 | 83.58 - 90.89 | 76.05 - 90.89 |
Deliveries to South Africa |
---|
Blend | Price | Change | Change% | Unit | Date | Low - High (W) | Low - High (M) | Low - High (3M) |
---|
Forozan Blend | 93.75 | +2.27 | 2.48% | $US/1 Barrel | 2023-09-22 | 91.48 - 93.75 | 85.18 - 93.75 | 73.44 - 93.75 |
Iran Heavy | 91.85 | +0.32 | 0.35% | $US/1 Barrel | 2023-09-22 | 91.53 - 93.14 | 85.08 - 93.14 | 73.49 - 93.14 |
Iran Light | 89.60 | +0.32 | 0.36% | $US/1 Barrel | 2023-09-22 | 89.28 - 90.89 | 83.58 - 90.89 | 75.04 - 90.89 |