Black Sea | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Constantza | ||||
IFO 180 | 378.00 | 0(0%) | $US/MT | 22 Nov 2019 |
VLSFO max 0.5% | 508.00 | 10(2.01%) | $US/MT | 17 Feb 2021 |
Novorossiysk | ||||
IFO 180 | 368.00 | 5(1.38%) | $US/MT | 31 Dec 2019 |
IFO 380 | 395.25 | -18.5(-4.47%) | $US/MT | 17 Mar 2023 |
LSMGO 0.1% | 678.00 | -55(-7.5%) | $US/MT | 13 Dec 2021 |
View All |
Far East and South Pacific | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Auckland | ||||
IFO 180 | 408.00 | -23(-5.34%) | $US/MT | 30 Oct 2019 |
IFO 380 | 265.00 | -188(-41.5%) | $US/MT | 19 Oct 2020 |
MGO 0.1% | 603.00 | 0(0%) | $US/MT | 11 Feb 2021 |
VLSFO | 952.50 | 88.5(10.24%) | $US/MT | 11 May 2023 |
VLSFO max 0.5% | 320.00 | -103(-24.35%) | $US/MT | 19 Oct 2020 |
View All |
Mediterranean | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Alexandria | ||||
IFO 180 | 472.00 | 92(24.21%) | $US/MT | 27 Sep 2019 |
IFO 380 | 284.00 | -164(-36.61%) | $US/MT | 16 Sep 2020 |
MGO 0.1% | 351.00 | 0(0%) | $US/MT | 16 Sep 2020 |
VLSFO max 0.5% | 303.00 | 0(0%) | $US/MT | 16 Sep 2020 |
Algeciras | ||||
IFO 180 | 417.00 | 9(2.21%) | $US/MT | 31 Dec 2019 |
View All |
Middle East and Africa | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Accra | ||||
MGO | 742.00 | 0(0%) | $US/MT | 24 Apr 2023 |
VLSFO | 572.00 | -198(-25.71%) | $US/MT | 21 Feb 2022 |
Abidjan | ||||
IFO 180 | 606.00 | 0(0%) | $US/MT | 30 Dec 2019 |
IFO 380 | 373.00 | -10(-2.61%) | $US/MT | 14 Oct 2020 |
MGO 0.1% | 602.00 | 0(0%) | $US/MT | 17 Feb 2021 |
View All |
North America | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
California | ||||
IFO 380 | 287.00 | 113(64.94%) | $US/MT | 14 May 2020 |
LSMGO 0.1% | 672.00 | 0(0%) | $US/MT | 29 Sep 2021 |
MGO 0.1% | 637.00 | -30(-4.5%) | $US/MT | 27 Jan 2020 |
Charleston | ||||
IFO 180 | 516.00 | 2(0.39%) | $US/MT | 31 Dec 2019 |
IFO 380 | 493.50 | 67.5(15.85%) | $US/MT | 07 Jul 2021 |
View All |
West & Northern Europe | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Amsterdam | ||||
IFO 180 | 314.00 | -1(-0.32%) | $US/MT | 31 Dec 2019 |
IFO 380 | 393.50 | -21.5(-5.18%) | $US/MT | 21 Mar 2023 |
MGO 0.1% | 523.00 | 15(2.95%) | $US/MT | 17 Feb 2021 |
ULSFO | 1367.00 | 0(0%) | $US/MT | 22 Jul 2022 |
VLSFO max 0.5% | 481.00 | 13(2.78%) | $US/MT | 17 Feb 2021 |
View All |
South America | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Alpha zone | ||||
MGO | 869.00 | 0(0%) | $US/MT | 18 Feb 2022 |
Antofagasta | ||||
VLSFO | 934.00 | 0(0%) | $US/MT | 05 May 2022 |
Bahia Blanca | ||||
IFO 180 | 553.00 | 0(0%) | $US/MT | 04 Dec 2019 |
IFO 380 | 420.00 | 30(7.69%) | $US/MT | 18 Aug 2020 |
LSMGO 0.1% | 793.00 | 0(0%) | $US/MT | 13 Dec 2021 |
View All |
South Asia | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Bedi Bunder | ||||
IFO 180 | 533.00 | 0(0%) | $US/MT | 28 Feb 2019 |
IFO 380 | 336.00 | -172(-33.86%) | $US/MT | 29 Jan 2021 |
MGO | 833.00 | 0(0%) | $US/MT | 28 Feb 2019 |
MGO 0.1% | 491.00 | 0(0%) | $US/MT | 29 Jan 2021 |
VLSFO max 0.5% | 443.00 | 0(0%) | $US/MT | 29 Jan 2021 |
View All |