Black Sea | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Constantza | ||||
IFO 180 | 378.00 | 0(0%) | $US/MT | 22 Nov 2019 |
IFO 380 | 403.00 | 0(0%) | $US/MT | 31 Dec 2019 |
MGO | 1088.50 | 0(0%) | $US/MT | 19 Jan 2023 |
MGO 0.1% | 573.00 | 20(3.62%) | $US/MT | 17 Feb 2021 |
VLSFO | 828.00 | 1.25(0.15%) | $US/MT | 01 Feb 2023 |
View All |
Far East and South Pacific | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Auckland | ||||
IFO 180 | 408.00 | -23(-5.34%) | $US/MT | 30 Oct 2019 |
IFO 380 | 265.00 | -188(-41.5%) | $US/MT | 19 Oct 2020 |
MGO | 1041.00 | -66(-5.96%) | $US/MT | 08 Feb 2023 |
MGO 0.1% | 603.00 | 0(0%) | $US/MT | 11 Feb 2021 |
VLSFO | 927.75 | -22.25(-2.34%) | $US/MT | 08 Feb 2023 |
View All |
Mediterranean | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Alexandria | ||||
IFO 180 | 472.00 | 92(24.21%) | $US/MT | 27 Sep 2019 |
IFO 380 | 284.00 | -164(-36.61%) | $US/MT | 16 Sep 2020 |
MGO | 1378.00 | -37(-2.61%) | $US/MT | 19 Oct 2022 |
MGO 0.1% | 351.00 | 0(0%) | $US/MT | 16 Sep 2020 |
VLSFO max 0.5% | 303.00 | 0(0%) | $US/MT | 16 Sep 2020 |
View All |
Middle East and Africa | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Accra | ||||
MGO | 742.00 | 0(0%) | $US/MT | 24 Jul 2022 |
VLSFO | 572.00 | -198(-25.71%) | $US/MT | 21 Feb 2022 |
Abidjan | ||||
IFO 180 | 606.00 | 0(0%) | $US/MT | 30 Dec 2019 |
IFO 380 | 373.00 | -10(-2.61%) | $US/MT | 14 Oct 2020 |
MGO | 1263.00 | -22.25(-1.73%) | $US/MT | 13 Jan 2023 |
View All |
North America | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Aruba Is | ||||
MGO | 1581.00 | 0(0%) | $US/MT | 18 Jan 2023 |
Boston | ||||
MGO | 1115.25 | 0(0%) | $US/MT | 02 Feb 2023 |
California | ||||
IFO 380 | 287.00 | 113(64.94%) | $US/MT | 14 May 2020 |
LSMGO 0.1% | 672.00 | 0(0%) | $US/MT | 29 Sep 2021 |
MGO 0.1% | 637.00 | -30(-4.5%) | $US/MT | 27 Jan 2020 |
View All |
West & Northern Europe | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Aberdeen | ||||
MGO | 1025.50 | 5.5(0.54%) | $US/MT | 08 Feb 2023 |
Amsterdam | ||||
HSFO | 388.00 | -9(-2.27%) | $US/MT | 07 Feb 2023 |
IFO 180 | 314.00 | -1(-0.32%) | $US/MT | 31 Dec 2019 |
IFO 380 | 415.00 | 10(2.47%) | $US/MT | 08 Feb 2023 |
MGO | 830.00 | 23(2.85%) | $US/MT | 08 Feb 2023 |
View All |
South America | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Alpha zone | ||||
MGO | 869.00 | 0(0%) | $US/MT | 18 Feb 2022 |
VLSFO | 938.00 | -31(-3.2%) | $US/MT | 17 Nov 2022 |
Angra Dos Reis | ||||
MGO | 1112.00 | -15(-1.33%) | $US/MT | 08 Feb 2023 |
VLSFO | 692.00 | 13(1.91%) | $US/MT | 08 Feb 2023 |
Antofagasta | ||||
MGO | 1328.00 | -112(-7.78%) | $US/MT | 08 Feb 2023 |
View All |
South Asia | ||||
---|---|---|---|---|
COMMODITY | PRICE | CHANGE | UNIT | UPDATED |
Bedi Bunder | ||||
IFO 180 | 533.00 | 0(0%) | $US/MT | 28 Feb 2019 |
IFO 380 | 336.00 | -172(-33.86%) | $US/MT | 29 Jan 2021 |
MGO | 833.00 | 0(0%) | $US/MT | 28 Feb 2019 |
MGO 0.1% | 491.00 | 0(0%) | $US/MT | 29 Jan 2021 |
VLSFO max 0.5% | 443.00 | 0(0%) | $US/MT | 29 Jan 2021 |
View All |