| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Albuquerque | $1.237 | $1.288 | $3.264 | $1.372 |
| Belen | - -- | $3.230 | $3.530 | $3.430 |
| Bernalillo | $2.440 | $2.890 | $3.190 | $2.940 |
| Clayton | - -- | $2.990 | $3.390 | $3.290 |
| Clovis | - -- | $3.100 | $3.400 | $3.840 |
| Española | $2.477 | $1.953 | $3.217 | $3.030 |
| Eunice | - -- | $3.620 | $3.920 | $3.580 |
| Gallup | - -- | $3.340 | $3.640 | $3.360 |
| Las Cruces | - -- | $3.100 | $3.400 | $3.210 |
| Las Vegas | - -- | $3.040 | $3.340 | $3.450 |
| Lordsburg | - -- | $3.440 | $3.740 | $3.580 |
| Milan | - -- | $3.440 | $3.740 | $3.380 |
| Ohkay Owingeh | $2.490 | $2.780 | $3.030 | - -- |
| Ranchitos | $2.490 | $2.780 | $3.030 | $2.990 |
| Rio Rancho | $2.540 | - -- | - -- | $2.980 |
| Roswell | $2.230 | $2.530 | $2.940 | $2.990 |
| Santa Fe | - -- | - -- | $3.550 | - -- |
| Santa Rosa | - -- | $3.200 | $3.500 | $3.730 |
| Santa Teresa | - -- | $3.540 | $3.840 | $3.350 |
| Tucumcari | - -- | $3.110 | $3.410 | $3.880 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1001 W 2nd St, Roswell, New Mexico | $2.230 | $2.530 | $2.940 | $2.990 |
![]() 9955 COORS BYPASS NW, Albuquerque, New Mexico | $2.420 | - -- | $3.090 | - -- |
![]() 600 Pat D Arco Hwy, Bernalillo, New Mexico | $2.440 | $2.890 | $3.190 | $2.940 |
![]() 1420 N RENAISSANCE BLVD NE, Albuquerque, New Mexico | $2.470 | - -- | $3.130 | - -- |
![]() 930 N Riverside Dr, Española, New Mexico | $2.470 | - -- | $3.190 | $2.890 |




