Fresh Deals to Boost Trinidad’s Natural Gas Production

September 29th 2023
In addition, Trinidad & Tobago also signed a profit-sharing agreement with Venezuela towards gas exports from the Dragon field.Region | Blend | Price | Change | High(M) | Low(M) | Unit | Date |
---|---|---|---|---|---|---|---|
Texas | East Texas Condensate | 82.12 | 0.00 (0%) | 83.44 | 75.36 | $US/1 Barrel | 2023-09-27 |
Nebraska | East Texas Field | 85.42 | 0.00 (0%) | 86.75 | 78.64 | $US/1 Barrel | 2023-09-27 |
Utah | East Texas Light Sour | 84.12 | 0.00 (0%) | 85.44 | 77.36 | $US/1 Barrel | 2023-09-27 |
North Dakota | East Texas Sour | 83.12 | 0.00 (0%) | 84.44 | 76.36 | $US/1 Barrel | 2023-09-27 |
Montana | East Texas Sweet | 84.25 | 0.00 (0%) | 85.50 | 77.25 | $US/1 Barrel | 2023-09-27 |
Wyoming | Flat East Texas (Other than E. TX. Field) | 84.12 | 0.00 (0%) | 85.44 | 77.36 | $US/1 Barrel | 2023-09-27 |
Pennsylvania | Giddings Crude | 57.75 | -2.25 (-3.75%) | 57.75 | 57.75 | $US/1 Barrel | 2023-05-31 |
Oklahoma | Mirando Crude | 85.25 | 0.00 (0%) | 86.50 | 78.50 | $US/1 Barrel | 2023-09-27 |
Ohio | North Texas (Cooke & Grayson) Sour | 84.37 | 0.00 (0%) | 85.69 | 77.61 | $US/1 Barrel | 2023-09-27 |
New York | North Texas Intermediate | 87.01 | 0.00 (0%) | 88.33 | 80.25 | $US/1 Barrel | 2023-09-27 |
New Mexico | North Texas Sour | 85.65 | 0.00 (0%) | 86.98 | 78.85 | $US/1 Barrel | 2023-09-27 |
Alabama | North Texas Sweet | 86.86 | 0.00 (0%) | 88.17 | 80.12 | $US/1 Barrel | 2023-09-27 |
Mississippi | South Texas Heavy | 80.42 | 0.00 (0%) | 81.75 | 73.64 | $US/1 Barrel | 2023-09-27 |
Michigan | South Texas Light | 81.74 | 0.00 (0%) | 84.00 | 75.02 | $US/1 Barrel | 2023-09-27 |
Louisiana | South Texas Light Sweet | 80.62 | 0.00 (0%) | 81.94 | 73.86 | $US/1 Barrel | 2023-09-27 |
Kansas | South Texas Sour | 73.63 | 0.00 (0%) | 75.21 | 66.85 | $US/1 Barrel | 2023-09-27 |
Indiana | South Texas Sweet | 86.87 | 0.00 (0%) | 88.19 | 80.11 | $US/1 Barrel | 2023-09-27 |
Illinois | Texas Central Gulf Coast Giddings | 80.62 | 0.00 (0%) | 81.94 | 73.86 | $US/1 Barrel | 2023-09-27 |
Colorado | Texas Gulf Coast Light | 61.88 | 0.00 (0%) | 61.88 | 59.88 | $US/1 Barrel | 2023-07-05 |
California | Texas Gulf Coast Light | 80.48 | 0.00 (0%) | 81.81 | 73.68 | $US/1 Barrel | 2023-09-27 |
Arkansas | Texas Gulf Coast Low Cold Test | 84.98 | 0.00 (0%) | 86.31 | 78.18 | $US/1 Barrel | 2023-09-27 |
Region | Blend | Price | Change | High(M) | Low(M) | Unit | Date |
---|---|---|---|---|---|---|---|
NYMEX | Crude Oil Brent | 93.10 | -1.26 (-1.34%) | 94.43 | 86.83 | $US/1 Barrel | 2023-09-28 |
ICE | Crude Oil WTI | 91.71 | -1.97 (-2.1%) | 93.68 | 83.63 | $US/1 Barrel | 2023-09-28 |
MCX | Crude Palm Oil | 1009.00 | 0.00 (0%) | 1009.00 | 1009.00 | $US/10 kg | 2023-09-28 |
E-Mini Crude Oil | 89.59 | -1.71 (-1.87%) | 91.30 | 82.96 | $US/1 Barrel | 2023-09-28 | |
E-Mini Natural Gas | 3.34 | +0.44 (15.17%) | 3.34 | 2.77 | $US/1 Mmbtu | 2023-09-28 |
Region | Blend | Price | Change | High(M) | Low(M) | Unit | Date |
---|---|---|---|---|---|---|---|
Canada | Bonny Light | 97.31 | 0.00 (0%) | 101.14 | 91.80 | $US/1 Barrel | 2023-09-27 |
UAE | Bow River | 54.92 | +9.15 (19.99%) | 54.92 | 54.92 | $US/1 Barrel | 2023-04-28 |
Iran | DME Oman | 92.57 | 0.00 (0%) | 95.51 | 87.49 | $US/1 Barrel | 2023-09-27 |
Kuwait | Indian Crude Basket | 93.17 | 0.00 (0%) | 97.03 | 87.65 | $US/1 Barrel | 2023-09-27 |
India | Kuwait Export | 95.56 | 0.00 (0%) | 98.38 | 89.65 | $US/1 Barrel | 2023-09-27 |
Mexico | Light Sour Blend | 67.75 | +11.59 (20.64%) | 67.75 | 67.75 | $US/1 Barrel | 2023-04-28 |
Oman | Mexican Crude Basket | 89.43 | +2.92 (3.38%) | 89.43 | 78.53 | $US/1 Barrel | 2023-09-27 |
Nigeria | Murban | 35.60 | -21.46 (-37.61%) | 35.60 | 35.60 | $US/1 Barrel | 2020-03-31 |
OPEC | OPEC Basket | 97.08 | +1.77 (1.86%) | 97.08 | 91.27 | $US/1 Barrel | 2023-09-27 |
Region | Blend | Price | Change | High(M) | Low(M) | Unit | Date |
---|---|---|---|---|---|---|---|
Far East and South Pacific | Qingdao HSFO | 577.00 | -2.00 (-0.35%) | 626.00 | 555.00 | $US/MT | 2023-09-29 |
Black Sea | Dalian HSFO | 577.00 | 0.00 (0%) | 635.00 | 555.00 | $US/MT | 2023-09-29 |
Mediterranean | Shanghai HSFO | 554.00 | -28.00 (-4.81%) | 598.00 | 542.00 | $US/MT | 2023-09-29 |
Middle East and Africa | Kaohsiung HSFO | 606.00 | +25.00 (4.3%) | 606.00 | 581.00 | $US/MT | 2023-09-29 |
North America | Guangzhou HSFO | 577.00 | 0.00 (0%) | 635.00 | 555.00 | $US/MT | 2023-09-29 |
West & Northern Europe | Zhoushan HSFO | 532.00 | -20.00 (-3.62%) | 577.00 | 530.00 | $US/MT | 2023-09-29 |
South America | Hong Kong HSFO | 541.00 | -24.00 (-4.25%) | 583.00 | 532.00 | $US/MT | 2023-09-29 |
South Asia | Nakhodka HSFO | 535.00 | 0.00 (0%) | 560.00 | 523.00 | $US/MT | 2023-09-29 |
East Asia | Osaka HSFO | 587.00 | 0.00 (0%) | 622.00 | 587.00 | $US/MT | 2023-09-29 |
Oceania | Nantong HSFO | 607.00 | -13.00 (-2.1%) | 631.00 | 587.00 | $US/MT | 2023-09-29 |
September 29th 2023
In addition, Trinidad & Tobago also signed a profit-sharing agreement with Venezuela towards gas exports from the Dragon field.Houston | 2.49 | +0.07 (2.89%) |
Louisiana | 2.72 | +0.17 (6.67%) |
Mid-Atlantic | 1.31 | -0.06 (-4.38%) |
Midwest | 2.27 | +0.05 (2.25%) |
New England | 1.50 | -0.07 (-4.46%) |
New York City | 1.26 | -0.09 (-6.67%) |
Northern CA | 3.23 | -0.67 (-17.18%) |
Northwest | 2.25 | +0.07 (3.21%) |
Southern CA | 2.29 | -0.06 (-2.55%) |
Southwest | 2.21 | +0.09 (4.25%) |
Houston | 48.00 | -77.50 (-61.75%) |
Louisiana | 37.75 | -1.00 (-2.58%) |
Mid-Atlantic | 40.45 | +4.56 (12.71%) |
Midwest | 47.50 | +10.32 (27.76%) |
New England | 29.05 | +3.48 (13.61%) |
New York City | 29.23 | +0.39 (1.35%) |
Northern CA | 38.15 | -1.61 (-4.05%) |
Northwest | 50.20 | -4.05 (-7.47%) |
Southern CA | 30.03 | -3.25 (-9.77%) |
Southwest | 33.00 | -2.00 (-5.71%) |