| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 5.23 | 4.11 | 5.23 | 2.84 | 5.23 | 1.29 | 5.23 | 1.29 | 42.86 | 1.29 |
| New York City Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 03 Dec 2025 | 5.21 | $US/Million Btu |
| 02 Dec 2025 | 5.23 | $US/Million Btu |
| 01 Dec 2025 | 4.11 | $US/Million Btu |
| 26 Nov 2025 | 4.03 | $US/Million Btu |
| 25 Nov 2025 | 3.80 | $US/Million Btu |
| 24 Nov 2025 | 3.69 | $US/Million Btu |
| 21 Nov 2025 | 3.66 | $US/Million Btu |
The lowest natural gas prices in New York City are as follows: the one-week low price is $4.11 recorded on 2025-12-01; the one month-low price is $2.84 recorded on 2025-11-05; three-month low price is $1.29 recorded on 2025-09-05; the six-month low price is $1.29 recorded on 2025-06-09; and the one-year low price is $1.29 recorded on 2024-12-04.
| One Week Low | $4.11 | 2025-12-01 |
| One Month Low | $2.84 | 2025-11-05 |
| Three Months Low | $1.29 | 2025-09-05 |
| Six Months Low | $1.29 | 2025-06-09 |
| One Year Low | $1.29 | 2024-12-04 |
The highest natural gas prices in New York City are as follows: the-one week high price is $5.23 recorded on 2025-12-01; the one-month high price is $5.23 recorded on 2025-11-05; the three-month high price is $5.23 recorded on 2025-09-05; the six-month high price is $5.23 recorded on 2025-06-09; and the one year high price is $42.86 recorded on 2024-12-04.
| One Week High | $5.23 | 2025-12-01 |
| One Month High | $5.23 | 2025-11-05 |
| Three Months High | $5.23 | 2025-09-05 |
| Six Months High | $5.23 | 2025-06-09 |
| One Year High | $42.86 | 2024-12-04 |