| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 7.17 | 5.15 | 7.17 | 3.07 | 7.17 | 1.29 | 7.17 | 1.29 | 42.86 | 1.29 |
| New York City Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 11 Dec 2025 | 5.63 | $US/Million Btu |
| 10 Dec 2025 | 5.15 | $US/Million Btu |
| 09 Dec 2025 | 7.17 | $US/Million Btu |
| 08 Dec 2025 | 6.98 | $US/Million Btu |
| 05 Dec 2025 | 6.49 | $US/Million Btu |
| 04 Dec 2025 | 5.85 | $US/Million Btu |
| 03 Dec 2025 | 5.21 | $US/Million Btu |
The lowest natural gas prices in New York City are as follows: the one-week low price is $5.15 recorded on 2025-12-08; the one month-low price is $3.07 recorded on 2025-11-13; three-month low price is $1.29 recorded on 2025-09-15; the six-month low price is $1.29 recorded on 2025-06-16; and the one-year low price is $1.29 recorded on 2024-12-12.
| One Week Low | $5.15 | 2025-12-08 |
| One Month Low | $3.07 | 2025-11-13 |
| Three Months Low | $1.29 | 2025-09-15 |
| Six Months Low | $1.29 | 2025-06-16 |
| One Year Low | $1.29 | 2024-12-12 |
The highest natural gas prices in New York City are as follows: the-one week high price is $7.17 recorded on 2025-12-08; the one-month high price is $7.17 recorded on 2025-11-13; the three-month high price is $7.17 recorded on 2025-09-15; the six-month high price is $7.17 recorded on 2025-06-16; and the one year high price is $42.86 recorded on 2024-12-12.
| One Week High | $7.17 | 2025-12-08 |
| One Month High | $7.17 | 2025-11-13 |
| Three Months High | $7.17 | 2025-09-15 |
| Six Months High | $7.17 | 2025-06-16 |
| One Year High | $42.86 | 2024-12-12 |