oilmonster
Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.61-0.02-0.76%$US/Million Btu2026-06-162.75 - 2.613.40 - 2.403.40 - 1.89
Louisiana3.060.000%$US/Million Btu2026-06-163.16 - 3.063.23 - 2.923.23 - 2.54
Mid-Atlantic2.22-0.19-7.88%$US/Million Btu2026-06-162.60 - 2.222.60 - 1.882.62 - 1.86
Midwest2.66+0.010.38%$US/Million Btu2026-06-162.72 - 2.652.82 - 2.452.82 - 2.11
New England2.77-0.13-4.48%$US/Million Btu2026-06-162.90 - 2.772.99 - 2.013.15 - 1.95
New York City2.24-0.16-6.67%$US/Million Btu2026-06-162.63 - 2.242.63 - 1.872.63 - 1.80
Northern CA2.24+0.5330.99%$US/Million Btu2026-06-162.24 - 1.712.24 - 1.522.24 - 1.00
Northwest1.37-0.04-2.84%$US/Million Btu2026-06-161.41 - 1.371.41 - 1.211.51 - 0.80
Southern CA3.36+1.5282.61%$US/Million Btu2026-06-163.36 - 1.813.36 - 1.083.36 - 0.67
Southwest2.96+1.3381.6%$US/Million Btu2026-06-162.96 - 1.632.96 - 0.982.96 - -1.09

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston35.00+3.7512%$US/MWh2026-06-1638.25 - 31.2547.00 - 23.5087.00 - 22.00
Louisiana24.25-7.25-23.02%$US/MWh2026-06-1634.75 - 24.2546.75 - 24.2546.75 - 20.25
Mid-Atlantic35.58-0.18-0.5%$US/MWh2026-06-16131.61 - 35.58180.52 - 30.96180.52 - 30.96
Midwest25.04-2.67-9.64%$US/MWh2026-06-1635.13 - 25.0473.00 - 23.0273.00 - 16.64
New England49.80-3.86-7.19%$US/MWh2026-06-16100.13 - 49.80104.10 - 37.51104.10 - 35.04
New York City46.04-0.99-2.11%$US/MWh2026-06-1696.09 - 46.0496.09 - 35.8396.09 - 35.83
Northern CA25.82-3.69-12.5%$US/MWh2026-06-1629.75 - 25.8229.75 - 4.5660.51 - -1.43
Northwest34.50-5.50-13.75%$US/MWh2026-06-1640.00 - 19.7540.00 - 7.5043.25 - 2.13
Southern CA22.04-4.12-15.75%$US/MWh2026-06-1626.16 - 21.6426.16 - -0.8227.97 - -5.73
Southwest19.00-11.00-36.67%$US/MWh2026-06-1630.00 - 17.7530.00 - 2.0031.50 - -8.25

×

Quick Search

Advanced Search