Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.93+0.093.17%$US/Million Btu2025-05-292.93 - 2.493.49 - 2.494.41 - 2.39
Louisiana3.09-0.11-3.44%$US/Million Btu2025-05-293.20 - 2.933.31 - 2.934.58 - 2.71
Mid-Atlantic1.98+0.031.54%$US/Million Btu2025-05-291.98 - 1.712.90 - 1.714.02 - 1.71
Midwest2.90+0.020.69%$US/Million Btu2025-05-292.90 - 2.743.04 - 2.714.19 - 2.36
New England2.900.000%$US/Million Btu2025-05-292.90 - 2.123.50 - 1.957.50 - 1.90
New York City1.95+0.084.28%$US/Million Btu2025-05-291.95 - 1.612.86 - 1.614.00 - 1.61
Northern CA3.24+0.165.19%$US/Million Btu2025-05-293.24 - 2.413.43 - 2.224.25 - 2.20
Northwest1.73+0.2315.33%$US/Million Btu2025-05-291.73 - 0.712.11 - 0.382.11 - 0.17
Southern CA2.86+0.238.75%$US/Million Btu2025-05-292.86 - 1.672.95 - 1.363.50 - 1.36
Southwest2.83+0.3715.04%$US/Million Btu2025-05-292.83 - 1.532.89 - 1.313.41 - 1.31

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston39.25+2.506.8%$US/MWh2025-05-2939.25 - 36.75127.00 - 23.25127.00 - 22.75
Louisiana30.75-4.75-13.38%$US/MWh2025-05-2935.50 - 24.0059.50 - 24.0059.50 - 21.50
Mid-Atlantic44.21+5.6514.65%$US/MWh2025-05-2944.21 - 38.3471.74 - 31.6973.51 - 31.69
Midwest37.76-1.94-4.89%$US/MWh2025-05-2939.70 - 36.1850.34 - 25.2050.34 - 16.18
New England35.73+0.270.76%$US/MWh2025-05-2935.73 - 32.4250.80 - 29.12114.64 - 29.12
New York City39.42+0.290.74%$US/MWh2025-05-2939.42 - 34.9750.09 - 34.97110.99 - 33.92
Northern CA31.18+1.394.67%$US/MWh2025-05-2931.18 - 27.6131.18 - 12.1854.75 - 5.71
Northwest14.00-13.50-49.09%$US/MWh2025-05-2927.50 - 14.0058.50 - 14.0058.50 - 3.50
Southern CA25.63+1.646.84%$US/MWh2025-05-2925.63 - 13.6128.01 - 4.1752.77 - 1.02
Southwest41.00+4.0010.81%$US/MWh2025-05-2941.00 - 1.7542.00 - 0.5055.00 - 0.50

×

Quick Search

Advanced Search