Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston1.13-0.31-21.53%$US/Million Btu2024-04-251.50 - 0.951.50 - 0.422.05 - 0.42
Louisiana1.60+0.010.63%$US/Million Btu2024-04-251.64 - 1.431.90 - 1.3621.50 - 1.25
Mid-Atlantic1.51+0.064.14%$US/Million Btu2024-04-251.51 - 1.431.73 - 1.142.59 - 1.14
Midwest1.40-0.09-6.04%$US/Million Btu2024-04-251.49 - 1.371.84 - 1.182.11 - 0.07
New England1.56-0.11-6.59%$US/Million Btu2024-04-251.67 - 1.472.05 - 1.2331.20 - 1.20
New York City1.53+0.042.68%$US/Million Btu2024-04-251.53 - 1.461.83 - 1.102.57 - 1.09
Northern CA2.25-0.09-3.85%$US/Million Btu2024-04-252.34 - 2.162.66 - 2.073.80 - 2.07
Northwest1.26-0.07-5.26%$US/Million Btu2024-04-251.33 - 1.061.50 - 0.622.65 - 0.62
Southern CA1.22-0.15-10.95%$US/Million Btu2024-04-251.37 - 1.221.69 - 1.143.01 - 1.14
Southwest1.16-0.08-6.45%$US/Million Btu2024-04-251.25 - 1.151.59 - 0.432.15 - 0.43

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston19.75-15.00-43.17%$US/MWh2024-04-2534.75 - 1.5071.50 - 1.5071.50 - 1.50
Louisiana22.25-4.00-15.24%$US/MWh2024-04-2527.75 - 22.2531.75 - 16.5031.75 - 14.50
Mid-Atlantic27.54-4.88-15.05%$US/MWh2024-04-2532.42 - 24.4840.48 - 19.7440.48 - 18.74
Midwest31.27+0.321.03%$US/MWh2024-04-2531.27 - 19.0631.36 - 12.7231.37 - 1.45
New England24.79-2.73-9.92%$US/MWh2024-04-2527.52 - 24.1637.28 - 23.7185.74 - 1.66
New York City28.14-1.40-4.74%$US/MWh2024-04-2529.54 - 27.2435.66 - 25.2253.85 - 24.36
Northern CA22.97+5.6932.93%$US/MWh2024-04-2522.97 - 2.2249.85 - 2.2250.81 - 2.22
Northwest38.07+0.571.52%$US/MWh2024-04-2544.00 - 23.2552.00 - 19.7568.25 - 19.75
Southern CA1.74+0.3727.01%$US/MWh2024-04-2512.60 - 1.3715.21 - 0.1653.07 - 0.16
Southwest1.50-1.75-53.85%$US/MWh2024-04-259.50 - 0.5020.00 - 0.5047.25 - 0.50

×

Quick Search

Advanced Search