oilmonster
Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston3.90-7.62-66.15%$US/Million Btu2026-01-2915.50 - 3.9015.50 - 1.8515.50 - 1.85
Louisiana9.34-7.85-45.67%$US/Million Btu2026-01-2930.72 - 9.3430.72 - 2.8230.72 - 2.82
Mid-Atlantic36.87-6.88-15.73%$US/Million Btu2026-01-29111.16 - 36.87111.16 - 2.39111.16 - 2.39
Midwest12.22-2.98-19.61%$US/Million Btu2026-01-2965.81 - 12.2265.81 - 2.5865.81 - 2.58
New England48.40-16.60-25.54%$US/Million Btu2026-01-29172.50 - 48.40172.50 - 4.53172.50 - 3.11
New York City39.76+2.005.3%$US/Million Btu2026-01-29131.51 - 37.76131.51 - 2.26131.51 - 2.26
Northern CA2.49-0.31-11.07%$US/Million Btu2026-01-293.55 - 2.493.95 - 2.024.75 - 2.02
Northwest1.80-0.48-21.05%$US/Million Btu2026-01-292.68 - 1.803.53 - 1.554.01 - 0.89
Southern CA2.46-3.46-58.45%$US/Million Btu2026-01-2911.08 - 2.4611.08 - 1.7411.08 - 1.73
Southwest2.28-4.26-65.14%$US/Million Btu2026-01-2916.56 - 2.2816.56 - 1.6416.56 - 1.64

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston36.50-24.50-40.16%$US/MWh2026-01-29148.00 - 36.50148.00 - 13.00148.00 - 13.00
Louisiana82.25-85.50-50.97%$US/MWh2026-01-29304.50 - 82.25304.50 - 23.75304.50 - 23.75
Mid-Atlantic348.53-216.24-38.29%$US/MWh2026-01-29890.01 - 348.53890.01 - 31.21890.01 - 31.21
Midwest236.47-51.72-17.95%$US/MWh2026-01-29296.46 - 236.47296.46 - 19.53296.46 - 17.90
New England361.92-81.82-18.44%$US/MWh2026-01-29660.37 - 361.92660.37 - 67.89660.37 - 40.58
New York City580.82-308.14-34.66%$US/MWh2026-01-29888.96 - 529.36888.96 - 50.00888.96 - 50.00
Northern CA31.98-10.46-24.65%$US/MWh2026-01-2966.56 - 31.9866.56 - 20.3666.56 - 20.36
Northwest45.50-18.75-29.18%$US/MWh2026-01-2972.25 - 45.5072.25 - 16.5072.25 - 16.50
Southern CA28.30-13.96-33.03%$US/MWh2026-01-2974.62 - 28.3074.62 - 17.7474.62 - 17.74
Southwest30.50-19.00-38.38%$US/MWh2026-01-2980.00 - 30.5080.00 - 18.0080.00 - 18.00

×

Quick Search

Advanced Search