oilmonster
Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston4.00-0.06-1.48%$US/Million Btu2025-12-114.40 - 4.004.68 - 2.914.68 - 2.30
Louisiana4.62-0.14-2.94%$US/Million Btu2025-12-115.19 - 4.625.19 - 3.495.19 - 2.65
Mid-Atlantic5.66+0.519.9%$US/Million Btu2025-12-117.22 - 5.157.22 - 3.0732.75 - 1.34
Midwest4.35+0.030.69%$US/Million Btu2025-12-114.80 - 4.324.80 - 3.054.80 - 2.22
New England20.50+3.9523.87%$US/Million Btu2025-12-1121.00 - 16.5525.00 - 3.9725.00 - 1.56
New York City5.63+0.489.32%$US/Million Btu2025-12-117.17 - 5.157.17 - 3.077.17 - 1.29
Northern CA3.75-0.12-3.1%$US/Million Btu2025-12-114.49 - 3.754.75 - 3.754.75 - 1.84
Northwest2.91-0.21-6.73%$US/Million Btu2025-12-113.18 - 2.714.01 - 1.374.01 - 0.10
Southern CA3.08-0.44-12.5%$US/Million Btu2025-12-114.10 - 3.084.37 - 2.904.37 - 1.07
Southwest2.95-0.42-12.46%$US/Million Btu2025-12-113.97 - 2.954.34 - 2.8730.75 - 0.86

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Northern CA43.63-4.30-8.97%$US/MWh2025-12-1052.62 - 43.6361.26 - 43.6361.26 - 38.89
Southern CA38.19-5.16-11.9%$US/MWh2025-12-1046.25 - 38.1950.47 - 33.0854.32 - 13.23
Houston24.50-8.25-25.19%$US/MWh2025-12-1132.75 - 24.5058.25 - 24.5065.00 - 18.00
Louisiana34.000.000%$US/MWh2025-12-1145.50 - 34.0053.00 - 27.7559.75 - 21.25
Mid-Atlantic101.76+15.2517.63%$US/MWh2025-12-11135.38 - 86.51135.38 - 37.99135.38 - 32.75
Midwest69.75+23.1349.61%$US/MWh2025-12-1176.30 - 46.6276.55 - 35.8276.98 - 17.90
New England153.70-34.20-18.2%$US/MWh2025-12-11225.41 - 153.70225.41 - 58.18225.41 - 26.62
New York City140.29+3.042.21%$US/MWh2025-12-11180.20 - 137.25180.20 - 61.24180.20 - 38.20
Northwest25.50+0.502%$US/MWh2025-12-1135.75 - 25.0058.00 - 25.0081.50 - 25.00
Southwest34.25-0.50-1.44%$US/MWh2025-12-1142.00 - 34.2551.00 - 34.2554.75 - 11.75

×

Quick Search

Advanced Search