Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.53+0.145.86%$US/Million Btu2025-04-292.53 - 2.393.75 - 2.396.75 - 1.19
Louisiana2.96+0.259.23%$US/Million Btu2025-04-292.96 - 2.714.21 - 2.717.15 - 2.71
Mid-Atlantic2.30+0.052.22%$US/Million Btu2025-04-292.30 - 2.253.69 - 2.2312.61 - 2.23
Midwest2.56+0.208.47%$US/Million Btu2025-04-292.56 - 2.363.71 - 2.367.75 - 2.36
New England2.52+0.6232.63%$US/Million Btu2025-04-292.52 - 1.905.96 - 1.9020.21 - 1.90
New York City2.22+0.052.3%$US/Million Btu2025-04-292.22 - 2.173.84 - 2.1312.84 - 2.13
Northern CA2.50+0.062.46%$US/Million Btu2025-04-292.50 - 2.443.04 - 2.434.25 - 2.20
Northwest1.74+1.47544.44%$US/Million Btu2025-04-291.74 - 0.271.76 - 0.203.08 - 0.17
Southern CA1.90+0.052.7%$US/Million Btu2025-04-291.90 - 1.852.77 - 1.683.95 - 1.38
Southwest1.74+0.074.19%$US/Million Btu2025-04-291.74 - 1.672.71 - 1.634.11 - 1.39

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston55.00+21.7565.41%$US/MWh2025-04-2955.00 - 33.2560.75 - 22.75163.00 - 17.75
Louisiana29.25-0.50-1.68%$US/MWh2025-04-2929.75 - 29.2541.50 - 21.50121.25 - 21.50
Mid-Atlantic46.26+14.1444.02%$US/MWh2025-04-2947.95 - 32.1273.51 - 32.12121.52 - 32.12
Midwest40.72+15.2359.75%$US/MWh2025-04-2940.72 - 25.4947.16 - 16.18126.81 - 16.18
New England36.32+1.524.37%$US/MWh2025-04-2936.32 - 34.8068.21 - 32.98185.25 - 32.98
New York City37.06+3.149.26%$US/MWh2025-04-2937.06 - 33.9269.18 - 33.92192.33 - 33.92
Northern CA18.14+0.875.04%$US/MWh2025-04-2920.72 - 17.2730.68 - 10.8165.30 - 5.71
Northwest27.50-0.25-0.9%$US/MWh2025-04-2927.75 - 27.5041.75 - 8.50254.00 - 3.50
Southern CA8.41-1.64-16.32%$US/MWh2025-04-2912.58 - 8.4123.44 - 5.7153.60 - 1.02
Southwest9.00-5.25-36.84%$US/MWh2025-04-2914.25 - 9.0034.25 - 3.5055.00 - 3.25

×

Quick Search

Advanced Search