Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.49+0.072.89%$US/Million Btu2023-09-282.49 - 2.322.55 - 2.252.71 - 2.15
Louisiana2.72+0.176.67%$US/Million Btu2023-09-282.72 - 2.552.81 - 2.452.92 - 2.43
Mid-Atlantic1.31-0.06-4.38%$US/Million Btu2023-09-281.37 - 0.772.03 - 0.772.03 - 0.77
Midwest2.27+0.052.25%$US/Million Btu2023-09-282.27 - 2.112.43 - 2.112.63 - 2.02
New England1.50-0.07-4.46%$US/Million Btu2023-09-281.57 - 1.222.55 - 1.117.65 - 1.11
New York City1.26-0.09-6.67%$US/Million Btu2023-09-281.35 - 0.782.13 - 0.782.13 - 0.78
Northern CA3.23-0.67-17.18%$US/Million Btu2023-09-283.90 - 3.234.46 - 3.236.36 - 3.08
Northwest2.25+0.073.21%$US/Million Btu2023-09-282.25 - 2.112.92 - 1.884.79 - 1.75
Southern CA2.29-0.06-2.55%$US/Million Btu2023-09-282.35 - 2.063.56 - 2.067.12 - 2.06
Southwest2.21+0.094.25%$US/Million Btu2023-09-282.30 - 1.752.67 - 1.754.70 - 1.75

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston48.00-77.50-61.75%$US/MWh2023-09-28125.50 - 48.00604.50 - 30.00985.75 - 4.50
Louisiana37.75-1.00-2.58%$US/MWh2023-09-2838.75 - 31.0038.75 - 25.5055.50 - 25.50
Mid-Atlantic40.45+4.5612.71%$US/MWh2023-09-2841.24 - 35.8975.63 - 24.35142.61 - 24.35
Midwest47.50+10.3227.76%$US/MWh2023-09-2847.50 - 37.1855.77 - 23.7393.01 - 23.73
New England29.05+3.4813.61%$US/MWh2023-09-2829.05 - 25.5796.51 - 23.28114.09 - 23.23
New York City29.23+0.391.35%$US/MWh2023-09-2829.23 - 27.6871.44 - 23.66134.11 - 23.66
Northern CA38.15-1.61-4.05%$US/MWh2023-09-2840.74 - 38.1561.55 - 38.15304.71 - 35.24
Northwest50.20-4.05-7.47%$US/MWh2023-09-2870.00 - 50.2086.04 - 42.00350.00 - 40.25
Southern CA30.03-3.25-9.77%$US/MWh2023-09-2834.46 - 30.0363.49 - 25.19342.49 - 25.19
Southwest33.00-2.00-5.71%$US/MWh2023-09-2837.25 - 23.7553.00 - 23.75332.00 - 23.75

×

Quick Search

Advanced Search