oilmonster
Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston4.11-0.34-7.64%$US/Million Btu2025-12-034.55 - 4.114.55 - 2.914.55 - 2.30
Louisiana4.83-0.25-4.92%$US/Million Btu2025-12-035.08 - 4.595.08 - 3.355.08 - 2.65
Mid-Atlantic4.98-0.11-2.16%$US/Million Btu2025-12-035.09 - 4.1832.75 - 2.8832.75 - 1.34
Midwest4.49+0.040.9%$US/Million Btu2025-12-034.49 - 4.304.49 - 3.054.49 - 2.22
New England22.25+9.2571.15%$US/Million Btu2025-12-0322.25 - 7.7022.25 - 3.1622.25 - 1.56
New York City5.21-0.02-0.38%$US/Million Btu2025-12-035.23 - 4.115.23 - 2.845.23 - 1.29
Northern CA4.62-0.13-2.74%$US/Million Btu2025-12-034.75 - 4.344.75 - 2.844.75 - 1.84
Northwest4.000.000%$US/Million Btu2025-12-034.01 - 4.004.01 - 0.894.01 - 0.10
Southern CA4.11-0.26-5.95%$US/Million Btu2025-12-034.37 - 4.114.37 - 1.734.37 - 1.07
Southwest4.04-0.23-5.39%$US/Million Btu2025-12-034.27 - 4.044.27 - 1.6830.75 - 0.86

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston35.50-4.25-10.69%$US/MWh2025-12-0339.75 - 29.2565.00 - 18.2565.00 - 18.00
Louisiana45.75+2.255.17%$US/MWh2025-12-0345.75 - 40.0057.75 - 27.0059.75 - 21.25
Mid-Atlantic69.03-15.75-18.58%$US/MWh2025-12-0384.78 - 51.1484.78 - 32.75100.01 - 32.72
Midwest48.56-27.99-36.56%$US/MWh2025-12-0376.55 - 41.6776.55 - 25.2276.98 - 17.90
New England160.14+3.222.05%$US/MWh2025-12-03160.14 - 61.20160.14 - 53.01160.14 - 26.62
New York City113.39-0.49-0.43%$US/MWh2025-12-03113.88 - 61.24113.88 - 55.95113.88 - 34.34
Northern CA58.31-1.99-3.3%$US/MWh2025-12-0360.30 - 50.0561.26 - 39.9961.26 - 38.89
Northwest53.00+1.502.91%$US/MWh2025-12-0353.00 - 51.5058.00 - 33.2581.50 - 28.50
Southern CA49.28+4.399.78%$US/MWh2025-12-0349.28 - 33.0850.47 - 18.8154.32 - 13.23
Southwest50.00+2.755.82%$US/MWh2025-12-0350.00 - 47.0051.00 - 22.2554.75 - 11.75

×

Quick Search

Advanced Search