Loading prices...

Register/Sign in
oilmonster

USA Electricity & Natural Gas Prices

OilMonster offers the latest electricity and natural gas prices from different states in the USA. You can view current prices as well as historical charts and data. Oilmonster's electricity and natural gas price historical data table shows weekly, monthly, and yearly high and low prices.

USA Natural Gas Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston2.65+0.083.11%$US/Million Btu2025-06-132.74 - 2.463.28 - 2.463.75 - 2.39
Louisiana2.90+0.176.23%$US/Million Btu2025-06-133.13 - 2.733.20 - 2.684.23 - 2.68
Mid-Atlantic1.94-0.16-7.62%$US/Million Btu2025-06-132.10 - 1.752.55 - 1.633.69 - 1.63
Midwest2.65+0.062.32%$US/Million Btu2025-06-132.65 - 2.572.96 - 2.403.71 - 2.36
New England1.95-0.28-12.56%$US/Million Btu2025-06-132.23 - 1.954.35 - 1.955.96 - 1.90
New York City1.82-0.22-10.78%$US/Million Btu2025-06-132.09 - 1.812.47 - 1.523.84 - 1.52
Northern CA3.08+0.082.67%$US/Million Btu2025-06-133.36 - 3.003.36 - 2.223.86 - 2.20
Northwest0.20-0.75-78.95%$US/Million Btu2025-06-130.95 - 0.092.00 - 0.012.11 - 0.01
Southern CA2.88+0.176.27%$US/Million Btu2025-06-132.88 - 2.702.88 - 1.363.10 - 1.36
Southwest2.66+0.041.53%$US/Million Btu2025-06-132.66 - 2.472.83 - 1.313.02 - 1.31

USA Electricity Prices

RegionPriceChangeChange%UnitDateLow - High (W)Low - High (M)Low - High (3M)
Houston36.250.000%$US/MWh2025-06-1338.25 - 35.50127.00 - 34.75127.00 - 22.75
Louisiana38.00+2.005.56%$US/MWh2025-06-1338.00 - 30.0054.00 - 24.0059.50 - 21.50
Mid-Atlantic47.81-10.21-17.6%$US/MWh2025-06-1358.02 - 40.2558.02 - 27.6273.51 - 27.62
Midwest34.63-5.51-13.73%$US/MWh2025-06-1340.14 - 30.6043.27 - 25.2050.34 - 16.18
New England33.88-0.67-1.94%$US/MWh2025-06-1334.55 - 32.0954.91 - 25.4368.21 - 25.43
New York City41.80-5.21-11.08%$US/MWh2025-06-1347.01 - 37.7747.01 - 30.2569.18 - 30.25
Northern CA23.59-1.18-4.76%$US/MWh2025-06-1335.49 - 23.5942.37 - 12.1845.15 - 5.71
Northwest24.00-10.75-30.94%$US/MWh2025-06-1364.00 - 24.0064.00 - 14.0064.00 - 3.50
Southern CA15.43-0.43-2.71%$US/MWh2025-06-1331.61 - 15.4334.57 - 4.6234.57 - 1.02
Southwest19.25+2.0011.59%$US/MWh2025-06-1351.00 - 17.2551.00 - 0.5051.00 - 0.50

×

Quick Search

Advanced Search