| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 2.68 | 2.46 | 2.68 | 0.65 | 2.96 | -1.09 | 2.96 | -1.09 | 30.75 | -1.09 |
| Southwest Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 28 Jul 2026 | 2.46 | $US/Million Btu |
| 27 Jul 2026 | 2.56 | $US/Million Btu |
| 24 Jul 2026 | 2.65 | $US/Million Btu |
| 23 Jul 2026 | 2.68 | $US/Million Btu |
| 22 Jul 2026 | 2.63 | $US/Million Btu |
| 21 Jul 2026 | 2.59 | $US/Million Btu |
| 20 Jul 2026 | 2.37 | $US/Million Btu |
The lowest natural gas prices in Southwest are as follows: the one-week low price is $2.46 recorded on 2026-07-23; the one month-low price is $0.65 recorded on 2026-06-30; three-month low price is $-1.09 recorded on 2026-05-01; the six-month low price is $-1.09 recorded on 2026-01-30; and the one-year low price is $-1.09 recorded on 2025-07-29.
| One Week Low | $2.46 | 2026-07-23 |
| One Month Low | $0.65 | 2026-06-30 |
| Three Months Low | $-1.09 | 2026-05-01 |
| Six Months Low | $-1.09 | 2026-01-30 |
| One Year Low | $-1.09 | 2025-07-29 |
The highest natural gas prices in Southwest are as follows: the-one week high price is $2.68 recorded on 2026-07-23; the one-month high price is $2.68 recorded on 2026-06-30; the three-month high price is $2.96 recorded on 2026-05-01; the six-month high price is $2.96 recorded on 2026-01-30; and the one year high price is $30.75 recorded on 2025-07-29.
| One Week High | $2.68 | 2026-07-23 |
| One Month High | $2.68 | 2026-06-30 |
| Three Months High | $2.96 | 2026-05-01 |
| Six Months High | $2.96 | 2026-01-30 |
| One Year High | $30.75 | 2025-07-29 |