| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 2.77 | 2.16 | 2.77 | 2.14 | 2.96 | 0.65 | 2.96 | -1.09 | 30.75 | -1.09 |
| Southwest Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 2.47 | $US/Million Btu |
| 09 Sep 2026 | 2.77 | $US/Million Btu |
| 08 Sep 2026 | 2.16 | $US/Million Btu |
| 04 Sep 2026 | 2.21 | $US/Million Btu |
| 03 Sep 2026 | 2.14 | $US/Million Btu |
| 02 Sep 2026 | 2.17 | $US/Million Btu |
| 01 Sep 2026 | 2.15 | $US/Million Btu |
The lowest natural gas prices in Southwest are as follows: the one-week low price is $2.16 recorded on 2026-09-08; the one month-low price is $2.14 recorded on 2026-08-13; three-month low price is $0.65 recorded on 2026-06-15; the six-month low price is $-1.09 recorded on 2026-03-16; and the one-year low price is $-1.09 recorded on 2025-09-11.
| One Week Low | $2.16 | 2026-09-08 |
| One Month Low | $2.14 | 2026-08-13 |
| Three Months Low | $0.65 | 2026-06-15 |
| Six Months Low | $-1.09 | 2026-03-16 |
| One Year Low | $-1.09 | 2025-09-11 |
The highest natural gas prices in Southwest are as follows: the-one week high price is $2.77 recorded on 2026-09-08; the one-month high price is $2.77 recorded on 2026-08-13; the three-month high price is $2.96 recorded on 2026-06-15; the six-month high price is $2.96 recorded on 2026-03-16; and the one year high price is $30.75 recorded on 2025-09-11.
| One Week High | $2.77 | 2026-09-08 |
| One Month High | $2.77 | 2026-08-13 |
| Three Months High | $2.96 | 2026-06-15 |
| Six Months High | $2.96 | 2026-03-16 |
| One Year High | $30.75 | 2025-09-11 |