| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| CLIFTON | $2.690 | - -- | $3.270 | - -- |
| Flemington | $2.680 | - -- | $3.350 | - -- |
| Bayonne | $2.703 | - -- | $3.123 | - -- |
| Bordentown | - -- | $3.270 | $3.670 | $3.980 |
| Brick | $2.730 | - -- | $3.300 | - -- |
| Bridgeport | - -- | - -- | $4.220 | $6.220 |
| Cherry Hill | $2.630 | - -- | $3.060 | - -- |
| Cinnaminson | - -- | - -- | $3.050 | - -- |
| Deptford | - -- | - -- | $3.110 | $3.140 |
| Edison | $0.883 | - -- | $3.273 | - -- |
| Hazlet | $2.690 | - -- | $3.390 | - -- |
| Lawrence Township | $2.683 | $1.615 | $3.530 | $1.685 |
| Morganville | $2.700 | - -- | $3.310 | - -- |
| Mount Laurel | $2.700 | - -- | $3.050 | - -- |
| North Brunswick | $2.670 | - -- | $3.280 | - -- |
| North Plainfield | $2.750 | - -- | $3.370 | - -- |
| Ocean | $2.750 | - -- | $3.390 | - -- |
| Pleasantville | - -- | - -- | $3.390 | - -- |
| Stafford Township | $2.720 | - -- | $3.370 | - -- |
| Teterboro | $2.710 | - -- | $3.450 | $2.320 |
| Trenton | $2.690 | $3.090 | $3.490 | $3.350 |
| Union | $2.670 | - -- | $3.090 | - -- |
| Wayne | $2.690 | - -- | $3.330 | - -- |
| Wharton | $2.710 | - -- | $3.250 | - -- |
| Williamstown | - -- | - -- | $3.380 | $3.140 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 650 GARDEN PARK BLVD, Cherry Hill, New Jersey | $2.630 | - -- | $3.060 | - -- |
![]() 205 VINEYARD RD, Edison, New Jersey | $2.650 | - -- | $3.280 | - -- |
![]() 21 GOLDSBOROUGH DR, Bayonne, New Jersey | $2.670 | - -- | $2.990 | - -- |
![]() 1055 HUDSON ST, Union , New Jersey | $2.670 | - -- | $3.090 | - -- |
![]() 4100 QUAKERBRIDGE RD, Lawrence Township, New Jersey | $2.670 | - -- | $3.370 | - -- |




