| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| N/A | N/A | $3.350 | $3.200 | |
| Frederick | $1.875 | N/A | $4.050 | $3.290 |
| Annapolis | N/A | N/A | $3.450 | N/A |
| Baltimore | $2.123 | N/A | $2.603 | $1.645 |
| Beltsville | $3.740 | N/A | $4.290 | N/A |
| Brandywine | $3.780 | N/A | $4.290 | N/A |
| Catonsville | $1.820 | N/A | $2.240 | $1.097 |
| Centreville | $2.750 | $3.390 | $3.890 | $3.250 |
| Cumberland | N/A | $4.450 | $4.850 | $6.280 |
| Elkridge | $3.870 | N/A | $4.590 | N/A |
| Glen Burnie | $3.790 | N/A | $4.290 | N/A |
| Glenarden | $3.790 | N/A | $4.490 | N/A |
| Hagerstown | N/A | $2.215 | $4.185 | $3.120 |
| Hanover | $3.790 | N/A | $4.290 | N/A |
| Laurel | N/A | N/A | $3.460 | N/A |
| Owings Mills | $3.850 | N/A | $4.580 | N/A |
| Salisbury | N/A | N/A | $3.500 | N/A |
| Severn | N/A | N/A | $3.240 | $3.240 |
| Westminster | $2.730 | N/A | N/A | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 4701 Odonnell St, Baltimore, Maryland | $2.680 | N/A | N/A | $3.290 |
![]() 5668 Baltimore National Pike, Catonsville, Maryland | $2.730 | N/A | N/A | $3.290 |
![]() 820 Market St, Westminster, Maryland | $2.730 | N/A | N/A | N/A |
![]() 5702 Baltimore National Pike, Catonsville, Maryland | $2.730 | N/A | $3.380 | N/A |
![]() 2630 Centreville Rd, Centreville, Maryland | $2.750 | $3.390 | $3.890 | $3.250 |




