| Alabama |
| Alabama Heavy Asphaltic Sour | 61.57 | +0.80 | 1.32% | 58.91 - 61.57 | 58.91 - 71.59 | $US/1 Barrel | 2026-08-07 |
| Alabama Light Sour | 68.41 | +0.89 | 1.32% | 65.45 - 68.41 | 65.45 - 79.54 | $US/1 Barrel | 2026-08-07 |
| Alabama Light Sweet | 73.41 | +0.89 | 1.23% | 70.45 - 73.41 | 70.45 - 84.54 | $US/1 Barrel | 2026-08-07 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 72.25 | +0.25 | 0.35% | 72.25 - 72.25 | 59.00 - 76.75 | $US/1 Barrel | 2026-07-31 |
| Arkansas Sour | 77.25 | +0.25 | 0.32% | 77.25 - 77.25 | 64.00 - 81.75 | $US/1 Barrel | 2026-07-31 |
| Arkansas Sweet | 78.75 | +0.25 | 0.32% | 78.75 - 78.75 | 65.50 - 83.25 | $US/1 Barrel | 2026-07-31 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2025-03-31 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2025-03-31 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | 70.20 - 70.20 | 70.20 - 70.20 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 69.11 | +3.95 | 6.06% | 62.20 - 69.11 | 62.20 - 79.17 | $US/1 Barrel | 2026-08-10 |
| North Central Colorado | 66.68 | -2.16 | -3.14% | 66.68 - 66.68 | 66.64 - 72.09 | $US/1 Barrel | 2026-08-07 |
| North East Colorado | 63.43 | -2.16 | -3.29% | 63.43 - 63.43 | 63.39 - 68.84 | $US/1 Barrel | 2026-08-07 |
| Western Colorado | 67.47 | -2.16 | -3.1% | 67.47 - 67.47 | 67.43 - 72.88 | $US/1 Barrel | 2026-08-07 |
| Illinois |
| Illinois Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Indiana |
| Indiana Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Kansas |
| Central Kansas Sweet | 72.21 | +3.95 | 5.79% | 65.30 - 72.21 | 65.30 - 82.27 | $US/1 Barrel | 2026-08-10 |
| Eastern Kansas Common | 68.86 | +3.95 | 6.09% | 61.95 - 68.86 | 61.95 - 78.92 | $US/1 Barrel | 2026-08-10 |
| Kansas | 77.75 | +4.00 | 5.42% | 70.75 - 77.75 | 70.75 - 87.75 | $US/1 Barrel | 2026-08-10 |
| Kansas Common | 68.96 | +3.95 | 6.08% | 62.05 - 68.96 | 62.05 - 79.02 | $US/1 Barrel | 2026-08-10 |
| Northwestern Kansas Sweet | 70.11 | +3.95 | 5.97% | 63.20 - 70.11 | 63.20 - 80.17 | $US/1 Barrel | 2026-08-10 |
| Southwestern Kansas Sweet | 70.61 | +3.95 | 5.93% | 63.70 - 70.61 | 63.70 - 80.67 | $US/1 Barrel | 2026-08-10 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 78.36 | +3.95 | 5.31% | 71.45 - 78.36 | 71.45 - 88.42 | $US/1 Barrel | 2026-08-10 |
| Central Louisiana Sweet | 78.11 | +3.95 | 5.33% | 71.20 - 78.11 | 71.20 - 88.17 | $US/1 Barrel | 2026-08-10 |
| Delhi/N. Louisiana | 75.50 | +3.50 | 4.86% | 69.00 - 75.50 | 69.00 - 87.00 | $US/1 Barrel | 2026-08-10 |
| Louisiana Light Sweet | 79.84 | +4.00 | 5.27% | 72.84 - 79.84 | 72.84 - 90.68 | $US/1 Barrel | 2026-08-10 |
| North Louisiana | 78.11 | +3.95 | 5.33% | 71.20 - 78.11 | 71.20 - 88.17 | $US/1 Barrel | 2026-08-10 |
| North Louisiana Condensate | 74.11 | +3.95 | 5.63% | 67.20 - 74.11 | 67.20 - 84.17 | $US/1 Barrel | 2026-08-10 |
| North Louisiana Nacatoch | 79.11 | +3.95 | 5.26% | 72.20 - 79.11 | 72.20 - 89.17 | $US/1 Barrel | 2026-08-10 |
| South Arkansas and North Louisiana Sour | 75.61 | +3.95 | 5.51% | 68.70 - 75.61 | 68.70 - 85.67 | $US/1 Barrel | 2026-08-10 |
| South Louisiana | 77.00 | +3.50 | 4.76% | 70.50 - 77.00 | 70.50 - 88.50 | $US/1 Barrel | 2026-08-10 |
| South Louisiana Eugene Island (Onshore) | 74.11 | +3.95 | 5.63% | 67.20 - 74.11 | 67.20 - 84.17 | $US/1 Barrel | 2026-08-10 |
| South Louisiana Light Sweet (Onshore) | 77.11 | +3.95 | 5.4% | 70.20 - 77.11 | 70.20 - 87.17 | $US/1 Barrel | 2026-08-10 |
| North Louisiana Sweet | 78.75 | +0.25 | 0.32% | 78.75 - 78.75 | 65.50 - 83.25 | $US/1 Barrel | 2026-07-31 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 70.50 | +3.50 | 5.22% | 64.00 - 70.50 | 64.00 - 82.00 | $US/1 Barrel | 2026-08-10 |
| Michigan Sweet | 75.25 | +3.50 | 4.88% | 68.75 - 75.25 | 68.75 - 86.75 | $US/1 Barrel | 2026-08-10 |
| Mississippi |
| Mississippi Light Sour | 72.11 | +3.83 | 5.61% | 65.32 - 72.11 | 65.32 - 82.17 | $US/1 Barrel | 2026-08-10 |
| Mississippi Light Sweet | 77.11 | +3.83 | 5.23% | 70.32 - 77.11 | 70.32 - 87.17 | $US/1 Barrel | 2026-08-10 |
| Mississippi Extra Heavy Asphaltic Sour | 56.57 | -0.20 | -0.35% | 53.91 - 56.77 | 53.91 - 66.59 | $US/1 Barrel | 2026-08-07 |
| Mississippi Heavy Asphaltic Sour | 61.57 | +0.80 | 1.32% | 58.91 - 61.57 | 58.91 - 71.59 | $US/1 Barrel | 2026-08-07 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 75.54 | +3.95 | 5.52% | 68.63 - 75.54 | 68.63 - 86.47 | $US/1 Barrel | 2026-08-10 |
| Nebraska |
| Nebraska Intermediate | 68.61 | +3.95 | 6.11% | 61.70 - 68.61 | 61.70 - 78.67 | $US/1 Barrel | 2026-08-10 |
| Nebraska Western | 69.91 | +3.95 | 5.99% | 63.00 - 69.91 | 63.00 - 79.97 | $US/1 Barrel | 2026-08-10 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 78.68 | +3.95 | 5.29% | 71.77 - 78.68 | 71.77 - 88.74 | $US/1 Barrel | 2026-08-10 |
| New Mexico Sour | 76.84 | +3.95 | 5.42% | 68.92 - 76.84 | 68.47 - 89.37 | $US/1 Barrel | 2026-08-10 |
| North Dakota |
| North Dakota Light Sweet | 66.23 | -2.16 | -3.16% | 66.23 - 66.23 | 66.23 - 75.73 | $US/1 Barrel | 2026-08-07 |
| Oklahoma |
| Cushing Domestic Sweet | 78.61 | +3.95 | 5.29% | 71.70 - 78.61 | 71.70 - 88.67 | $US/1 Barrel | 2026-08-10 |
| North West Oklahoma Sweet | 78.25 | +4.00 | 5.39% | 71.25 - 78.25 | 71.25 - 88.25 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Condensate | 75.47 | +3.80 | 5.3% | 68.83 - 75.47 | 68.83 - 85.12 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Condensate Light | 73.89 | +3.71 | 5.29% | 67.40 - 73.89 | 67.40 - 83.35 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Intermediate | 78.25 | +3.50 | 4.68% | 71.75 - 78.25 | 71.75 - 89.75 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Panhandle | 75.93 | +3.98 | 5.53% | 68.97 - 75.93 | 68.97 - 85.96 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Sour | 66.30 | +3.72 | 5.94% | 59.60 - 66.30 | 59.60 - 77.08 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Sweet | 78.55 | +3.72 | 4.97% | 71.85 - 78.55 | 71.85 - 89.33 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Sweet Special | 74.61 | +3.95 | 5.59% | 67.70 - 74.61 | 67.70 - 84.67 | $US/1 Barrel | 2026-08-10 |
| Oklahoma Sweet-Central | 78.58 | +3.95 | 5.29% | 71.70 - 78.58 | 71.70 - 88.64 | $US/1 Barrel | 2026-08-10 |
| Western Oklahoma | 74.11 | +3.95 | 5.63% | 67.20 - 74.11 | 67.20 - 84.17 | $US/1 Barrel | 2026-08-10 |
| Western Oklahoma Swt | 77.75 | +3.50 | 4.71% | 71.25 - 77.75 | 71.25 - 89.25 | $US/1 Barrel | 2026-08-10 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 73.86 | +3.95 | 5.65% | 66.95 - 73.86 | 66.95 - 83.92 | $US/1 Barrel | 2026-08-10 |
| East Texas Field | 75.86 | +3.95 | 5.49% | 68.95 - 75.86 | 68.95 - 85.92 | $US/1 Barrel | 2026-08-10 |
| East Texas Light Sour | 75.86 | +3.95 | 5.49% | 68.95 - 75.86 | 68.95 - 85.92 | $US/1 Barrel | 2026-08-10 |
| East Texas Sour | 74.86 | +3.95 | 5.57% | 67.95 - 74.86 | 67.95 - 84.92 | $US/1 Barrel | 2026-08-10 |
| East Texas Sweet | 75.75 | +3.50 | 4.84% | 69.25 - 75.75 | 69.25 - 87.25 | $US/1 Barrel | 2026-08-10 |
| Flat East Texas (Other than E. TX. Field) | 75.86 | +3.95 | 5.49% | 68.95 - 75.86 | 68.95 - 85.92 | $US/1 Barrel | 2026-08-10 |
| Mirando Crude | 77.00 | +4.00 | 5.48% | 70.00 - 77.00 | 70.00 - 87.00 | $US/1 Barrel | 2026-08-10 |
| North Texas (Cooke & Grayson) Sour | 76.11 | +3.95 | 5.47% | 69.20 - 76.11 | 69.20 - 86.17 | $US/1 Barrel | 2026-08-10 |
| North Texas Intermediate | 78.75 | +3.95 | 5.28% | 71.84 - 78.75 | 71.84 - 88.81 | $US/1 Barrel | 2026-08-10 |
| North Texas Sweet | 78.61 | +3.85 | 5.15% | 71.78 - 78.61 | 71.78 - 89.02 | $US/1 Barrel | 2026-08-10 |
| South Texas Heavy | 72.11 | +3.95 | 5.8% | 65.20 - 72.11 | 65.20 - 82.17 | $US/1 Barrel | 2026-08-10 |
| South Texas Light | 72.25 | +1.38 | 1.95% | 67.87 - 72.25 | 67.87 - 85.37 | $US/1 Barrel | 2026-08-10 |
| South Texas Light Sweet | 72.36 | +3.95 | 5.77% | 65.45 - 72.36 | 65.45 - 82.42 | $US/1 Barrel | 2026-08-10 |
| South Texas Sour | 65.86 | +3.95 | 6.38% | 58.95 - 65.86 | 58.95 - 75.92 | $US/1 Barrel | 2026-08-10 |
| South Texas Sweet | 78.61 | +3.95 | 5.29% | 71.70 - 78.61 | 71.70 - 88.67 | $US/1 Barrel | 2026-08-10 |
| Texas Central Gulf Coast Giddings | 72.36 | +3.95 | 5.77% | 65.45 - 72.36 | 65.45 - 82.42 | $US/1 Barrel | 2026-08-10 |
| Texas Panhandle | 78.18 | +3.98 | 5.36% | 71.22 - 78.18 | 71.22 - 88.21 | $US/1 Barrel | 2026-08-10 |
| Texas Upper Gulf Coast | 72.30 | +3.72 | 5.42% | 65.60 - 72.30 | 65.60 - 83.08 | $US/1 Barrel | 2026-08-10 |
| West Central Texas | 78.61 | +3.95 | 5.29% | 71.70 - 78.61 | 71.70 - 88.67 | $US/1 Barrel | 2026-08-10 |
| West Central Texas Intermediate | 78.62 | +3.72 | 4.97% | 71.92 - 78.62 | 71.92 - 89.40 | $US/1 Barrel | 2026-08-10 |
| West Texas Intermediate | 78.71 | +3.96 | 5.3% | 71.78 - 78.71 | 71.78 - 88.76 | $US/1 Barrel | 2026-08-10 |
| West Texas Intermediate - Area #1 | 78.11 | +3.95 | 5.33% | 71.20 - 78.11 | 71.20 - 88.17 | $US/1 Barrel | 2026-08-10 |
| West Texas Sour | 75.65 | +3.95 | 5.51% | 69.42 - 75.65 | 68.47 - 88.15 | $US/1 Barrel | 2026-08-10 |
| West Texas/New Mexico Intermediate | 78.50 | +3.50 | 4.67% | 72.00 - 78.50 | 72.00 - 90.00 | $US/1 Barrel | 2026-08-10 |
| West Texas/New Mexico Sour | 73.50 | +3.50 | 5% | 67.00 - 73.50 | 67.00 - 85.00 | $US/1 Barrel | 2026-08-10 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | 66.58 - 66.58 | 66.58 - 66.58 | $US/1 Barrel | 2026-06-18 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 78.50 | +3.50 | 4.67% | 72.00 - 78.50 | 72.00 - 90.00 | $US/1 Barrel | 2026-08-10 |
| Eagle Ford Light | 78.61 | +3.95 | 5.29% | 71.70 - 78.61 | 71.70 - 88.67 | $US/1 Barrel | 2026-08-10 |
| Williston Basin Mixed Sweet | 68.26 | -2.16 | -3.07% | 68.26 - 68.26 | 68.26 - 74.76 | $US/1 Barrel | 2026-08-07 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 66.88 | -2.16 | -3.13% | 66.88 - 66.88 | 66.84 - 72.29 | $US/1 Barrel | 2026-08-07 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Wyoming Southwestern Area | 75.19 | +3.95 | 5.54% | 68.28 - 75.19 | 68.28 - 85.25 | $US/1 Barrel | 2026-08-10 |
| Wyoming Sweet other Areas | 75.71 | +3.95 | 5.5% | 68.80 - 75.71 | 68.80 - 85.77 | $US/1 Barrel | 2026-08-10 |
| Eastern Wyoming Sweet | 66.92 | -2.16 | -3.13% | 66.92 - 66.92 | 66.92 - 73.61 | $US/1 Barrel | 2026-08-07 |
| North Wyoming/South Montana Sweet | 68.16 | -2.16 | -3.07% | 68.16 - 68.16 | 68.16 - 74.34 | $US/1 Barrel | 2026-08-07 |
| Southwest Wyoming Sweet | 65.72 | -2.16 | -3.18% | 65.72 - 65.72 | 65.68 - 71.13 | $US/1 Barrel | 2026-08-07 |
| Wyoming Asphalt Sour | 55.55 | -2.16 | -3.74% | 55.55 - 55.55 | 55.55 - 62.70 | $US/1 Barrel | 2026-08-07 |
| Wyoming Sweet | 69.70 | -2.16 | -3.01% | 69.70 - 69.70 | 69.70 - 75.88 | $US/1 Barrel | 2026-08-07 |
| Wyoming General Sour | 56.39 | -2.16 | -3.69% | 56.39 - 56.39 | 56.39 - 63.80 | $US/1 Barrel | 2026-08-07 |