| Alabama |
| Alabama Heavy Asphaltic Sour | 73.54 | +0.16 | 0.22% | 73.38 - 73.54 | 63.38 - 73.54 | $US/1 Barrel | 2026-09-04 |
| Alabama Light Sour | 81.71 | +0.18 | 0.22% | 81.53 - 81.71 | 72.63 - 81.71 | $US/1 Barrel | 2026-09-04 |
| Alabama Light Sweet | 86.71 | +0.18 | 0.21% | 86.53 - 86.71 | 77.63 - 86.71 | $US/1 Barrel | 2026-09-04 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 79.00 | +4.75 | 6.4% | 79.00 - 79.00 | 70.00 - 79.00 | $US/1 Barrel | 2026-09-04 |
| Arkansas Sour | 84.00 | +4.75 | 5.99% | 84.00 - 84.00 | 75.00 - 84.00 | $US/1 Barrel | 2026-09-04 |
| Arkansas Sweet | 85.50 | +4.75 | 5.88% | 85.50 - 85.50 | 76.50 - 85.50 | $US/1 Barrel | 2026-09-04 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2025-03-31 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2025-03-31 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | 70.20 - 70.20 | 70.20 - 70.20 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 80.01 | +1.55 | 1.98% | 78.28 - 80.01 | 68.23 - 80.72 | $US/1 Barrel | 2026-09-08 |
| North Central Colorado | 79.98 | +5.72 | 7.7% | 79.98 - 79.98 | 70.73 - 79.98 | $US/1 Barrel | 2026-09-08 |
| North East Colorado | 76.73 | +5.72 | 8.06% | 76.73 - 76.73 | 67.48 - 76.73 | $US/1 Barrel | 2026-09-08 |
| Western Colorado | 80.77 | +5.72 | 7.62% | 80.77 - 80.77 | 71.52 - 80.77 | $US/1 Barrel | 2026-09-08 |
| Illinois |
| Illinois Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Indiana |
| Indiana Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Kansas |
| Central Kansas Sweet | 83.11 | +1.55 | 1.9% | 81.38 - 83.11 | 71.33 - 83.82 | $US/1 Barrel | 2026-09-08 |
| Eastern Kansas Common | 79.76 | +1.55 | 1.98% | 78.03 - 79.76 | 67.98 - 80.47 | $US/1 Barrel | 2026-09-08 |
| Kansas | 88.50 | +1.50 | 1.72% | 86.75 - 88.50 | 76.75 - 88.50 | $US/1 Barrel | 2026-09-08 |
| Kansas Common | 79.86 | +1.55 | 1.98% | 78.13 - 79.86 | 68.08 - 80.57 | $US/1 Barrel | 2026-09-08 |
| Northwestern Kansas Sweet | 81.01 | +1.55 | 1.95% | 79.28 - 81.01 | 69.23 - 81.72 | $US/1 Barrel | 2026-09-08 |
| Southwestern Kansas Sweet | 81.51 | +1.55 | 1.94% | 79.78 - 81.51 | 69.73 - 82.22 | $US/1 Barrel | 2026-09-08 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 89.26 | +1.55 | 1.77% | 87.53 - 89.26 | 77.48 - 89.97 | $US/1 Barrel | 2026-09-08 |
| Central Louisiana Sweet | 89.01 | +1.55 | 1.77% | 87.28 - 89.01 | 77.23 - 89.72 | $US/1 Barrel | 2026-09-08 |
| Delhi/N. Louisiana | 86.50 | +1.50 | 1.76% | 84.75 - 86.50 | 74.50 - 86.50 | $US/1 Barrel | 2026-09-08 |
| Louisiana Light Sweet | 92.25 | +1.50 | 1.65% | 90.50 - 92.25 | 78.84 - 92.25 | $US/1 Barrel | 2026-09-08 |
| North Louisiana | 89.01 | +1.55 | 1.77% | 87.28 - 89.01 | 77.23 - 89.72 | $US/1 Barrel | 2026-09-08 |
| North Louisiana Condensate | 85.01 | +1.55 | 1.86% | 83.28 - 85.01 | 73.23 - 85.72 | $US/1 Barrel | 2026-09-08 |
| North Louisiana Nacatoch | 90.01 | +1.55 | 1.75% | 88.28 - 90.01 | 78.23 - 90.72 | $US/1 Barrel | 2026-09-08 |
| South Arkansas and North Louisiana Sour | 86.51 | +1.55 | 1.82% | 84.78 - 86.51 | 74.73 - 87.22 | $US/1 Barrel | 2026-09-08 |
| South Louisiana | 88.00 | +1.50 | 1.73% | 86.25 - 88.00 | 76.00 - 88.00 | $US/1 Barrel | 2026-09-08 |
| South Louisiana Eugene Island (Onshore) | 85.01 | +1.55 | 1.86% | 83.28 - 85.01 | 73.23 - 85.72 | $US/1 Barrel | 2026-09-08 |
| South Louisiana Light Sweet (Onshore) | 88.01 | +1.55 | 1.79% | 86.28 - 88.01 | 76.23 - 88.72 | $US/1 Barrel | 2026-09-08 |
| North Louisiana Sweet | 85.50 | +4.75 | 5.88% | 85.50 - 85.50 | 76.50 - 85.50 | $US/1 Barrel | 2026-09-04 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 81.50 | +1.50 | 1.88% | 79.75 - 81.50 | 69.50 - 81.50 | $US/1 Barrel | 2026-09-08 |
| Michigan Sweet | 86.25 | +1.50 | 1.77% | 84.50 - 86.25 | 74.25 - 86.25 | $US/1 Barrel | 2026-09-08 |
| Mississippi |
| Mississippi Light Sour | 83.01 | +1.43 | 1.75% | 81.40 - 83.01 | 71.23 - 83.72 | $US/1 Barrel | 2026-09-08 |
| Mississippi Light Sweet | 88.01 | +1.43 | 1.65% | 86.40 - 88.01 | 76.23 - 88.72 | $US/1 Barrel | 2026-09-08 |
| Mississippi Extra Heavy Asphaltic Sour | 68.54 | +0.16 | 0.23% | 68.38 - 68.54 | 60.37 - 68.54 | $US/1 Barrel | 2026-09-04 |
| Mississippi Heavy Asphaltic Sour | 73.54 | +0.16 | 0.22% | 73.38 - 73.54 | 65.37 - 73.54 | $US/1 Barrel | 2026-09-04 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 91.07 | +1.55 | 1.73% | 89.34 - 91.07 | 74.66 - 91.07 | $US/1 Barrel | 2026-09-08 |
| Nebraska |
| Nebraska Intermediate | 79.51 | +1.55 | 1.99% | 77.78 - 79.51 | 67.73 - 80.22 | $US/1 Barrel | 2026-09-08 |
| Nebraska Western | 80.81 | +1.55 | 1.96% | 79.08 - 80.81 | 69.03 - 81.52 | $US/1 Barrel | 2026-09-08 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 89.58 | +1.55 | 1.76% | 87.78 - 89.58 | 77.80 - 90.22 | $US/1 Barrel | 2026-09-08 |
| New Mexico Sour | 89.71 | +1.55 | 1.76% | 86.28 - 89.71 | 74.28 - 89.71 | $US/1 Barrel | 2026-09-08 |
| North Dakota |
| North Dakota Light Sweet | 83.43 | +9.62 | 13.03% | 83.43 - 83.43 | 70.28 - 83.43 | $US/1 Barrel | 2026-09-08 |
| Oklahoma |
| Cushing Domestic Sweet | 89.51 | +1.55 | 1.76% | 87.78 - 89.51 | 77.73 - 90.22 | $US/1 Barrel | 2026-09-08 |
| North West Oklahoma Sweet | 89.00 | +1.50 | 1.71% | 87.25 - 89.00 | 77.25 - 89.00 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Condensate | 85.93 | +1.49 | 1.76% | 84.27 - 85.93 | 74.62 - 86.61 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Condensate Light | 84.14 | +1.46 | 1.77% | 82.51 - 84.14 | 73.07 - 84.81 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Intermediate | 89.25 | +1.50 | 1.71% | 87.50 - 89.25 | 77.25 - 89.25 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Panhandle | 86.75 | +1.52 | 1.78% | 85.23 - 87.25 | 74.99 - 87.25 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Sour | 77.25 | +1.52 | 2.01% | 75.73 - 77.25 | 65.36 - 77.25 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Sweet | 89.50 | +1.52 | 1.73% | 87.75 - 89.50 | 77.61 - 89.50 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Sweet Special | 85.51 | +1.55 | 1.85% | 83.78 - 85.51 | 73.73 - 86.22 | $US/1 Barrel | 2026-09-08 |
| Oklahoma Sweet-Central | 89.48 | +1.55 | 1.76% | 87.78 - 89.48 | 77.70 - 90.22 | $US/1 Barrel | 2026-09-08 |
| Western Oklahoma | 85.01 | +1.55 | 1.86% | 83.28 - 85.01 | 73.23 - 85.72 | $US/1 Barrel | 2026-09-08 |
| Western Oklahoma Swt | 88.75 | +1.50 | 1.72% | 87.00 - 88.75 | 76.75 - 88.75 | $US/1 Barrel | 2026-09-08 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 84.76 | +1.55 | 1.86% | 83.03 - 84.76 | 72.98 - 85.47 | $US/1 Barrel | 2026-09-08 |
| East Texas Field | 86.76 | +1.55 | 1.82% | 85.03 - 86.76 | 74.98 - 87.47 | $US/1 Barrel | 2026-09-08 |
| East Texas Light Sour | 86.76 | +1.55 | 1.82% | 85.03 - 86.76 | 74.98 - 87.47 | $US/1 Barrel | 2026-09-08 |
| East Texas Sour | 85.76 | +1.55 | 1.84% | 84.03 - 85.76 | 73.98 - 86.47 | $US/1 Barrel | 2026-09-08 |
| East Texas Sweet | 86.75 | +1.50 | 1.76% | 85.00 - 86.75 | 74.75 - 86.75 | $US/1 Barrel | 2026-09-08 |
| Flat East Texas (Other than E. TX. Field) | 86.76 | +1.55 | 1.82% | 85.03 - 86.76 | 74.98 - 87.47 | $US/1 Barrel | 2026-09-08 |
| Mirando Crude | 87.75 | +1.50 | 1.74% | 86.00 - 87.75 | 76.00 - 87.75 | $US/1 Barrel | 2026-09-08 |
| North Texas (Cooke & Grayson) Sour | 87.01 | +1.55 | 1.81% | 85.28 - 87.01 | 75.23 - 87.72 | $US/1 Barrel | 2026-09-08 |
| North Texas Intermediate | 89.65 | +1.55 | 1.76% | 87.92 - 89.65 | 77.87 - 89.65 | $US/1 Barrel | 2026-09-08 |
| North Texas Sweet | 89.50 | +1.52 | 1.73% | 87.75 - 89.50 | 77.67 - 89.50 | $US/1 Barrel | 2026-09-08 |
| South Texas Heavy | 83.01 | +1.55 | 1.9% | 81.28 - 83.01 | 71.23 - 83.72 | $US/1 Barrel | 2026-09-08 |
| South Texas Light | 85.50 | +3.75 | 4.59% | 81.50 - 85.50 | 74.87 - 85.50 | $US/1 Barrel | 2026-09-08 |
| South Texas Light Sweet | 83.26 | +1.55 | 1.9% | 81.53 - 83.26 | 71.48 - 83.97 | $US/1 Barrel | 2026-09-08 |
| South Texas Sour | 76.76 | +1.55 | 2.06% | 75.03 - 76.76 | 64.98 - 77.47 | $US/1 Barrel | 2026-09-08 |
| South Texas Sweet | 89.51 | +1.55 | 1.76% | 87.78 - 89.51 | 77.73 - 90.22 | $US/1 Barrel | 2026-09-08 |
| Texas Central Gulf Coast Giddings | 83.26 | +1.55 | 1.9% | 81.53 - 83.26 | 71.48 - 83.97 | $US/1 Barrel | 2026-09-08 |
| Texas Panhandle | 89.00 | +1.52 | 1.74% | 87.25 - 89.00 | 77.24 - 89.72 | $US/1 Barrel | 2026-09-08 |
| Texas Upper Gulf Coast | 83.25 | +1.52 | 1.86% | 81.50 - 83.25 | 71.36 - 83.25 | $US/1 Barrel | 2026-09-08 |
| West Central Texas | 89.51 | +1.55 | 1.76% | 87.78 - 89.51 | 77.73 - 90.22 | $US/1 Barrel | 2026-09-08 |
| West Central Texas Intermediate | 89.57 | +1.52 | 1.73% | 87.75 - 89.57 | 77.68 - 89.57 | $US/1 Barrel | 2026-09-08 |
| West Texas Intermediate | 89.57 | +1.53 | 1.74% | 87.75 - 89.57 | 77.80 - 90.22 | $US/1 Barrel | 2026-09-08 |
| West Texas Intermediate - Area #1 | 89.01 | +1.55 | 1.77% | 87.28 - 89.01 | 77.23 - 89.72 | $US/1 Barrel | 2026-09-08 |
| West Texas Sour | 88.51 | +1.55 | 1.78% | 86.28 - 88.51 | 74.77 - 88.72 | $US/1 Barrel | 2026-09-08 |
| West Texas/New Mexico Intermediate | 89.50 | +1.50 | 1.7% | 87.75 - 89.50 | 77.50 - 89.50 | $US/1 Barrel | 2026-09-08 |
| West Texas/New Mexico Sour | 84.50 | +1.50 | 1.81% | 82.75 - 84.50 | 72.50 - 84.50 | $US/1 Barrel | 2026-09-08 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | 66.58 - 66.58 | 66.58 - 66.58 | $US/1 Barrel | 2026-06-18 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 89.50 | +1.50 | 1.7% | 87.75 - 89.50 | 77.50 - 89.50 | $US/1 Barrel | 2026-09-08 |
| Eagle Ford Light | 89.51 | +1.55 | 1.76% | 87.78 - 89.51 | 77.73 - 90.22 | $US/1 Barrel | 2026-09-08 |
| Williston Basin Mixed Sweet | 84.31 | +8.47 | 11.17% | 84.31 - 84.31 | 72.31 - 84.31 | $US/1 Barrel | 2026-09-08 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 80.18 | +5.72 | 7.68% | 80.18 - 80.18 | 70.93 - 80.18 | $US/1 Barrel | 2026-09-08 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Eastern Wyoming Sweet | 82.97 | +8.47 | 11.37% | 82.97 - 82.97 | 70.97 - 82.97 | $US/1 Barrel | 2026-09-08 |
| North Wyoming/South Montana Sweet | 84.31 | +8.57 | 11.32% | 84.31 - 84.31 | 72.21 - 84.31 | $US/1 Barrel | 2026-09-08 |
| Southwest Wyoming Sweet | 79.02 | +5.72 | 7.8% | 79.02 - 79.02 | 69.77 - 79.02 | $US/1 Barrel | 2026-09-08 |
| Wyoming Asphalt Sour | 67.59 | +4.46 | 7.06% | 67.59 - 67.59 | 59.60 - 67.59 | $US/1 Barrel | 2026-09-08 |
| Wyoming Sweet | 85.85 | +8.57 | 11.09% | 85.85 - 85.85 | 73.75 - 85.85 | $US/1 Barrel | 2026-09-08 |
| Wyoming General Sour | 68.11 | +4.14 | 6.47% | 68.11 - 68.11 | 60.44 - 68.11 | $US/1 Barrel | 2026-09-08 |
| Wyoming Southwestern Area | 86.09 | +1.55 | 1.83% | 84.36 - 86.09 | 74.31 - 86.80 | $US/1 Barrel | 2026-09-08 |
| Wyoming Sweet other Areas | 86.61 | +1.55 | 1.82% | 84.88 - 86.61 | 74.83 - 87.32 | $US/1 Barrel | 2026-09-08 |