| Alabama |
| Alabama Heavy Asphaltic Sour | 77.63 | +3.48 | 4.69% | 74.15 - 77.63 | 69.83 - 88.20 | $US/1 Barrel | 2026-06-03 |
| Alabama Light Sour | 86.25 | +3.86 | 4.69% | 82.39 - 86.25 | 77.59 - 98.00 | $US/1 Barrel | 2026-06-03 |
| Alabama Light Sweet | 91.25 | +3.86 | 4.42% | 87.39 - 91.25 | 82.59 - 103.00 | $US/1 Barrel | 2026-06-03 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 81.25 | +6.50 | 8.7% | 81.25 - 81.25 | 74.75 - 89.75 | $US/1 Barrel | 2026-06-02 |
| Arkansas Sour | 86.25 | +6.50 | 8.15% | 86.25 - 86.25 | 79.75 - 94.75 | $US/1 Barrel | 2026-06-02 |
| Arkansas Sweet | 87.75 | +6.50 | 8% | 87.75 - 87.75 | 81.25 - 96.25 | $US/1 Barrel | 2026-06-02 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2025-03-31 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2025-03-31 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | 70.20 - 70.20 | 70.20 - 70.20 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 80.02 | -2.98 | -3.59% | 74.34 - 83.00 | 74.34 - 95.64 | $US/1 Barrel | 2026-06-04 |
| North Central Colorado | 75.86 | -1.32 | -1.71% | 75.86 - 75.86 | 75.86 - 93.92 | $US/1 Barrel | 2026-05-29 |
| North East Colorado | 72.61 | -1.32 | -1.79% | 72.61 - 72.61 | 72.61 - 90.67 | $US/1 Barrel | 2026-05-29 |
| Western Colorado | 75.65 | -1.32 | -1.71% | 75.65 - 75.65 | 75.65 - 93.71 | $US/1 Barrel | 2026-05-29 |
| Illinois |
| Illinois Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Indiana |
| Indiana Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Kansas |
| Central Kansas Sweet | 83.12 | -2.98 | -3.46% | 77.44 - 86.10 | 77.44 - 98.74 | $US/1 Barrel | 2026-06-04 |
| Eastern Kansas Common | 79.77 | -2.98 | -3.6% | 74.09 - 82.75 | 74.09 - 95.39 | $US/1 Barrel | 2026-06-04 |
| Kansas | 88.50 | -3.00 | -3.28% | 87.75 - 91.50 | 82.75 - 104.25 | $US/1 Barrel | 2026-06-04 |
| Kansas Common | 79.87 | -2.98 | -3.6% | 74.19 - 82.85 | 74.19 - 95.49 | $US/1 Barrel | 2026-06-04 |
| Northwestern Kansas Sweet | 81.02 | -2.98 | -3.55% | 75.34 - 84.00 | 75.34 - 96.64 | $US/1 Barrel | 2026-06-04 |
| Southwestern Kansas Sweet | 81.52 | -2.98 | -3.53% | 75.84 - 84.50 | 75.84 - 97.14 | $US/1 Barrel | 2026-06-04 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 89.27 | -3.73 | -4.01% | 83.59 - 93.00 | 83.59 - 104.89 | $US/1 Barrel | 2026-06-04 |
| Central Louisiana Sweet | 89.02 | -2.98 | -3.24% | 83.34 - 92.00 | 83.34 - 104.64 | $US/1 Barrel | 2026-06-04 |
| Delhi/N. Louisiana | 86.50 | -3.00 | -3.35% | 85.75 - 89.50 | 81.00 - 102.50 | $US/1 Barrel | 2026-06-04 |
| Louisiana Light Sweet | 90.80 | -3.00 | -3.2% | 90.05 - 93.80 | 89.24 - 110.74 | $US/1 Barrel | 2026-06-04 |
| North Louisiana | 89.02 | -2.98 | -3.24% | 83.34 - 92.00 | 83.34 - 104.64 | $US/1 Barrel | 2026-06-04 |
| North Louisiana Condensate | 85.02 | -2.98 | -3.39% | 79.34 - 88.00 | 79.34 - 100.64 | $US/1 Barrel | 2026-06-04 |
| North Louisiana Nacatoch | 90.02 | -2.98 | -3.2% | 84.34 - 93.00 | 84.34 - 105.64 | $US/1 Barrel | 2026-06-04 |
| South Arkansas and North Louisiana Sour | 86.52 | -2.98 | -3.33% | 80.84 - 89.50 | 80.84 - 102.14 | $US/1 Barrel | 2026-06-04 |
| South Louisiana | 88.00 | -3.00 | -3.3% | 87.25 - 91.00 | 82.50 - 104.00 | $US/1 Barrel | 2026-06-04 |
| South Louisiana Eugene Island (Onshore) | 85.02 | -2.98 | -3.39% | 79.34 - 88.00 | 79.34 - 100.64 | $US/1 Barrel | 2026-06-04 |
| South Louisiana Light Sweet (Onshore) | 88.02 | -2.98 | -3.27% | 82.34 - 91.00 | 82.34 - 103.64 | $US/1 Barrel | 2026-06-04 |
| North Louisiana Sweet | 87.75 | +6.50 | 8% | 87.75 - 87.75 | 81.25 - 96.25 | $US/1 Barrel | 2026-06-02 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 81.50 | -3.00 | -3.55% | 80.75 - 84.50 | 76.00 - 97.50 | $US/1 Barrel | 2026-06-04 |
| Michigan Sweet | 86.25 | -3.00 | -3.36% | 85.50 - 89.25 | 80.75 - 102.25 | $US/1 Barrel | 2026-06-04 |
| Mississippi |
| Mississippi Light Sour | 83.02 | -3.10 | -3.6% | 77.34 - 86.12 | 77.34 - 98.64 | $US/1 Barrel | 2026-06-04 |
| Mississippi Light Sweet | 88.02 | -3.10 | -3.4% | 82.34 - 91.12 | 82.34 - 103.64 | $US/1 Barrel | 2026-06-04 |
| Mississippi Extra Heavy Asphaltic Sour | 72.63 | +3.48 | 5.03% | 69.15 - 72.63 | 64.83 - 83.20 | $US/1 Barrel | 2026-06-03 |
| Mississippi Heavy Asphaltic Sour | 77.63 | +3.48 | 4.69% | 74.15 - 77.63 | 69.83 - 88.20 | $US/1 Barrel | 2026-06-03 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 87.91 | -0.72 | -0.81% | 87.03 - 88.63 | 87.03 - 113.63 | $US/1 Barrel | 2026-06-04 |
| Nebraska |
| Nebraska Intermediate | 79.52 | -2.98 | -3.61% | 73.84 - 82.50 | 73.84 - 95.14 | $US/1 Barrel | 2026-06-04 |
| Nebraska Western | 80.82 | -2.98 | -3.56% | 75.14 - 83.80 | 75.14 - 96.44 | $US/1 Barrel | 2026-06-04 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 89.59 | -1.85 | -2.02% | 83.84 - 91.44 | 83.84 - 105.21 | $US/1 Barrel | 2026-06-04 |
| New Mexico Sour | 92.96 | -1.85 | -1.95% | 89.94 - 94.81 | 89.94 - 112.93 | $US/1 Barrel | 2026-06-04 |
| North Dakota |
| North Dakota Light Sweet | 87.09 | -1.32 | -1.49% | 87.09 - 87.09 | 87.09 - 105.15 | $US/1 Barrel | 2026-05-29 |
| Oklahoma |
| Cushing Domestic Sweet | 89.52 | -2.98 | -3.22% | 83.84 - 92.50 | 83.84 - 105.14 | $US/1 Barrel | 2026-06-04 |
| North West Oklahoma Sweet | 89.00 | -3.00 | -3.26% | 88.25 - 92.00 | 83.25 - 104.75 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Condensate | 85.94 | -2.86 | -3.22% | 80.49 - 88.80 | 80.49 - 100.93 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Condensate Light | 84.15 | -2.80 | -3.22% | 78.81 - 86.95 | 78.81 - 98.83 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Intermediate | 89.25 | -3.00 | -3.25% | 88.50 - 92.25 | 83.75 - 105.25 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Panhandle | 86.76 | -2.99 | -3.33% | 78.84 - 89.75 | 78.84 - 102.44 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Sour | 77.50 | -2.75 | -3.43% | 71.34 - 80.25 | 71.34 - 93.07 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Sweet | 89.51 | -2.99 | -3.23% | 83.84 - 92.50 | 83.84 - 105.32 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Sweet Special | 85.52 | -2.98 | -3.37% | 79.84 - 88.50 | 79.84 - 101.14 | $US/1 Barrel | 2026-06-04 |
| Oklahoma Sweet-Central | 89.49 | -1.85 | -2.03% | 83.84 - 91.34 | 83.81 - 105.11 | $US/1 Barrel | 2026-06-04 |
| Western Oklahoma | 85.02 | -2.98 | -3.39% | 79.34 - 88.00 | 79.34 - 100.64 | $US/1 Barrel | 2026-06-04 |
| Western Oklahoma Swt | 88.75 | -3.00 | -3.27% | 88.00 - 91.75 | 83.25 - 104.75 | $US/1 Barrel | 2026-06-04 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 84.77 | -2.98 | -3.4% | 79.09 - 87.75 | 79.09 - 100.39 | $US/1 Barrel | 2026-06-04 |
| East Texas Field | 86.77 | -2.98 | -3.32% | 81.09 - 89.75 | 81.09 - 102.39 | $US/1 Barrel | 2026-06-04 |
| East Texas Light Sour | 86.77 | -2.98 | -3.32% | 81.09 - 89.75 | 81.09 - 102.39 | $US/1 Barrel | 2026-06-04 |
| East Texas Sour | 85.77 | -2.98 | -3.36% | 80.09 - 88.75 | 80.09 - 101.39 | $US/1 Barrel | 2026-06-04 |
| East Texas Sweet | 86.75 | -3.00 | -3.34% | 86.00 - 89.75 | 81.12 - 102.75 | $US/1 Barrel | 2026-06-04 |
| Flat East Texas (Other than E. TX. Field) | 86.77 | -2.98 | -3.32% | 81.09 - 89.75 | 81.09 - 102.39 | $US/1 Barrel | 2026-06-04 |
| Mirando Crude | 87.75 | -3.00 | -3.31% | 87.00 - 90.75 | 82.00 - 103.50 | $US/1 Barrel | 2026-06-04 |
| North Texas (Cooke & Grayson) Sour | 87.02 | -2.98 | -3.31% | 81.34 - 90.00 | 81.34 - 102.64 | $US/1 Barrel | 2026-06-04 |
| North Texas Intermediate | 89.66 | -0.72 | -0.8% | 88.78 - 90.38 | 83.98 - 105.28 | $US/1 Barrel | 2026-06-04 |
| North Texas Sweet | 89.51 | -2.99 | -3.23% | 83.84 - 92.50 | 83.84 - 105.25 | $US/1 Barrel | 2026-06-04 |
| South Texas Heavy | 83.02 | -2.98 | -3.47% | 77.34 - 86.00 | 77.34 - 98.64 | $US/1 Barrel | 2026-06-04 |
| South Texas Light | 85.50 | -3.00 | -3.39% | 85.50 - 88.50 | 79.87 - 101.37 | $US/1 Barrel | 2026-06-04 |
| South Texas Light Sweet | 83.27 | -2.98 | -3.46% | 77.59 - 86.25 | 77.59 - 98.89 | $US/1 Barrel | 2026-06-04 |
| South Texas Sour | 76.77 | -2.98 | -3.74% | 71.09 - 79.75 | 71.09 - 92.39 | $US/1 Barrel | 2026-06-04 |
| South Texas Sweet | 89.52 | -2.98 | -3.22% | 83.84 - 92.50 | 83.84 - 105.14 | $US/1 Barrel | 2026-06-04 |
| Texas Central Gulf Coast Giddings | 83.27 | -2.98 | -3.46% | 77.59 - 86.25 | 77.59 - 98.89 | $US/1 Barrel | 2026-06-04 |
| Texas Panhandle | 89.01 | -2.99 | -3.25% | 83.34 - 92.00 | 83.25 - 104.69 | $US/1 Barrel | 2026-06-04 |
| Texas Upper Gulf Coast | 83.26 | -2.99 | -3.47% | 77.59 - 86.25 | 77.59 - 99.07 | $US/1 Barrel | 2026-06-04 |
| West Central Texas | 89.52 | -2.98 | -3.22% | 83.84 - 92.50 | 83.84 - 105.14 | $US/1 Barrel | 2026-06-04 |
| West Central Texas Intermediate | 89.58 | -1.86 | -2.03% | 88.76 - 91.44 | 83.99 - 105.39 | $US/1 Barrel | 2026-06-04 |
| West Texas Intermediate | 89.58 | -1.86 | -2.03% | 83.84 - 91.44 | 83.84 - 105.23 | $US/1 Barrel | 2026-06-04 |
| West Texas Intermediate - Area #1 | 89.02 | -2.98 | -3.24% | 83.34 - 92.00 | 83.34 - 104.64 | $US/1 Barrel | 2026-06-04 |
| West Texas Sour | 91.77 | -1.85 | -1.98% | 89.94 - 93.62 | 89.94 - 111.74 | $US/1 Barrel | 2026-06-04 |
| West Texas/New Mexico Intermediate | 89.50 | -3.00 | -3.24% | 88.75 - 92.50 | 84.00 - 105.50 | $US/1 Barrel | 2026-06-04 |
| West Texas/New Mexico Sour | 84.50 | -3.00 | -3.43% | 83.75 - 87.50 | 79.00 - 100.50 | $US/1 Barrel | 2026-06-04 |
| South Texas Heavy | 96.86 | +15.98 | 19.76% | 96.86 - 96.86 | 96.86 - 96.86 | $US/1 Barrel | 2026-04-29 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 89.50 | -3.00 | -3.24% | 88.75 - 92.50 | 84.00 - 105.50 | $US/1 Barrel | 2026-06-04 |
| Eagle Ford Light | 89.52 | -2.98 | -3.22% | 83.84 - 92.50 | 83.84 - 105.14 | $US/1 Barrel | 2026-06-04 |
| Williston Basin Mixed Sweet | 86.13 | -1.32 | -1.51% | 86.13 - 86.13 | 86.13 - 104.19 | $US/1 Barrel | 2026-05-29 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 75.06 | -1.32 | -1.73% | 75.06 - 75.06 | 75.06 - 93.12 | $US/1 Barrel | 2026-05-29 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Wyoming Southwestern Area | 86.10 | -2.98 | -3.35% | 80.42 - 89.08 | 80.42 - 101.72 | $US/1 Barrel | 2026-06-04 |
| Wyoming Sweet other Areas | 86.62 | -2.98 | -3.33% | 80.94 - 89.60 | 80.94 - 102.24 | $US/1 Barrel | 2026-06-04 |
| Eastern Wyoming Sweet | 84.88 | -1.32 | -1.53% | 84.88 - 84.88 | 84.88 - 102.94 | $US/1 Barrel | 2026-05-29 |
| North Wyoming/South Montana Sweet | 86.24 | -1.32 | -1.51% | 86.24 - 86.24 | 86.24 - 104.30 | $US/1 Barrel | 2026-05-29 |
| Southwest Wyoming Sweet | 73.90 | -1.32 | -1.75% | 73.90 - 73.90 | 73.90 - 91.96 | $US/1 Barrel | 2026-05-29 |
| Wyoming Asphalt Sour | 63.60 | -1.32 | -2.03% | 63.60 - 63.60 | 63.60 - 81.66 | $US/1 Barrel | 2026-05-29 |
| Wyoming Sweet | 87.78 | -1.32 | -1.48% | 87.78 - 87.78 | 87.78 - 105.84 | $US/1 Barrel | 2026-05-29 |
| Wyoming General Sour | 64.44 | -1.32 | -2.01% | 64.44 - 64.44 | 64.44 - 82.50 | $US/1 Barrel | 2026-05-29 |