| Alabama |
| Alabama Heavy Asphaltic Sour | 76.78 | -10.21 | -11.74% | 76.78 - 86.99 | 66.67 - 86.99 | $US/1 Barrel | 2026-05-06 |
| Alabama Light Sour | 85.31 | -11.34 | -11.73% | 85.31 - 96.65 | 74.08 - 96.65 | $US/1 Barrel | 2026-05-06 |
| Alabama Light Sweet | 90.31 | -11.34 | -11.16% | 90.31 - 101.65 | 79.08 - 101.65 | $US/1 Barrel | 2026-05-06 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 82.50 | 0.00 | 0% | 82.25 - 82.50 | 77.00 - 92.50 | $US/1 Barrel | 2026-05-06 |
| Arkansas Sour | 87.50 | 0.00 | 0% | 87.25 - 87.50 | 82.00 - 97.50 | $US/1 Barrel | 2026-05-06 |
| Arkansas Sweet | 89.00 | 0.00 | 0% | 88.75 - 89.00 | 9.75 - 99.00 | $US/1 Barrel | 2026-05-06 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2025-03-31 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2025-03-31 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| California Midway-Sunset | 70.20 | -2.25 | -3.11% | 70.20 - 70.20 | 70.20 - 70.20 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 82.40 | +0.61 | 0.75% | 81.79 - 93.40 | 70.83 - 93.86 | $US/1 Barrel | 2026-05-08 |
| North Central Colorado | 83.58 | -11.34 | -11.95% | 83.58 - 94.92 | 70.35 - 94.92 | $US/1 Barrel | 2026-05-06 |
| North East Colorado | 80.33 | -11.34 | -12.37% | 80.33 - 91.67 | 67.10 - 91.67 | $US/1 Barrel | 2026-05-06 |
| Western Colorado | 83.37 | -11.34 | -11.97% | 83.37 - 94.71 | 70.14 - 94.71 | $US/1 Barrel | 2026-05-06 |
| Illinois |
| Illinois Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Indiana |
| Indiana Sweet | 66.53 | -2.36 | -3.43% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2024-11-05 |
| Kansas |
| Central Kansas Sweet | 85.50 | +0.61 | 0.72% | 84.89 - 96.50 | 73.93 - 96.96 | $US/1 Barrel | 2026-05-08 |
| Eastern Kansas Common | 82.15 | +0.61 | 0.75% | 81.54 - 93.15 | 70.58 - 93.61 | $US/1 Barrel | 2026-05-08 |
| Kansas | 91.00 | +0.75 | 0.83% | 90.25 - 102.00 | 79.25 - 102.50 | $US/1 Barrel | 2026-05-08 |
| Kansas Common | 82.25 | +0.61 | 0.75% | 81.64 - 93.25 | 70.68 - 93.71 | $US/1 Barrel | 2026-05-08 |
| Northwestern Kansas Sweet | 83.40 | +0.61 | 0.74% | 82.79 - 94.40 | 71.83 - 94.86 | $US/1 Barrel | 2026-05-08 |
| Southwestern Kansas Sweet | 83.90 | +0.61 | 0.73% | 83.29 - 94.90 | 72.33 - 95.36 | $US/1 Barrel | 2026-05-08 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 91.65 | +0.61 | 0.67% | 91.04 - 102.65 | 80.08 - 103.11 | $US/1 Barrel | 2026-05-08 |
| Central Louisiana Sweet | 91.40 | +0.61 | 0.67% | 90.79 - 102.40 | 79.83 - 102.86 | $US/1 Barrel | 2026-05-08 |
| Delhi/N. Louisiana | 88.50 | +0.50 | 0.57% | 88.00 - 99.75 | 77.00 - 100.50 | $US/1 Barrel | 2026-05-08 |
| Louisiana Light Sweet | 97.49 | +0.75 | 0.78% | 96.74 - 108.49 | 84.12 - 108.49 | $US/1 Barrel | 2026-05-08 |
| North Louisiana | 91.40 | +0.61 | 0.67% | 90.79 - 102.40 | 79.83 - 102.86 | $US/1 Barrel | 2026-05-08 |
| North Louisiana Condensate | 87.40 | +0.61 | 0.7% | 86.79 - 98.40 | 75.83 - 98.86 | $US/1 Barrel | 2026-05-08 |
| North Louisiana Nacatoch | 92.40 | +0.61 | 0.66% | 91.79 - 103.40 | 80.83 - 103.86 | $US/1 Barrel | 2026-05-08 |
| South Arkansas and North Louisiana Sour | 88.90 | +0.61 | 0.69% | 88.29 - 99.90 | 77.33 - 100.36 | $US/1 Barrel | 2026-05-08 |
| South Louisiana | 90.00 | +0.50 | 0.56% | 89.50 - 101.25 | 78.50 - 102.00 | $US/1 Barrel | 2026-05-08 |
| South Louisiana Eugene Island (Onshore) | 87.40 | +0.61 | 0.7% | 86.79 - 98.40 | 75.83 - 98.86 | $US/1 Barrel | 2026-05-08 |
| South Louisiana Light Sweet (Onshore) | 90.40 | +0.61 | 0.68% | 89.79 - 101.40 | 78.83 - 101.86 | $US/1 Barrel | 2026-05-08 |
| North Louisiana Sweet | 89.00 | 0.00 | 0% | 88.75 - 89.00 | 83.50 - 99.00 | $US/1 Barrel | 2026-05-06 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 83.50 | +0.50 | 0.6% | 83.00 - 94.75 | 72.00 - 95.50 | $US/1 Barrel | 2026-05-08 |
| Michigan Sweet | 88.25 | +0.50 | 0.57% | 87.75 - 99.50 | 76.75 - 100.25 | $US/1 Barrel | 2026-05-08 |
| Mississippi |
| Mississippi Light Sour | 85.40 | +0.61 | 0.72% | 84.79 - 96.52 | 73.95 - 96.86 | $US/1 Barrel | 2026-05-08 |
| Mississippi Light Sweet | 90.40 | +0.61 | 0.68% | 89.79 - 101.52 | 78.95 - 101.86 | $US/1 Barrel | 2026-05-08 |
| Mississippi Extra Heavy Asphaltic Sour | 71.78 | -10.21 | -12.45% | 71.78 - 81.99 | 61.67 - 81.99 | $US/1 Barrel | 2026-05-06 |
| Mississippi Heavy Asphaltic Sour | 76.78 | -10.21 | -11.74% | 76.78 - 86.99 | 66.67 - 86.99 | $US/1 Barrel | 2026-05-06 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 100.39 | +0.61 | 0.61% | 99.78 - 111.39 | 75.94 - 111.39 | $US/1 Barrel | 2026-05-08 |
| Nebraska |
| Nebraska Intermediate | 81.90 | +0.61 | 0.75% | 81.29 - 92.90 | 70.33 - 93.36 | $US/1 Barrel | 2026-05-08 |
| Nebraska Western | 83.20 | +0.61 | 0.74% | 82.59 - 94.20 | 71.63 - 94.66 | $US/1 Barrel | 2026-05-08 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 91.97 | +0.68 | 0.74% | 91.29 - 102.90 | 80.40 - 103.43 | $US/1 Barrel | 2026-05-08 |
| New Mexico Sour | 99.69 | +2.30 | 2.36% | 97.39 - 109.00 | 81.42 - 109.00 | $US/1 Barrel | 2026-05-08 |
| North Dakota |
| North Dakota Light Sweet | 94.81 | -11.34 | -10.68% | 94.81 - 106.15 | 73.30 - 106.15 | $US/1 Barrel | 2026-05-06 |
| Oklahoma |
| Cushing Domestic Sweet | 91.90 | +0.61 | 0.67% | 91.29 - 102.90 | 80.33 - 103.36 | $US/1 Barrel | 2026-05-08 |
| North West Oklahoma Sweet | 91.50 | +0.75 | 0.83% | 90.75 - 102.50 | 79.75 - 103.00 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Condensate | 88.22 | +0.58 | 0.66% | 87.64 - 98.78 | 77.12 - 99.23 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Condensate Light | 86.39 | +0.58 | 0.68% | 85.81 - 96.73 | 75.51 - 97.16 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Intermediate | 91.25 | +0.50 | 0.55% | 90.75 - 102.50 | 79.75 - 103.25 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Panhandle | 89.20 | -1.55 | -1.71% | 88.78 - 102.50 | 77.54 - 102.50 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Sour | 79.45 | +0.45 | 0.57% | 79.00 - 90.75 | 67.91 - 91.18 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Sweet | 91.70 | +0.70 | 0.77% | 91.00 - 102.75 | 80.16 - 103.43 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Sweet Special | 87.90 | +0.61 | 0.7% | 87.29 - 98.90 | 76.33 - 99.36 | $US/1 Barrel | 2026-05-08 |
| Oklahoma Sweet-Central | 91.87 | +0.58 | 0.64% | 91.29 - 102.84 | 80.30 - 103.33 | $US/1 Barrel | 2026-05-08 |
| Western Oklahoma | 87.40 | +0.61 | 0.7% | 86.79 - 98.40 | 75.83 - 98.86 | $US/1 Barrel | 2026-05-08 |
| Western Oklahoma Swt | 90.75 | +0.50 | 0.55% | 90.25 - 102.00 | 79.25 - 102.75 | $US/1 Barrel | 2026-05-08 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 87.15 | +0.61 | 0.7% | 86.54 - 98.15 | 75.58 - 98.61 | $US/1 Barrel | 2026-05-08 |
| East Texas Field | 89.15 | +0.61 | 0.69% | 88.54 - 100.15 | 77.58 - 100.61 | $US/1 Barrel | 2026-05-08 |
| East Texas Light Sour | 89.15 | +0.61 | 0.69% | 88.54 - 100.15 | 77.58 - 100.61 | $US/1 Barrel | 2026-05-08 |
| East Texas Sour | 88.15 | +0.61 | 0.7% | 87.54 - 99.15 | 76.58 - 99.61 | $US/1 Barrel | 2026-05-08 |
| East Texas Sweet | 88.75 | +0.38 | 0.43% | 88.37 - 100.00 | 77.25 - 100.75 | $US/1 Barrel | 2026-05-08 |
| Flat East Texas (Other than E. TX. Field) | 89.15 | +0.61 | 0.69% | 88.54 - 100.15 | 77.58 - 100.61 | $US/1 Barrel | 2026-05-08 |
| Mirando Crude | 90.25 | +0.75 | 0.84% | 89.50 - 101.25 | 78.50 - 101.75 | $US/1 Barrel | 2026-05-08 |
| North Texas (Cooke & Grayson) Sour | 89.40 | +0.61 | 0.69% | 88.79 - 100.40 | 77.83 - 100.86 | $US/1 Barrel | 2026-05-08 |
| North Texas Intermediate | 92.04 | +0.61 | 0.67% | 91.43 - 103.04 | 80.47 - 103.50 | $US/1 Barrel | 2026-05-08 |
| North Texas Sweet | 91.82 | +0.62 | 0.68% | 91.20 - 102.75 | 80.22 - 103.43 | $US/1 Barrel | 2026-05-08 |
| South Texas Heavy | 85.40 | +0.61 | 0.72% | 84.79 - 96.40 | 73.83 - 96.40 | $US/1 Barrel | 2026-05-08 |
| South Texas Light | 87.75 | +0.63 | 0.72% | 87.12 - 96.50 | 76.12 - 99.50 | $US/1 Barrel | 2026-05-08 |
| South Texas Light Sweet | 85.65 | +0.61 | 0.72% | 85.04 - 96.65 | 74.08 - 97.11 | $US/1 Barrel | 2026-05-08 |
| South Texas Sour | 79.15 | +0.61 | 0.78% | 78.54 - 90.15 | 67.58 - 90.61 | $US/1 Barrel | 2026-05-08 |
| South Texas Sweet | 91.90 | +0.61 | 0.67% | 91.29 - 102.90 | 80.33 - 103.36 | $US/1 Barrel | 2026-05-08 |
| Texas Central Gulf Coast Giddings | 85.65 | +0.61 | 0.72% | 85.04 - 96.65 | 74.08 - 97.11 | $US/1 Barrel | 2026-05-08 |
| Texas Panhandle | 91.45 | +0.68 | 0.75% | 90.77 - 102.50 | 79.79 - 102.93 | $US/1 Barrel | 2026-05-08 |
| Texas Upper Gulf Coast | 85.45 | +0.56 | 0.66% | 84.89 - 96.50 | 73.91 - 97.18 | $US/1 Barrel | 2026-05-08 |
| West Central Texas | 91.90 | +0.61 | 0.67% | 91.29 - 102.90 | 80.33 - 103.36 | $US/1 Barrel | 2026-05-08 |
| West Central Texas Intermediate | 91.77 | +0.77 | 0.85% | 91.00 - 102.75 | 80.23 - 103.50 | $US/1 Barrel | 2026-05-08 |
| West Texas Intermediate | 91.99 | +0.74 | 0.81% | 91.25 - 103.00 | 80.38 - 103.46 | $US/1 Barrel | 2026-05-08 |
| West Texas Intermediate - Area #1 | 91.40 | +0.61 | 0.67% | 90.79 - 102.40 | 79.83 - 102.86 | $US/1 Barrel | 2026-05-08 |
| West Texas Sour | 98.50 | +1.11 | 1.14% | 97.39 - 109.00 | 80.28 - 109.00 | $US/1 Barrel | 2026-05-08 |
| West Texas/New Mexico Intermediate | 91.50 | +0.50 | 0.55% | 91.00 - 102.75 | 80.00 - 103.50 | $US/1 Barrel | 2026-05-08 |
| West Texas/New Mexico Sour | 86.50 | +0.50 | 0.58% | 86.00 - 97.75 | 75.00 - 98.50 | $US/1 Barrel | 2026-05-08 |
| South Texas Heavy | 96.86 | +15.98 | 19.76% | 96.86 - 96.86 | 96.86 - 96.86 | $US/1 Barrel | 2026-04-29 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 91.50 | +0.50 | 0.55% | 91.00 - 102.75 | 80.00 - 103.50 | $US/1 Barrel | 2026-05-08 |
| Eagle Ford Light | 91.90 | +0.61 | 0.67% | 91.29 - 102.90 | 80.33 - 103.36 | $US/1 Barrel | 2026-05-08 |
| Williston Basin Mixed Sweet | 93.85 | -11.34 | -10.78% | 93.85 - 105.19 | 76.82 - 105.19 | $US/1 Barrel | 2026-05-06 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 82.78 | -11.34 | -12.05% | 82.78 - 94.12 | 69.55 - 94.12 | $US/1 Barrel | 2026-05-06 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Wyoming Southwestern Area | 88.48 | +0.61 | 0.69% | 87.87 - 99.48 | 76.91 - 99.94 | $US/1 Barrel | 2026-05-08 |
| Wyoming Sweet other Areas | 89.00 | +0.61 | 0.69% | 88.39 - 100.00 | 77.43 - 100.46 | $US/1 Barrel | 2026-05-08 |
| Eastern Wyoming Sweet | 92.60 | -11.34 | -10.91% | 92.60 - 103.94 | 74.80 - 103.94 | $US/1 Barrel | 2026-05-06 |
| North Wyoming/South Montana Sweet | 93.96 | -11.34 | -10.77% | 93.96 - 105.30 | 76.00 - 105.30 | $US/1 Barrel | 2026-05-06 |
| Southwest Wyoming Sweet | 81.62 | -11.34 | -12.2% | 81.62 - 92.96 | 68.39 - 92.96 | $US/1 Barrel | 2026-05-06 |
| Wyoming Asphalt Sour | 71.32 | -11.34 | -13.72% | 71.32 - 82.66 | 63.00 - 84.22 | $US/1 Barrel | 2026-05-06 |
| Wyoming Sweet | 95.50 | -11.34 | -10.61% | 95.50 - 106.84 | 77.54 - 106.84 | $US/1 Barrel | 2026-05-06 |
| Wyoming General Sour | 72.16 | -11.34 | -13.58% | 72.16 - 83.50 | 63.72 - 84.94 | $US/1 Barrel | 2026-05-06 |