| Alabama |
| Alabama Heavy Asphaltic Sour | 72.68 | +2.17 | 3.08% | 70.51 - 77.69 | 70.51 - 84.91 | $US/1 Barrel | 2026-11-05 |
| Alabama Light Sour | 80.75 | +2.40 | 3.06% | 78.35 - 86.32 | 78.35 - 94.35 | $US/1 Barrel | 2026-11-05 |
| Alabama Light Sweet | 85.75 | +2.40 | 2.88% | 83.35 - 91.32 | 83.35 - 99.35 | $US/1 Barrel | 2026-11-05 |
| Alabama/ Florida Panhandle | 64.72 | +2.10 | 3.35% | 64.72 - 64.72 | 64.72 - 64.72 | $US/1 Barrel | 2025-03-31 |
| Alabama Light Sour Womack Hill Type | 49.98 | 0.00 | 0% | 29.75 - 29.75 | 29.75 - 29.75 | $US/1 Barrel | 2023-06-19 |
| Arkansas |
| Arkansas Ex. Heavy | 91.50 | +2.25 | 2.52% | 91.50 - 91.50 | 77.00 - 91.50 | $US/1 Barrel | 2026-10-30 |
| Arkansas Sour | 96.50 | +2.25 | 2.39% | 96.50 - 96.50 | 82.00 - 96.50 | $US/1 Barrel | 2026-10-30 |
| Arkansas Sweet | 98.00 | +2.25 | 2.35% | 98.00 - 98.00 | 83.50 - 98.00 | $US/1 Barrel | 2026-10-30 |
| South Arkansas and North Louisiana Sour | 58.90 | +8.10 | 15.94% | 58.90 - 58.90 | 58.90 - 58.90 | $US/1 Barrel | 2026-02-25 |
| California |
| Buena Vista Hills | 70.40 | 0.00 | 0% | 70.40 - 70.40 | 70.40 - 70.40 | $US/1 Barrel | 2026-09-25 |
| California Midway-Sunset | 68.45 | -4.10 | -5.65% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2026-09-25 |
| Midway Sunset | 68.45 | 0.00 | 0% | 68.45 - 68.45 | 68.45 - 68.45 | $US/1 Barrel | 2026-09-25 |
| California Buena Vista | 72.15 | -2.25 | -3.02% | 72.15 - 72.15 | 72.15 - 72.15 | $US/1 Barrel | 2023-11-03 |
| Colorado |
| Colorado Southeastern | 73.83 | +0.81 | 1.11% | 73.02 - 77.81 | 73.02 - 91.10 | $US/1 Barrel | 2026-11-09 |
| North Central Colorado | 75.35 | -3.98 | -5.02% | 75.35 - 79.33 | 75.35 - 92.62 | $US/1 Barrel | 2026-11-09 |
| North East Colorado | 72.10 | -3.98 | -5.23% | 72.10 - 76.08 | 72.10 - 89.37 | $US/1 Barrel | 2026-11-09 |
| Western Colorado | 76.14 | -3.98 | -4.97% | 76.14 - 80.12 | 76.14 - 93.41 | $US/1 Barrel | 2026-11-09 |
| Illinois |
| Illinois Sweet | 66.53 | 0.00 | 0% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2026-09-25 |
| Indiana |
| Indiana Sweet | 66.53 | 0.00 | 0% | 66.53 - 66.53 | 66.53 - 66.53 | $US/1 Barrel | 2026-09-25 |
| Kansas |
| Central Kansas Sweet | 76.93 | +0.81 | 1.06% | 76.12 - 80.91 | 76.12 - 94.20 | $US/1 Barrel | 2026-11-09 |
| Eastern Kansas Common | 73.58 | +0.81 | 1.11% | 72.77 - 77.56 | 72.77 - 90.85 | $US/1 Barrel | 2026-11-09 |
| Kansas | 82.25 | +0.75 | 0.92% | 81.50 - 86.25 | 81.50 - 99.50 | $US/1 Barrel | 2026-11-09 |
| Kansas Common | 73.68 | +0.81 | 1.11% | 72.87 - 77.66 | 72.87 - 90.95 | $US/1 Barrel | 2026-11-09 |
| Northwestern Kansas Sweet | 74.83 | +0.81 | 1.09% | 74.02 - 78.81 | 74.02 - 92.10 | $US/1 Barrel | 2026-11-09 |
| Southwestern Kansas Sweet | 75.33 | +0.81 | 1.09% | 74.52 - 79.31 | 74.52 - 92.60 | $US/1 Barrel | 2026-11-09 |
| Southwest Kansas | 60.53 | +2.10 | 3.59% | 60.53 - 60.53 | 60.53 - 60.53 | $US/1 Barrel | 2025-03-31 |
| Eastern Kansas Common Special | 2.95 | +8.00 | -158.42% | 2.95 - 2.95 | 2.95 - 2.95 | $US/1 Barrel | 2023-06-19 |
| Louisiana |
| Central Louisiana LCT | 83.08 | +0.81 | 0.98% | 82.27 - 87.06 | 82.27 - 100.35 | $US/1 Barrel | 2026-11-09 |
| Central Louisiana Sweet | 82.83 | +0.81 | 0.99% | 82.02 - 86.81 | 82.02 - 100.10 | $US/1 Barrel | 2026-11-09 |
| Delhi/N. Louisiana | 80.00 | +0.75 | 0.95% | 79.25 - 84.00 | 79.25 - 97.25 | $US/1 Barrel | 2026-11-09 |
| Louisiana Light Sweet | 87.23 | +0.75 | 0.87% | 86.48 - 91.23 | 86.48 - 104.61 | $US/1 Barrel | 2026-11-09 |
| North Louisiana | 82.83 | +0.81 | 0.99% | 82.02 - 86.81 | 82.02 - 100.10 | $US/1 Barrel | 2026-11-09 |
| North Louisiana Condensate | 78.83 | +0.81 | 1.04% | 78.02 - 82.81 | 78.02 - 96.10 | $US/1 Barrel | 2026-11-09 |
| North Louisiana Nacatoch | 83.83 | +0.81 | 0.98% | 83.02 - 87.81 | 83.02 - 101.10 | $US/1 Barrel | 2026-11-09 |
| South Arkansas and North Louisiana Sour | 80.33 | +0.81 | 1.02% | 79.52 - 84.31 | 79.52 - 97.60 | $US/1 Barrel | 2026-11-09 |
| South Louisiana | 81.50 | +0.75 | 0.93% | 80.75 - 85.50 | 80.75 - 98.75 | $US/1 Barrel | 2026-11-09 |
| South Louisiana Eugene Island (Onshore) | 78.83 | +0.81 | 1.04% | 78.02 - 82.81 | 78.02 - 96.10 | $US/1 Barrel | 2026-11-09 |
| South Louisiana Light Sweet (Onshore) | 81.83 | +0.81 | 1% | 81.02 - 85.81 | 81.02 - 99.10 | $US/1 Barrel | 2026-11-09 |
| North Louisiana Sweet | 98.00 | +2.25 | 2.35% | 98.00 - 98.00 | 83.50 - 98.00 | $US/1 Barrel | 2026-10-30 |
| South Louisiana Sour (Onshore) | 64.28 | +2.10 | 3.38% | 64.28 - 64.28 | 64.28 - 64.28 | $US/1 Barrel | 2025-03-31 |
| Michigan |
| Michigan Sour | 75.00 | +0.75 | 1.01% | 74.25 - 79.00 | 74.25 - 92.25 | $US/1 Barrel | 2026-11-09 |
| Michigan Sweet | 79.75 | +0.75 | 0.95% | 79.00 - 83.75 | 79.00 - 97.00 | $US/1 Barrel | 2026-11-09 |
| Mississippi |
| Mississippi Light Sour | 76.83 | +0.81 | 1.07% | 76.02 - 80.81 | 76.02 - 94.22 | $US/1 Barrel | 2026-11-09 |
| Mississippi Light Sweet | 81.83 | +0.81 | 1% | 81.02 - 85.81 | 81.02 - 99.22 | $US/1 Barrel | 2026-11-09 |
| Mississippi Extra Heavy Asphaltic Sour | 67.68 | +2.17 | 3.31% | 65.51 - 72.69 | 65.51 - 79.91 | $US/1 Barrel | 2026-11-05 |
| Mississippi Heavy Asphaltic Sour | 72.68 | +2.17 | 3.08% | 70.51 - 77.69 | 70.51 - 84.91 | $US/1 Barrel | 2026-11-05 |
| East Mississippi | 61.37 | +2.10 | 3.54% | 61.37 - 61.37 | 61.37 - 61.37 | $US/1 Barrel | 2025-03-31 |
| West Mississippi | 66.94 | +2.10 | 3.24% | 66.94 - 66.94 | 66.94 - 66.94 | $US/1 Barrel | 2025-03-31 |
| Montana |
| Central Montana | 79.45 | +0.81 | 1.03% | 78.64 - 83.43 | 78.64 - 96.68 | $US/1 Barrel | 2026-11-09 |
| Nebraska |
| Nebraska Intermediate | 73.33 | +0.81 | 1.12% | 72.52 - 77.31 | 72.52 - 90.60 | $US/1 Barrel | 2026-11-09 |
| Nebraska Western | 74.63 | +0.81 | 1.1% | 73.82 - 78.61 | 73.82 - 91.90 | $US/1 Barrel | 2026-11-09 |
| Nebraska Western Sweet | 63.57 | +2.12 | 3.45% | 63.57 - 63.57 | 63.57 - 63.57 | $US/1 Barrel | 2025-03-31 |
| New Mexico |
| New Mexico Intermediate | 83.40 | +0.81 | 0.98% | 82.59 - 87.38 | 82.59 - 100.60 | $US/1 Barrel | 2026-11-09 |
| New Mexico Sour | 83.82 | +0.81 | 0.98% | 83.01 - 87.80 | 83.01 - 101.80 | $US/1 Barrel | 2026-11-09 |
| North Dakota |
| North Dakota Light Sweet | 78.61 | -3.98 | -4.82% | 78.61 - 82.59 | 78.61 - 98.65 | $US/1 Barrel | 2026-11-09 |
| Oklahoma |
| Cushing Domestic Sweet | 83.33 | +0.81 | 0.98% | 82.52 - 87.31 | 82.52 - 100.60 | $US/1 Barrel | 2026-11-09 |
| North West Oklahoma Sweet | 82.75 | +0.75 | 0.91% | 82.00 - 86.75 | 82.00 - 100.00 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Condensate | 80.00 | +0.78 | 0.98% | 79.22 - 83.82 | 79.22 - 96.58 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Condensate Light | 78.33 | +0.76 | 0.98% | 77.57 - 82.07 | 77.57 - 94.56 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Intermediate | 82.75 | +0.75 | 0.91% | 82.00 - 86.75 | 82.00 - 100.00 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Panhandle | 80.54 | +0.78 | 0.98% | 79.76 - 84.53 | 79.76 - 97.80 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Sour | 70.91 | +0.78 | 1.11% | 70.13 - 74.90 | 70.13 - 88.17 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Sweet | 83.16 | +0.78 | 0.95% | 82.38 - 87.15 | 82.38 - 100.42 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Sweet Special | 79.33 | +0.81 | 1.03% | 78.52 - 83.31 | 78.52 - 96.60 | $US/1 Barrel | 2026-11-09 |
| Oklahoma Sweet-Central | 83.30 | +0.81 | 0.98% | 82.49 - 87.28 | 82.49 - 100.60 | $US/1 Barrel | 2026-11-09 |
| Western Oklahoma | 78.83 | +0.81 | 1.04% | 78.02 - 82.81 | 78.02 - 96.10 | $US/1 Barrel | 2026-11-09 |
| Western Oklahoma Swt | 82.25 | +0.75 | 0.92% | 81.50 - 86.25 | 81.50 - 99.50 | $US/1 Barrel | 2026-11-09 |
| North West Oklahoma | 66.45 | +2.10 | 3.26% | 66.45 - 66.45 | 66.45 - 66.45 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet (Except Panhandle & Northwest) | 67.85 | +2.10 | 3.19% | 67.85 - 67.85 | 67.85 - 67.85 | $US/1 Barrel | 2025-03-31 |
| Oklahoma Sweet | 78.01 | +5.78 | 8% | 78.01 - 78.01 | 71.82 - 78.01 | $US/1 Barrel | 2023-08-07 |
| Texas |
| East Texas Condensate | 78.58 | +0.81 | 1.04% | 77.77 - 82.56 | 77.77 - 95.85 | $US/1 Barrel | 2026-11-09 |
| East Texas Field | 80.58 | +0.81 | 1.02% | 79.77 - 84.56 | 79.77 - 97.85 | $US/1 Barrel | 2026-11-09 |
| East Texas Light Sour | 80.58 | +0.81 | 1.02% | 79.77 - 84.56 | 79.77 - 97.85 | $US/1 Barrel | 2026-11-09 |
| East Texas Sour | 79.58 | +0.81 | 1.03% | 78.77 - 83.56 | 78.77 - 96.85 | $US/1 Barrel | 2026-11-09 |
| East Texas Sweet | 80.25 | +0.75 | 0.94% | 79.50 - 84.25 | 79.50 - 97.62 | $US/1 Barrel | 2026-11-09 |
| Flat East Texas (Other than E. TX. Field) | 80.58 | +0.81 | 1.02% | 79.77 - 84.56 | 79.77 - 97.85 | $US/1 Barrel | 2026-11-09 |
| Mirando Crude | 81.50 | +0.75 | 0.93% | 80.75 - 85.50 | 80.75 - 98.75 | $US/1 Barrel | 2026-11-09 |
| North Texas (Cooke & Grayson) Sour | 80.83 | +0.81 | 1.01% | 80.02 - 84.81 | 80.02 - 98.10 | $US/1 Barrel | 2026-11-09 |
| North Texas Intermediate | 83.47 | +0.81 | 0.98% | 82.66 - 87.45 | 82.66 - 99.89 | $US/1 Barrel | 2026-11-09 |
| North Texas Sweet | 83.22 | +0.78 | 0.95% | 82.44 - 87.21 | 82.44 - 100.48 | $US/1 Barrel | 2026-11-09 |
| South Texas Heavy | 76.83 | +0.81 | 1.07% | 76.02 - 80.81 | 76.02 - 94.10 | $US/1 Barrel | 2026-11-09 |
| South Texas Light | 79.12 | +0.75 | 0.96% | 78.37 - 83.12 | 78.37 - 96.37 | $US/1 Barrel | 2026-11-09 |
| South Texas Light Sweet | 77.08 | +0.81 | 1.06% | 76.27 - 81.06 | 76.27 - 94.35 | $US/1 Barrel | 2026-11-09 |
| South Texas Sour | 70.58 | +0.81 | 1.16% | 69.77 - 74.56 | 69.77 - 87.85 | $US/1 Barrel | 2026-11-09 |
| South Texas Sweet | 83.33 | +0.81 | 0.98% | 82.52 - 87.31 | 82.52 - 100.60 | $US/1 Barrel | 2026-11-09 |
| Texas Central Gulf Coast Giddings | 77.08 | +0.81 | 1.06% | 76.27 - 81.06 | 76.27 - 94.35 | $US/1 Barrel | 2026-11-09 |
| Texas Panhandle | 82.79 | +0.78 | 0.95% | 82.01 - 86.78 | 82.01 - 100.05 | $US/1 Barrel | 2026-11-09 |
| Texas Upper Gulf Coast | 76.91 | +0.78 | 1.02% | 76.13 - 80.90 | 76.13 - 94.17 | $US/1 Barrel | 2026-11-09 |
| West Central Texas | 83.33 | +0.81 | 0.98% | 82.52 - 87.31 | 82.52 - 100.60 | $US/1 Barrel | 2026-11-09 |
| West Central Texas Intermediate | 83.23 | +0.78 | 0.95% | 82.45 - 87.22 | 82.45 - 100.25 | $US/1 Barrel | 2026-11-09 |
| West Texas Intermediate | 83.38 | +0.80 | 0.97% | 82.58 - 87.36 | 82.58 - 100.55 | $US/1 Barrel | 2026-11-09 |
| West Texas Intermediate - Area #1 | 82.83 | +0.81 | 0.99% | 82.02 - 86.81 | 82.02 - 100.10 | $US/1 Barrel | 2026-11-09 |
| West Texas Sour | 82.63 | +0.81 | 0.99% | 81.82 - 86.61 | 81.82 - 100.61 | $US/1 Barrel | 2026-11-09 |
| West Texas/New Mexico Intermediate | 83.00 | +0.75 | 0.91% | 82.25 - 87.00 | 82.25 - 100.25 | $US/1 Barrel | 2026-11-09 |
| West Texas/New Mexico Sour | 78.00 | +0.75 | 0.97% | 77.25 - 82.00 | 77.25 - 95.25 | $US/1 Barrel | 2026-11-09 |
| South Texas Heavy | 66.58 | -30.28 | -31.26% | 66.58 - 66.58 | 66.58 - 66.58 | $US/1 Barrel | 2026-06-18 |
| Upper Texas Gulf Coast | 48.44 | -3.29 | -6.36% | 48.44 - 48.44 | 48.44 - 51.73 | $US/1 Barrel | 2025-05-02 |
| Giddings Crude | 51.73 | -9.02 | -14.85% | 51.73 - 51.73 | 51.73 - 51.73 | $US/1 Barrel | 2025-04-14 |
| North Texas Sour | 66.75 | +2.10 | 3.25% | 66.75 - 66.75 | 66.75 - 66.75 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 61.58 | 0.00 | 0% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Low Cold Test | 66.08 | +2.10 | 3.28% | 66.08 - 66.08 | 66.08 - 66.08 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - East Texas Area | 67.83 | +2.10 | 3.19% | 67.83 - 67.83 | 67.83 - 67.83 | $US/1 Barrel | 2025-03-31 |
| Texas/New Mexico - Giddings | 61.58 | +2.10 | 3.53% | 61.58 - 61.58 | 61.58 - 61.58 | $US/1 Barrel | 2025-03-31 |
| Texas Gulf Coast Light | 63.78 | -5.50 | -7.94% | 63.78 - 63.78 | 63.78 - 63.78 | $US/1 Barrel | 2024-11-18 |
| North Texas Sour | 79.15 | +1.00 | 1.28% | 79.15 - 79.15 | 78.15 - 80.45 | $US/1 Barrel | 2024-04-30 |
| West Texas Intermediate - All Other Areas | 65.35 | +43.60 | 200.46% | 65.35 - 65.35 | 65.35 - 65.35 | $US/1 Barrel | 2023-06-27 |
| United States |
| Eagle Ford | 83.00 | +0.75 | 0.91% | 82.25 - 87.00 | 82.25 - 100.25 | $US/1 Barrel | 2026-11-09 |
| Eagle Ford Light | 83.33 | +0.81 | 0.98% | 82.52 - 87.31 | 82.52 - 100.60 | $US/1 Barrel | 2026-11-09 |
| Williston Basin Mixed Sweet | 80.74 | -3.98 | -4.7% | 80.74 - 84.72 | 80.74 - 99.51 | $US/1 Barrel | 2026-11-09 |
| Four Corners | 67.27 | +2.10 | 3.22% | 67.27 - 67.27 | 67.27 - 67.27 | $US/1 Barrel | 2025-03-31 |
| Four Corners Sweet | 66.78 | +2.10 | 3.25% | 66.78 - 66.78 | 66.78 - 66.78 | $US/1 Barrel | 2025-03-31 |
| Coastal Grade A | 60.00 | 0.00 | 0% | 60.00 - 60.00 | 60.00 - 60.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Condensate | 66.00 | 0.00 | 0% | 66.00 - 66.00 | 66.00 - 66.00 | $US/1 Barrel | 2023-11-03 |
| Eagle Ford Pipeline | 16.93 | -78.14 | -82.19% | 16.93 - 16.93 | 16.93 - 16.93 | $US/1 Barrel | 2023-06-19 |
| Utah |
| Utah Sweet | 75.55 | -3.98 | -5% | 75.55 - 79.53 | 75.55 - 92.82 | $US/1 Barrel | 2026-11-09 |
| Utah Black Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Brown Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Utah Yellow Wax | 7.98 | -27.92 | -77.77% | 7.98 - 7.98 | 7.98 - 7.98 | $US/1 Barrel | 2023-06-19 |
| Wyoming |
| Eastern Wyoming Sweet | 77.32 | -3.98 | -4.9% | 77.32 - 81.30 | 77.32 - 98.14 | $US/1 Barrel | 2026-11-09 |
| North Wyoming/South Montana Sweet | 78.88 | -3.98 | -4.8% | 78.88 - 82.86 | 78.88 - 99.49 | $US/1 Barrel | 2026-11-09 |
| Southwest Wyoming Sweet | 74.39 | -3.98 | -5.08% | 74.39 - 78.37 | 74.39 - 91.66 | $US/1 Barrel | 2026-11-09 |
| Wyoming Asphalt Sour | 54.97 | -3.98 | -6.75% | 54.97 - 58.95 | 54.97 - 79.35 | $US/1 Barrel | 2026-11-09 |
| Wyoming Sweet | 80.42 | -3.98 | -4.72% | 80.42 - 84.40 | 80.42 - 101.03 | $US/1 Barrel | 2026-11-09 |
| Wyoming General Sour | 53.79 | -3.98 | -6.89% | 53.79 - 57.77 | 53.79 - 79.59 | $US/1 Barrel | 2026-11-09 |
| Wyoming Southwestern Area | 79.91 | +0.81 | 1.02% | 79.10 - 83.89 | 79.10 - 97.18 | $US/1 Barrel | 2026-11-09 |
| Wyoming Sweet other Areas | 80.43 | +0.81 | 1.02% | 79.62 - 84.41 | 79.62 - 97.70 | $US/1 Barrel | 2026-11-09 |