| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Aurora | - -- | $3.090 | $3.390 | $3.250 |
| Grand Island | - -- | - -- | $3.290 | - -- |
| La Vista | $2.390 | - -- | $2.890 | $3.270 |
| Lincoln | $2.528 | - -- | $2.223 | $2.325 |
| Norfolk | - -- | $3.020 | $3.320 | $3.280 |
| North Platte | $2.570 | $1.615 | $1.765 | $3.325 |
| Ogallala | $2.570 | $3.170 | - -- | $3.170 |
| Omaha | $2.360 | $2.990 | $3.037 | $3.250 |
| Schuyler | - -- | $3.080 | $3.380 | $3.290 |
| Sidney | - -- | $3.240 | $3.540 | $3.450 |
| Syracuse | - -- | $2.950 | $3.840 | $3.390 |
| Valley | - -- | $3.090 | $3.390 | $3.250 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 12300 W DODGE RD, Omaha, Nebraska | $2.330 | - -- | $2.940 | - -- |
![]() 12515 PORTSIDE PARKWAY, La Vista, Nebraska | $2.390 | - -- | $2.890 | $3.270 |
![]() 17701 EVANS ST, Omaha, Nebraska | $2.390 | - -- | $2.880 | - -- |
![]() 1620 PINE LAKE ROAD, Lincoln, Nebraska | $2.430 | - -- | $2.910 | $3.210 |
![]() 1620 Pine Lake Rd, Lincoln, Nebraska | $2.520 | - -- | $2.990 | - -- |




