oilmonster
Loading prices...
oilmonster

US Premium Gas Prices Today - State Averages

StateCurrent PricePrevious PriceChangeUpdated
Alabama $4.539 $3.514 +1.03 2026-04-02
Arizona $5.032 $3.758 +1.27 2026-04-02
Arkansas $4.230 $3.409 +0.82 2026-04-02
California $5.948 $4.721 +1.23 2026-04-02
Colorado $4.481 $3.808 +0.67 2026-04-02
Connecticut $5.190 $3.920 +1.27 2026-04-02
Florida $4.909 $3.869 +1.04 2026-04-02
Georgia $4.438 $3.673 +0.77 2026-04-02
Idaho $4.880 $3.633 +1.25 2026-04-02
Illinois $5.139 $4.013 +1.13 2026-04-02
Indiana $5.109 $3.982 +1.13 2026-04-02
Iowa $4.221 $3.495 +0.73 2026-04-02
Kansas $4.134 $3.458 +0.68 2026-04-02
Kentucky $4.958 $3.560 +1.4 2026-04-02
Louisiana $4.418 $3.358 +1.06 2026-04-02
Maryland $4.840 $3.945 +0.9 2026-04-02
Michigan $5.027 $4.057 +0.97 2026-04-02
Minnesota $4.583 $3.420 +1.16 2026-04-02
Mississippi $4.443 $3.367 +1.08 2026-04-02
Missouri $4.241 $3.370 +0.87 2026-04-02
Montana $4.317 $3.577 +0.74 2026-04-02
Nebraska $4.138 $3.500 +0.64 2026-04-02
Nevada $5.063 $3.944 +1.12 2026-04-02
New Jersey $4.930 $3.670 +1.26 2026-04-02
New Mexico $4.646 $3.550 +1.1 2026-04-02
New York $4.962 $3.822 +1.14 2026-04-02
North Carolina $4.766 $3.661 +1.11 2026-04-02
North Dakota $4.265 $3.565 +0.7 2026-04-02
Ohio $4.888 $3.692 +1.2 2026-04-02
Oklahoma $4.063 $3.415 +0.65 2026-04-02
Oregon $5.154 $3.855 +1.3 2026-04-02
Pennsylvania $4.935 $3.922 +1.01 2026-04-02
South Carolina $4.635 $3.546 +1.09 2026-04-02
South Dakota $4.200 $3.470 +0.73 2026-04-02
Tennessee $4.671 $3.450 +1.22 2026-04-02
Texas $4.548 $3.567 +0.98 2026-04-02
Utah $4.836 $3.788 +1.05 2026-04-02
Virginia $4.843 $3.682 +1.16 2026-04-02
Washington $5.569 $4.204 +1.37 2026-04-02
West Virginia $4.740 $3.800 +0.94 2026-04-02
Wisconsin $4.824 $3.610 +1.21 2026-04-02
Wyoming $4.373 $3.473 +0.9 2026-04-02
Alaska $4.657 $3.643 +1.01 2026-03-23
Delaware $4.140 $3.240 +0.9 2026-03-23
Hawaii $5.642 $4.677 +0.97 2026-03-23
Maine $4.340 $3.250 +1.09 2026-03-23
Massachusetts $4.223 $3.490 +0.73 2026-03-23
Vermont $4.690 $3.960 +0.73 2026-03-23

US Gas Stations

SUNOCO
1200 WEST PATRICK STREET, Frederick, Maryland
SUNOCO
7622 MARLBORO PIKE, Forestville, Maryland
SUNOCO
2019 ROCK SPRING RD, Forest Hill, Maryland
SUNOCO
110 SILO HILL ROAD, Emmitsburg, Maryland
SUNOCO
8411 BALTIMORE-NATIONAL PIKE, Ellicott City, Maryland

×

Quick Search

Advanced Search