| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| N/A | $4.590 | $4.890 | $5.980 | |
| Brigham City | $2.708 | $3.386 | $3.629 | $3.967 |
| Cedar City | N/A | $4.480 | $4.780 | $6.280 |
| Fillmore | N/A | $4.590 | $4.890 | $6.080 |
| Green River | N/A | $4.590 | $4.890 | $4.815 |
| Lehi | $3.790 | N/A | $4.190 | N/A |
| Logan | $3.043 | N/A | $2.477 | N/A |
| Murray | $3.790 | N/A | $3.690 | N/A |
| Ogden | $3.740 | N/A | $4.190 | N/A |
| Orem | $3.790 | N/A | $4.190 | N/A |
| Price | $2.830 | $3.030 | $3.230 | $3.290 |
| Provo | N/A | N/A | $2.950 | N/A |
| Riverton | $3.790 | N/A | $4.190 | N/A |
| Salina | N/A | $4.480 | $4.780 | $6.080 |
| Salt Lake City | $3.790 | N/A | $4.190 | $5.190 |
| Sandy | $3.790 | N/A | $4.190 | $5.150 |
| SARATOGA SPRINGS | $3.790 | N/A | $4.190 | N/A |
| South Jordan | $3.790 | N/A | $3.650 | $4.120 |
| Spanish Fork | $3.790 | N/A | $4.190 | N/A |
| Springville | $2.735 | $3.990 | $4.257 | $4.970 |
| St. George | $3.860 | N/A | $4.350 | $5.170 |
| West Bountiful | $3.790 | N/A | $4.190 | N/A |
| Willard | $2.710 | $3.060 | $3.310 | N/A |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 145 W Cache Valley Blvd, Logan, Utah | $2.650 | N/A | N/A | N/A |
![]() 1160 N 1000 W, Logan, Utah | $2.690 | N/A | $3.240 | N/A |
![]() 1120 S 775, Brigham City, Utah | $2.700 | $2.910 | $3.110 | $3.230 |
![]() 2241 S Highway 89, Brigham City, Utah | $2.710 | $2.910 | $3.110 | $3.270 |
![]() 1674 W 1100 S, Brigham City, Utah | $2.710 | $2.910 | $3.110 | $3.270 |




