| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Brigham City | $2.708 | $3.019 | $3.261 | $3.386 |
| Cedar City | - -- | $3.400 | $3.700 | $3.550 |
| Fillmore | - -- | $3.000 | $3.300 | $3.550 |
| Green River | - -- | $3.400 | $3.700 | $3.605 |
| Lehi | $2.740 | - -- | $3.140 | - -- |
| Logan | $2.703 | - -- | $2.137 | - -- |
| Murray | $2.740 | - -- | $3.190 | - -- |
| Ogden | $2.490 | - -- | $3.180 | - -- |
| Orem | $2.560 | - -- | $2.990 | - -- |
| Price | $2.830 | $3.030 | $3.230 | $3.290 |
| Provo | - -- | - -- | $2.950 | - -- |
| Riverton | $2.780 | - -- | $3.180 | - -- |
| Salina | - -- | $3.260 | $3.560 | $3.550 |
| Salt Lake City | - -- | $3.200 | $3.500 | $3.490 |
| Salt Lake City | $2.740 | - -- | $3.195 | $3.130 |
| Sandy | $2.590 | - -- | $3.120 | $3.060 |
| SARATOGA SPRINGS | $2.850 | - -- | $3.260 | - -- |
| South Jordan | $2.540 | - -- | $3.115 | $3.055 |
| Spanish Fork | $2.550 | - -- | $2.950 | - -- |
| Springville | $2.735 | $2.977 | $3.243 | $3.560 |
| St. George | $2.790 | - -- | $3.290 | $3.030 |
| West Bountiful | $2.740 | - -- | $3.240 | - -- |
| Willard | $2.710 | $3.060 | $3.310 | - -- |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 3656 WALL AVE, Ogden, Utah | $2.490 | - -- | $3.180 | - -- |
![]() 3571 W 10400 S, South Jordan, Utah | $2.540 | - -- | $3.120 | $3.060 |
![]() 273 E 1000 N, Spanish Fork, Utah | $2.550 | - -- | $2.950 | - -- |
![]() 648 E 800 S, Orem, Utah | $2.560 | - -- | $2.990 | - -- |
![]() 11100 S AUTO MALL DR, Sandy, Utah | $2.590 | - -- | $3.120 | $3.060 |




