| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Loves 20 South 1550 West St | N/A | $4.610 | $4.910 | $5.980 |
|
Loves 20 S 1550 W | $2.710 | $4.390 | $4.690 | $5.480 |
|
Walmart 1120 S 775 | $2.700 | $2.910 | $3.110 | $3.230 |
|
Maverik 1674 W 1100 S | $2.710 | $2.910 | $3.110 | $3.270 |
|
Maverik 2241 S Highway 89 | $2.710 | $2.910 | $3.110 | $3.270 |
|
7-Eleven 1074 S Main St | $2.710 | $3.060 | $3.360 | $3.270 |
|
Phillips 66 1096 Medical Dr | $2.710 | $2.910 | $3.110 | $3.270 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 20 South 1550 West St, Brigham City, Utah | N/A | $4.610 | $4.910 | $5.980 |
![]() 1120 S 775, Brigham City, Utah | $2.700 | $2.910 | $3.110 | $3.230 |
![]() 1674 W 1100 S, Brigham City, Utah | $2.710 | $2.910 | $3.110 | $3.270 |
![]() 2241 S Highway 89, Brigham City, Utah | $2.710 | $2.910 | $3.110 | $3.270 |
![]() 1096 Medical Dr, Brigham City, Utah | $2.710 | $2.910 | $3.110 | $3.270 |




