oilmonster
Loading prices...
oilmonster

US Diesel Prices Today - State Averages

StateCurrent PricePrevious PriceChangeUpdated
Alabama $5.503 $3.526 +1.98 2026-04-02
Arizona $6.366 $3.846 +2.52 2026-04-02
Arkansas $5.394 $3.443 +1.95 2026-04-02
Colorado $5.444 $4.139 +1.31 2026-04-02
Connecticut $6.390 $4.290 +2.1 2026-04-02
Florida $5.949 $4.606 +1.34 2026-04-02
Georgia $5.359 $3.626 +1.73 2026-04-02
Idaho $6.105 $3.683 +2.42 2026-04-02
Indiana $5.765 $4.635 +1.13 2026-04-02
Iowa $5.580 $5.580 0 2026-04-02
Kansas $5.327 $3.634 +1.69 2026-04-02
Kentucky $5.711 $4.166 +1.55 2026-04-02
Louisiana $5.498 $3.460 +2.04 2026-04-02
Maryland $6.260 $4.090 +2.17 2026-04-02
Michigan $5.749 $3.742 +2.01 2026-04-02
Mississippi $5.450 $4.163 +1.29 2026-04-02
Missouri $5.244 $4.879 +0.37 2026-04-02
Montana $5.100 $3.537 +1.56 2026-04-02
Nebraska $5.461 $3.339 +2.12 2026-04-02
Nevada $6.503 $3.664 +2.84 2026-04-02
New Jersey $6.070 $3.980 +2.09 2026-04-02
New Mexico $5.736 $3.496 +2.24 2026-04-02
New York $6.120 $4.098 +2.02 2026-04-02
North Carolina $5.990 $4.152 +1.84 2026-04-02
North Dakota $5.298 $3.593 +1.71 2026-04-02
Ohio $5.672 $4.023 +1.65 2026-04-02
Oklahoma $5.256 $3.702 +1.55 2026-04-02
Oregon $6.480 $3.680 +2.8 2026-04-02
Pennsylvania $6.171 $5.254 +0.92 2026-04-02
South Carolina $5.749 $3.601 +2.15 2026-04-02
South Dakota $5.613 $3.783 +1.83 2026-04-02
Tennessee $5.498 $3.569 +1.93 2026-04-02
Texas $5.651 $5.260 +0.39 2026-04-02
Utah $5.942 $3.993 +1.95 2026-04-02
Virginia $6.113 $3.702 +2.41 2026-04-02
Washington $7.048 $7.048 0 2026-04-02
West Virginia $5.740 $3.590 +2.15 2026-04-02
Wisconsin $5.297 $3.564 +1.73 2026-04-02
Wyoming $5.605 $4.210 +1.4 2026-04-02
Alaska $5.090 $3.590 +1.5 2026-03-23
California $6.401 $4.346 +2.06 2026-03-23
Hawaii $6.090 $4.690 +1.4 2026-03-23
Illinois $3.330 $3.330 0 2024-12-16
Minnesota $3.670 $3.643 +0.03 2024-01-09

US Gas Stations

SUNOCO
110 SANHICAN DR, Trenton, New Jersey
SUNOCO
644 ROUTE 37 W, Toms River, New Jersey
SUNOCO
42 MORRIS TURNPIKE, Summit, New Jersey
SUNOCO
700 HIGHWAY 57, Stewartsville, New Jersey
SUNOCO
1002 RTE 71, Spring Lake, New Jersey

×

Quick Search

Advanced Search