oilmonster
Loading prices...

Register/Sign in
oilmonster

US Mid Grade Gas Prices Today - State Averages

StateCurrent PricePrevious PriceChangeUpdated
Alabama $4.139 $3.164 +0.98 2026-04-02
Arizona $4.732 $3.458 +1.27 2026-04-02
Arkansas $3.880 $3.059 +0.82 2026-04-02
California $5.648 $4.421 +1.23 2026-04-02
Colorado $4.113 $3.463 +0.65 2026-04-02
Connecticut $4.690 $3.420 +1.27 2026-04-02
Florida $4.543 $3.500 +1.04 2026-04-02
Georgia $4.038 $3.271 +0.77 2026-04-02
Idaho $4.580 $3.333 +1.25 2026-04-02
Illinois $4.682 $3.572 +1.11 2026-04-02
Indiana $4.609 $3.495 +1.11 2026-04-02
Iowa $3.871 $3.226 +0.65 2026-04-02
Kansas $3.798 $3.052 +0.75 2026-04-02
Kentucky $4.458 $3.160 +1.3 2026-04-02
Louisiana $4.018 $3.008 +1.01 2026-04-02
Maryland $4.440 $3.545 +0.9 2026-04-02
Michigan $4.527 $3.546 +0.98 2026-04-02
Minnesota $4.183 $3.120 +1.06 2026-04-02
Mississippi $4.093 $3.033 +1.06 2026-04-02
Missouri $3.941 $3.072 +0.87 2026-04-02
Montana $4.017 $3.277 +0.74 2026-04-02
Nebraska $3.838 $3.095 +0.74 2026-04-02
Nevada $4.763 $3.780 +0.98 2026-04-02
New Jersey $4.530 $3.270 +1.26 2026-04-02
New Mexico $4.296 $3.242 +1.05 2026-04-02
New York $4.562 $3.472 +1.09 2026-04-02
North Carolina $4.366 $3.311 +1.06 2026-04-02
North Dakota $3.915 $3.265 +0.65 2026-04-02
Ohio $4.415 $3.242 +1.17 2026-04-02
Oklahoma $3.739 $3.073 +0.67 2026-04-02
Oregon $4.854 $3.740 +1.11 2026-04-02
Pennsylvania $4.535 $3.622 +0.91 2026-04-02
South Carolina $4.235 $3.146 +1.09 2026-04-02
South Dakota $3.900 $3.170 +0.73 2026-04-02
Tennessee $4.221 $3.100 +1.12 2026-04-02
Texas $4.208 $3.156 +1.05 2026-04-02
Utah $4.565 $3.255 +1.31 2026-04-02
Virginia $4.443 $3.332 +1.11 2026-04-02
Washington $5.269 $3.904 +1.37 2026-04-02
West Virginia $4.340 $3.450 +0.89 2026-04-02
Wisconsin $4.324 $3.210 +1.11 2026-04-02
Wyoming $4.073 $3.173 +0.9 2026-04-02

US Gas Stations

SUNOCO
1214 Sparkman Dr NW, Huntsville, Alabama
SUNOCO
3801 Patton Rd SW, Huntsville, Alabama
SUNOCO
8000 Memorial Dr, Huntsville, Alabama
SUNOCO
3421 Pulaski Pike, Huntsville, Alabama
SUNOCO
2200 University Dr, Huntsville, Alabama

×

Quick Search

Advanced Search