| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| Shoreline | $3.750 | - -- | $4.250 | $5.090 |
| Bellingham | $3.250 | - -- | $3.650 | $3.510 |
| Bonney Lake | $3.590 | - -- | $4.090 | $4.090 |
| Burlington | $3.250 | - -- | $3.590 | - -- |
| Camas | $3.380 | - -- | $3.780 | - -- |
| Clarkston | $2.990 | - -- | $3.390 | $3.425 |
| Covington | $3.650 | - -- | $4.250 | - -- |
| DC | $3.033 | $2.821 | $3.543 | $1.188 |
| East Wenatchee | $3.390 | - -- | $3.790 | - -- |
| Ellensburg | - -- | $3.860 | $4.160 | $4.840 |
| Everett | $3.490 | - -- | $4.090 | - -- |
| Federal Way | $3.060 | - -- | $3.450 | - -- |
| Gig Harbor | $3.390 | - -- | $4.090 | - -- |
| Issaquah | $3.790 | - -- | $4.390 | - -- |
| Kennewick | $2.875 | - -- | $3.225 | - -- |
| Kirkland | $3.650 | - -- | $4.190 | - -- |
| Lacey | $3.460 | - -- | $3.890 | $4.150 |
| Lake Stevens | $3.490 | - -- | $4.090 | - -- |
| Lynnwood | $3.625 | - -- | $4.190 | $3.890 |
| Marysville | $3.470 | - -- | $3.890 | - -- |
| Moses Lake | - -- | $3.800 | $4.100 | $4.580 |
| Napavine | - -- | $3.850 | $4.150 | $4.780 |
| Pasco | - -- | $3.960 | $4.260 | $5.240 |
| Prosser | - -- | $4.060 | $4.360 | $5.240 |
| Puyallup | $3.430 | - -- | $3.990 | - -- |
| Redmond | $3.650 | - -- | $4.190 | $3.890 |
| Ridgefield | $3.350 | - -- | $3.750 | - -- |
| Ritzville | - -- | $4.100 | $4.400 | $4.910 |
| Seattle | $3.880 | - -- | $4.490 | - -- |
| Sequim | $3.550 | - -- | $4.390 | - -- |
| Silverdale | $3.690 | - -- | $4.290 | $4.170 |
| Spokane | $3.300 | - -- | $3.600 | $3.740 |
| Tacoma | $3.210 | $3.700 | $3.945 | $4.780 |
| Toppenish | $3.100 | $3.290 | $3.450 | $3.500 |
| Tukwila | $3.720 | - -- | $4.290 | $4.190 |
| Tumwater | $3.270 | - -- | $3.950 | - -- |
| Union Gap | $2.990 | - -- | $3.350 | - -- |
| Vancouver | $3.340 | - -- | $3.780 | $3.780 |
| Wapato | $3.130 | $3.500 | $3.550 | $3.510 |
| Woodinville | $3.490 | - -- | $4.190 | $3.850 |
| Yakima | $3.100 | $1.645 | $3.450 | $1.750 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 8505A W. GAGE BLVD, Kennewick, Washington | $2.390 | - -- | $2.690 | - -- |
![]() 301 5th St, Clarkston, Washington | $2.890 | - -- | $3.290 | $3.290 |
![]() 2441 Market St NE, DC , Washington | $2.890 | - -- | $3.790 | - -- |
![]() 4101 Alabama Ave SE, DC , Washington | $2.990 | $3.890 | $4.180 | - -- |
![]() 2310 LONGFIBRE RD, Union Gap, Washington | $2.990 | - -- | $3.350 | - -- |




