| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| $3.490 | N/A | $4.250 | N/A | |
| Medford | N/A | N/A | $3.323 | $3.083 |
| Rochester | $3.150 | N/A | $3.590 | $4.760 |
| Staten Island | $3.690 | N/A | $4.490 | N/A |
| Bath | N/A | $4.250 | $4.650 | $6.180 |
| Binghamton | N/A | $4.690 | $5.090 | $6.180 |
| Camden | $2.550 | $3.490 | $3.690 | $3.230 |
| Camillus | $3.740 | N/A | $4.470 | N/A |
| Canaan | N/A | $4.490 | $4.890 | $6.080 |
| Commack | $3.490 | N/A | $4.390 | N/A |
| Holbrook | $3.690 | N/A | $4.270 | N/A |
| Nanuet | $3.690 | N/A | $4.490 | N/A |
| New Rochelle | $3.670 | N/A | $4.390 | N/A |
| Plattsburgh | N/A | N/A | $3.880 | $3.410 |
| Ripley | N/A | $4.050 | $4.490 | $5.920 |
| Riverhead | $3.710 | N/A | $4.630 | N/A |
| Wallkill | N/A | N/A | $3.580 | $3.240 |
| Waterloo | N/A | $4.690 | $5.090 | $6.180 |
| Watertown | N/A | $4.690 | $5.090 | $6.180 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 67 Croton Point Ave, Camden, New York | $2.550 | $3.490 | $3.690 | $3.230 |
![]() 335 WESTFALL ROAD, Rochester, New York | $3.150 | N/A | $3.590 | $4.760 |
![]() 3705 HAMPTON RD, , New York | $3.490 | N/A | $4.250 | N/A |
![]() 10 GARET PL, Commack, New York | $3.490 | N/A | $4.390 | N/A |
![]() 1 INDUSTRIAL LN, New Rochelle, New York | $3.670 | N/A | $4.390 | N/A |




