| City | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
| $2.447 | $1.485 | $2.325 | $1.395 | |
| Sheridan | $2.570 | - -- | $3.060 | - -- |
| Arvada | $2.455 | - -- | $3.123 | $1.565 |
| Aurora | $2.490 | - -- | $2.983 | - -- |
| Bennett | - -- | $3.420 | $3.720 | $3.280 |
| Berthoud | - -- | $3.120 | $3.420 | $3.450 |
| Brush | - -- | $3.610 | $3.910 | $4.080 |
| Buena Vista | - -- | $3.840 | $4.240 | $4.690 |
| Burlington | - -- | $3.280 | $3.580 | $3.720 |
| Cañon City | $2.440 | $3.065 | $3.365 | $3.455 |
| Castle Rock | - -- | - -- | $3.090 | $3.200 |
| Colorado Springs | $2.435 | - -- | $2.940 | - -- |
| Colorado Springs | - -- | - -- | $2.890 | - -- |
| Cortez | - -- | $3.800 | $4.100 | $3.580 |
| Eads | - -- | $3.210 | $3.610 | $3.720 |
| Evans | $2.390 | $3.290 | $3.690 | $2.850 |
| Fountain | - -- | $3.320 | $3.595 | $3.425 |
| Grand Junction | - -- | $3.440 | $3.740 | $4.080 |
| Gunnison | - -- | $3.790 | $4.190 | $4.130 |
| Gypsum | $3.290 | - -- | $3.890 | $3.390 |
| Hudson | - -- | $3.460 | $3.760 | $4.180 |
| La Junta | - -- | $3.670 | $4.070 | $4.090 |
| Lamar | - -- | $3.140 | $3.540 | $3.210 |
| Littleton | $2.560 | - -- | $3.065 | - -- |
| Lone Tree | - -- | - -- | $3.050 | $3.140 |
| Longmont | $2.590 | - -- | $3.160 | $3.180 |
| Loveland | - -- | - -- | $3.510 | - -- |
| Monte Vista | - -- | $3.750 | $4.150 | $3.690 |
| Northglenn | $2.370 | $2.780 | $3.080 | $2.800 |
| Parachute | - -- | $3.740 | $4.040 | $3.540 |
| Parker | $2.590 | - -- | $2.990 | - -- |
| Penrose | $2.440 | - -- | - -- | - -- |
| Pueblo | - -- | $3.510 | $3.810 | $3.640 |
| Springfield | - -- | $3.440 | $3.840 | - -- |
| Superior | $2.470 | - -- | $3.120 | - -- |
| Thornton | $2.530 | - -- | $3.075 | - -- |
| Timnath | $2.610 | - -- | $3.120 | $2.950 |
| Walsenburg | - -- | $3.340 | $3.640 | $3.750 |
| Westminster | $2.450 | - -- | $3.030 | - -- |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 2651 E 120th Ave, , Colorado | $2.370 | $2.970 | $3.270 | $2.790 |
![]() 1721 E 120TH AVE, Northglenn, Colorado | $2.370 | $2.780 | $3.080 | $2.800 |
![]() 1100 42nd St, Evans, Colorado | $2.390 | $3.290 | $3.690 | $2.850 |
![]() 5885 BARNES RD, Colorado Springs, Colorado | $2.420 | - -- | $2.890 | - -- |
![]() 4741 N AIRPORT WAY, , Colorado | $2.440 | - -- | $3.010 | - -- |




