| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 3571 W 10400 S | $3.790 | N/A | $4.190 | $5.190 |
|
Sams Club 11278 S Jordan Gtwy | N/A | N/A | $3.110 | $3.050 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 11278 S Jordan Gtwy, South Jordan, Utah | N/A | N/A | $3.110 | $3.050 |
![]() 3571 W 10400 S, South Jordan, Utah | $3.790 | N/A | $4.190 | $5.190 |

