| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 1620 PINE LAKE ROAD | $3.150 | N/A | $3.790 | $3.210 |
|
Costco Wholesale 1620 Pine Lake Rd | $2.520 | N/A | $2.990 | N/A |
|
Sams Club 8480 Andermatt Dr | $2.520 | N/A | $2.990 | $3.020 |
|
Gulf 3100 NW 12th St | $2.640 | N/A | N/A | $3.070 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1620 Pine Lake Rd, Lincoln, Nebraska | $2.520 | N/A | $2.990 | N/A |
![]() 8480 Andermatt Dr, Lincoln, Nebraska | $2.520 | N/A | $2.990 | $3.020 |
![]() 3100 NW 12th St, Lincoln, Nebraska | $2.640 | N/A | N/A | $3.070 |
![]() 1620 PINE LAKE ROAD, Lincoln, Nebraska | $3.150 | N/A | $3.790 | $3.210 |




