| Station | Regular Gas | Midgrade Gas | Premium Gas | Diesel |
|---|---|---|---|---|
|
Costco Wholesale 1620 Pine Lake Rd | $2.520 | - -- | $2.990 | - -- |
|
Sams Club 8480 Andermatt Dr | $2.520 | - -- | $2.990 | $3.020 |
|
Gulf 3100 NW 12th St | $2.640 | - -- | - -- | $3.070 |
|
Costco Wholesale 1620 PINE LAKE ROAD | $2.430 | - -- | $2.910 | $3.210 |
| Gas Station | Regular | Midgrade | Premium | Diesel |
|---|---|---|---|---|
![]() 1620 PINE LAKE ROAD, Lincoln, Nebraska | $2.430 | - -- | $2.910 | $3.210 |
![]() 1620 Pine Lake Rd, Lincoln, Nebraska | $2.520 | - -- | $2.990 | - -- |
![]() 8480 Andermatt Dr, Lincoln, Nebraska | $2.520 | - -- | $2.990 | $3.020 |
![]() 3100 NW 12th St, Lincoln, Nebraska | $2.640 | - -- | - -- | $3.070 |




