| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 3.98 | 3.52 | 3.98 | 3.14 | 3.98 | 0.83 | 3.98 | 0.83 | 4.75 | 0.83 |
| Northern CA Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 10 Sep 2026 | 3.98 | $US/Million Btu |
| 09 Sep 2026 | 3.91 | $US/Million Btu |
| 08 Sep 2026 | 3.52 | $US/Million Btu |
| 04 Sep 2026 | 3.44 | $US/Million Btu |
| 03 Sep 2026 | 3.42 | $US/Million Btu |
| 02 Sep 2026 | 3.34 | $US/Million Btu |
| 01 Sep 2026 | 3.37 | $US/Million Btu |
The lowest natural gas prices in Northern CA are as follows: the one-week low price is $3.52 recorded on 2026-09-08; the one month-low price is $3.14 recorded on 2026-08-13; three-month low price is $0.83 recorded on 2026-06-15; the six-month low price is $0.83 recorded on 2026-03-16; and the one-year low price is $0.83 recorded on 2025-09-11.
| One Week Low | $3.52 | 2026-09-08 |
| One Month Low | $3.14 | 2026-08-13 |
| Three Months Low | $0.83 | 2026-06-15 |
| Six Months Low | $0.83 | 2026-03-16 |
| One Year Low | $0.83 | 2025-09-11 |
The highest natural gas prices in Northern CA are as follows: the-one week high price is $3.98 recorded on 2026-09-08; the one-month high price is $3.98 recorded on 2026-08-13; the three-month high price is $3.98 recorded on 2026-06-15; the six-month high price is $3.98 recorded on 2026-03-16; and the one year high price is $4.75 recorded on 2025-09-11.
| One Week High | $3.98 | 2026-09-08 |
| One Month High | $3.98 | 2026-08-13 |
| Three Months High | $3.98 | 2026-06-15 |
| Six Months High | $3.98 | 2026-03-16 |
| One Year High | $4.75 | 2025-09-11 |