| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 3.02 | 2.79 | 3.39 | 1.87 | 3.39 | 0.88 | 3.39 | 0.67 | 11.08 | 0.67 |
| Southern CA Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 06 Aug 2026 | 3.02 | $US/Million Btu |
| 05 Aug 2026 | 2.80 | $US/Million Btu |
| 03 Aug 2026 | 2.79 | $US/Million Btu |
| 31 Jul 2026 | 2.90 | $US/Million Btu |
| 30 Jul 2026 | 3.06 | $US/Million Btu |
| 29 Jul 2026 | 3.03 | $US/Million Btu |
| 28 Jul 2026 | 3.39 | $US/Million Btu |
The lowest natural gas prices in Southern CA are as follows: the one-week low price is $2.79 recorded on 2026-08-03; the one month-low price is $1.87 recorded on 2026-07-09; three-month low price is $0.88 recorded on 2026-05-11; the six-month low price is $0.67 recorded on 2026-02-09; and the one-year low price is $0.67 recorded on 2025-08-07.
| One Week Low | $2.79 | 2026-08-03 |
| One Month Low | $1.87 | 2026-07-09 |
| Three Months Low | $0.88 | 2026-05-11 |
| Six Months Low | $0.67 | 2026-02-09 |
| One Year Low | $0.67 | 2025-08-07 |
The highest natural gas prices in Southern CA are as follows: the-one week high price is $3.02 recorded on 2026-08-03; the one-month high price is $3.39 recorded on 2026-07-09; the three-month high price is $3.39 recorded on 2026-05-11; the six-month high price is $3.39 recorded on 2026-02-09; and the one year high price is $11.08 recorded on 2025-08-07.
| One Week High | $3.02 | 2026-08-03 |
| One Month High | $3.39 | 2026-07-09 |
| Three Months High | $3.39 | 2026-05-11 |
| Six Months High | $3.39 | 2026-02-09 |
| One Year High | $11.08 | 2025-08-07 |