| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 2.69 | 2.59 | 2.81 | 2.55 | 2.89 | 2.42 | 2.89 | 2.11 | 65.81 | 2.11 |
| Midwest Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 15 Sep 2026 | 2.68 | $US/Million Btu |
| 14 Sep 2026 | 2.60 | $US/Million Btu |
| 11 Sep 2026 | 2.59 | $US/Million Btu |
| 10 Sep 2026 | 2.69 | $US/Million Btu |
| 09 Sep 2026 | 2.81 | $US/Million Btu |
| 08 Sep 2026 | 2.78 | $US/Million Btu |
| 04 Sep 2026 | 2.80 | $US/Million Btu |
The lowest natural gas prices in Midwest are as follows: the one-week low price is $2.59 recorded on 2026-09-10; the one month-low price is $2.55 recorded on 2026-08-18; three-month low price is $2.42 recorded on 2026-06-18; the six-month low price is $2.11 recorded on 2026-03-20; and the one-year low price is $2.11 recorded on 2025-09-16.
| One Week Low | $2.59 | 2026-09-10 |
| One Month Low | $2.55 | 2026-08-18 |
| Three Months Low | $2.42 | 2026-06-18 |
| Six Months Low | $2.11 | 2026-03-20 |
| One Year Low | $2.11 | 2025-09-16 |
The highest natural gas prices in Midwest are as follows: the-one week high price is $2.69 recorded on 2026-09-10; the one-month high price is $2.81 recorded on 2026-08-18; the three-month high price is $2.89 recorded on 2026-06-18; the six-month high price is $2.89 recorded on 2026-03-20; and the one year high price is $65.81 recorded on 2025-09-16.
| One Week High | $2.69 | 2026-09-10 |
| One Month High | $2.81 | 2026-08-18 |
| Three Months High | $2.89 | 2026-06-18 |
| Six Months High | $2.89 | 2026-03-20 |
| One Year High | $65.81 | 2025-09-16 |