| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 2.63 | 2.47 | 2.81 | 2.47 | 2.89 | 2.25 | 6.36 | 2.11 | 65.81 | 2.11 |
| Midwest Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 30 Jul 2026 | 2.47 | $US/Million Btu |
| 29 Jul 2026 | 2.49 | $US/Million Btu |
| 28 Jul 2026 | 2.63 | $US/Million Btu |
| 27 Jul 2026 | 2.59 | $US/Million Btu |
| 24 Jul 2026 | 2.61 | $US/Million Btu |
| 23 Jul 2026 | 2.62 | $US/Million Btu |
| 22 Jul 2026 | 2.59 | $US/Million Btu |
The lowest natural gas prices in Midwest are as follows: the one-week low price is $2.47 recorded on 2026-07-27; the one month-low price is $2.47 recorded on 2026-07-02; three-month low price is $2.25 recorded on 2026-05-04; the six-month low price is $2.11 recorded on 2026-02-02; and the one-year low price is $2.11 recorded on 2025-07-31.
| One Week Low | $2.47 | 2026-07-27 |
| One Month Low | $2.47 | 2026-07-02 |
| Three Months Low | $2.25 | 2026-05-04 |
| Six Months Low | $2.11 | 2026-02-02 |
| One Year Low | $2.11 | 2025-07-31 |
The highest natural gas prices in Midwest are as follows: the-one week high price is $2.63 recorded on 2026-07-27; the one-month high price is $2.81 recorded on 2026-07-02; the three-month high price is $2.89 recorded on 2026-05-04; the six-month high price is $6.36 recorded on 2026-02-02; and the one year high price is $65.81 recorded on 2025-07-31.
| One Week High | $2.63 | 2026-07-27 |
| One Month High | $2.81 | 2026-07-02 |
| Three Months High | $2.89 | 2026-05-04 |
| Six Months High | $6.36 | 2026-02-02 |
| One Year High | $65.81 | 2025-07-31 |