| Week High | Week Low | Month High | Month Low | 3 Mos High | 3 Mos Low | 6 Mos High | 6 Mos Low | Year High | Year Low |
| 2.48 | 2.42 | 2.81 | 2.42 | 2.89 | 2.32 | 3.97 | 2.11 | 65.81 | 2.11 |
| Midwest Natural Gas Historical Price Historical Prices Available since Jun, 2023 | ||
|---|---|---|
| Price Date | Price | Unit |
| 06 Aug 2026 | 2.48 | $US/Million Btu |
| 05 Aug 2026 | 2.42 | $US/Million Btu |
| 03 Aug 2026 | 2.44 | $US/Million Btu |
| 31 Jul 2026 | 2.44 | $US/Million Btu |
| 30 Jul 2026 | 2.47 | $US/Million Btu |
| 29 Jul 2026 | 2.49 | $US/Million Btu |
| 28 Jul 2026 | 2.63 | $US/Million Btu |
The lowest natural gas prices in Midwest are as follows: the one-week low price is $2.42 recorded on 2026-08-03; the one month-low price is $2.42 recorded on 2026-07-09; three-month low price is $2.32 recorded on 2026-05-11; the six-month low price is $2.11 recorded on 2026-02-09; and the one-year low price is $2.11 recorded on 2025-08-07.
| One Week Low | $2.42 | 2026-08-03 |
| One Month Low | $2.42 | 2026-07-09 |
| Three Months Low | $2.32 | 2026-05-11 |
| Six Months Low | $2.11 | 2026-02-09 |
| One Year Low | $2.11 | 2025-08-07 |
The highest natural gas prices in Midwest are as follows: the-one week high price is $2.48 recorded on 2026-08-03; the one-month high price is $2.81 recorded on 2026-07-09; the three-month high price is $2.89 recorded on 2026-05-11; the six-month high price is $3.97 recorded on 2026-02-09; and the one year high price is $65.81 recorded on 2025-08-07.
| One Week High | $2.48 | 2026-08-03 |
| One Month High | $2.81 | 2026-07-09 |
| Three Months High | $2.89 | 2026-05-11 |
| Six Months High | $3.97 | 2026-02-09 |
| One Year High | $65.81 | 2025-08-07 |