Brent Crude
North Sea (UK/Norway)
94.39USD/BBL +0.75 +0.8%
Brent Crude Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 94.39 | 89.34 | 5.35% |
| 30 Days | 97.73 | 79.96 | 18.18% |
| 90 Days | 97.81 | 71.57 | 26.83% |
| 180 Days | 112.10 | 71.57 | 36.16% |
| 365 Days | 112.10 | 71.57 | 36.16% |
Technical Specifications
Basic Classification
| Grade Name | Brent Crude |
| Classification | Light/Sweet |
| Region/Field) | North Sea (UK/Norway) |
Chemical Properties
| API Gravity (oAPI) | 38.3 |
| Sulfur Content (%) | 0.37% |
| Density (g/cm3) | 0.835 |
| Pour Point (oC) | -6 |
| Viscosity (cSt) | 3.9 |
Other Details
| Diesel Yield (%) | 26-30 |
| Gasoline Yield (%) | 46-50 |
| Jet Fuel Yield (%) | 10-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Hound Point/Sture |
| Major Exchanges | ICE (Brent Futures); Platts Dated Brent |
| Export Hub | Hound Point (UK), Sture (Norway) |
| Main Destinations | Europe, Asia, Global |
| Benchmark Type | Global |
Key Characteristics
Global benchmark, BFOET basket component, high-value light products
Typical Use/Refining Notes
High yield of light products (gasoline, diesel)