Cabinda
Angola (Offshore Cabinda)
75.92USD/BBL +8.63 +12.83%
Cabinda Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 75.92 | 63.56 | 16.28% |
| 30 Days | 82.71 | 62.32 | 24.65% |
| 90 Days | 113.25 | 62.32 | 44.97% |
| 180 Days | 113.25 | 62.32 | 44.97% |
| 365 Days | 113.25 | 62.32 | 44.97% |
Technical Specifications
Basic Classification
| Grade Name | Cabinda |
| Classification | Light/Sweet |
| Region/Field) | Angola (Offshore Cabinda) |
Chemical Properties
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 6.8 |
Other Details
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-12' |
| Delivery Basis | Cabinda FPSOs |
| Major Exchanges | Spot differential to Brent |
| Export Hub | Cabinda FPSO terminals |
| Main Destinations | Europe, US East Coast, Asia |
| Benchmark Type | Regional/Spot |
Key Characteristics
Angolan premium offshore, high-grade deepwater
Typical Use/Refining Notes
FPSO offshore production, consistent quality