Forties
North Sea (UK sector)
148.87USD/BBL 0.00 0.00%
Forties Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 148.87 | 148.87 | 0% |
| 30 Days | 148.87 | 148.87 | 0% |
| 90 Days | 148.87 | 148.87 | 0% |
| 180 Days | 148.87 | 148.87 | 0% |
| 365 Days | 148.87 | 148.87 | 0% |
Technical Specifications
Basic Classification
| Grade Name | Forties |
| Classification | Light/Sweet |
| Region/Field) | North Sea (UK sector) |
Chemical Properties
| API Gravity (oAPI) | 37.8 |
| Sulfur Content (%) | 0.41% |
| Density (g/cm3) | 0.837 |
| Pour Point (oC) | -8 |
| Viscosity (cSt) | 3.8 |
Other Details
| Diesel Yield (%) | 28-32 |
| Gasoline Yield (%) | 46-50 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-10' |
| Delivery Basis | Hound Point, Flotta |
| Major Exchanges | Dated Brent component; spot |
| Export Hub | Hound Point, Flotta |
| Main Destinations | Europe |
| Benchmark Type | Global (Brent basket) |
Key Characteristics
BFOET basket component, established North Sea producer
Typical Use/Refining Notes
Component of Brent blend pricing