Merey
Venezuela (Maracaibo Lake)
90.47USD/BBL 0.00 0.00%
Merey Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 90.47 | 90.47 | 0% |
| 30 Days | 90.47 | 67.12 | 25.81% |
| 90 Days | 90.47 | 67.12 | 25.81% |
| 180 Days | 90.47 | 67.12 | 25.81% |
| 365 Days | 90.47 | 67.12 | 25.81% |
Technical Specifications
Basic Classification
| Grade Name | Merey |
| Classification | Extra Heavy/Sour |
| Region/Field) | Venezuela (Maracaibo Lake) |
Chemical Properties
| API Gravity (oAPI) | 13 |
| Sulfur Content (%) | 3.5% |
| Density (g/cm3) | 1.01 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 350 |
Other Details
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | Oct-15 |
| Jet Fuel Yield (%) | 03-05' |
| Residual Fuel Yield (%) | 45-50 |
| Delivery Basis | Lake Maracaibo terminals |
| Major Exchanges | Spot differential, limited pricing |
| Export Hub | Jose Terminal, Lake Maracaibo |
| Main Destinations | US Gulf cokers, Asia upgraders |
| Benchmark Type | Regional/Specialty |
Key Characteristics
Venezuelan extra-heavy, requires upgrading
Typical Use/Refining Notes
Requires significant processing; blending/upgrading