Dubai Crude
UAE (Dubai)
69.21USD/BBL -1.27 -1.8%
Dubai Crude Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 70.48 | 64.50 | 8.48% |
| 30 Days | 84.23 | 64.50 | 23.42% |
| 90 Days | 122.93 | 64.50 | 47.53% |
| 180 Days | 128.25 | 64.50 | 49.71% |
| 365 Days | 128.25 | 64.50 | 49.71% |
Technical Specifications
Basic Classification
| Grade Name | Dubai Crude |
| Classification | Medium/Sour |
| Region/Field) | UAE (Dubai) |
Chemical Properties
| API Gravity (oAPI) | 31 |
| Sulfur Content (%) | 2% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 9.5 |
Other Details
| Diesel Yield (%) | 40-44 |
| Gasoline Yield (%) | 20-24 |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 25-30 |
| Delivery Basis | Dubai, Fujairah |
| Major Exchanges | Platts (Dubai price); DME |
| Export Hub | Fateh Field offshore Dubai |
| Main Destinations | Asia-Pacific |
| Benchmark Type | Regional (Asia) |
Key Characteristics
Middle East benchmark for Asia, regional pricing basis
Typical Use/Refining Notes
Higher residual fuel output; requires complex refining