Mumbai High
India (Offshore Mumbai)
120.28USD/BBL 0.00 0.00%
Mumbai High Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 120.28 | 120.28 | 0% |
| 30 Days | 120.28 | 120.28 | 0% |
| 90 Days | 120.28 | 120.28 | 0% |
| 180 Days | 120.28 | 120.28 | 0% |
| 365 Days | 120.28 | 120.28 | 0% |
Technical Specifications
Basic Classification
| Grade Name | Mumbai High |
| Classification | Light/Sweet |
| Region/Field) | India (Offshore Mumbai) |
Chemical Properties
| API Gravity (oAPI) | 33.5 |
| Sulfur Content (%) | 0.25% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 12 |
| Viscosity (cSt) | 5.5 |
Other Details
| Diesel Yield (%) | 30-34 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 10-12' |
| Delivery Basis | Mumbai production |
| Major Exchanges | Spot differential |
| Export Hub | Mumbai, Kandla terminals |
| Main Destinations | India domestic consumption |
| Benchmark Type | Regional (Domestic) |
Key Characteristics
Indian domestic feedstock, FPSO production
Typical Use/Refining Notes
Supports India's refinery needs