Arab Heavy
Saudi Arabia (Ghawar onshore)
74.26USD/BBL +8.34 +12.65%
Arab Heavy Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 74.26 | 62.21 | 16.23% |
| 30 Days | 84.66 | 62.21 | 26.52% |
| 90 Days | 117.94 | 2.02 | 98.29% |
| 180 Days | 117.94 | 2.02 | 98.29% |
| 365 Days | 117.94 | 2.02 | 98.29% |
Technical Specifications
Basic Classification
| Grade Name | Arab Heavy |
| Classification | Heavy/Sour |
| Region/Field) | Saudi Arabia (Ghawar onshore) |
Chemical Properties
| API Gravity (oAPI) | 27.5 |
| Sulfur Content (%) | 2.8% |
| Density (g/cm3) | 0.88 |
| Pour Point (oC) | 15 |
| Viscosity (cSt) | 12 |
Other Details
| Diesel Yield (%) | 20-25 |
| Gasoline Yield (%) | 08-Oct |
| Jet Fuel Yield (%) | 08-10' |
| Residual Fuel Yield (%) | 40-50 |
| Delivery Basis | Ras Tanura, Yanbu |
| Major Exchanges | Saudi OSP |
| Export Hub | Ras Tanura, Yanbu |
| Main Destinations | Asia (cokers), Mexico Gulf |
| Benchmark Type | Regional (export) |
Key Characteristics
Saudi heavy sour, coker feedstock primary
Typical Use/Refining Notes
Requires complex coking/hydrocracking