Oman Blend
Oman (Fahud, Lekhwair, Yibal)
69.34USD/BBL -0.33 -0.47%
Oman Blend Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 71.63 | 64.15 | 10.44% |
| 30 Days | 81.91 | 63.41 | 22.59% |
| 90 Days | 109.25 | 63.41 | 41.96% |
| 180 Days | 109.25 | 63.41 | 41.96% |
| 365 Days | 109.25 | 63.41 | 41.96% |
Technical Specifications
Basic Classification
| Grade Name | Oman Blend |
| Classification | Medium/Sour |
| Region/Field) | Oman (Fahud, Lekhwair, Yibal) |
Chemical Properties
| API Gravity (oAPI) | 34 |
| Sulfur Content (%) | 1.65% |
| Density (g/cm3) | 0.855 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 7.2 |
Other Details
| Diesel Yield (%) | 36-40 |
| Gasoline Yield (%) | 21-24 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 01-10' |
| Delivery Basis | Mina Al-Fahal, Oman export |
| Major Exchanges | DME (Oman Futures); CME; GME |
| Export Hub | Mina Al-Fahal |
| Main Destinations | China, India, South Korea, Japan |
| Benchmark Type | Regional (Asia) |
Key Characteristics
East of Suez benchmark, DME futures most liquid sour crude contract
Typical Use/Refining Notes
Medium sour crude, requires cracking/desulfurization