Arab Extra Light
Berri and other Saudi Aramco fields
88.22USD/BBL +1.04 +1.19%
Arab Extra Light Price Analysis
| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 88.22 | 81.43 | 7.7% |
| 30 Days | 88.99 | 73.15 | 17.8% |
| 90 Days | 88.99 | 69.52 | 21.88% |
| 180 Days | 88.99 | 69.52 | 21.88% |
| 365 Days | 88.99 | 69.52 | 21.88% |
Technical Specifications
Basic Classification
| Grade Name | Arab Extra Light |
| Classification | Sweet |
| Region/Field) | Berri and other Saudi Aramco fields |
Chemical Properties
| API Gravity (oAPI) | 39.4 |
| Sulfur Content (%) | 1.1% |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -18 |
| Viscosity (cSt) | 2.8 |
Other Details
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 34–38 |
| Jet Fuel Yield (%) | 13–15 |
| Residual Fuel Yield (%) | 6–8 |
| Delivery Basis | FOB/CIF (Aramco official selling price OSP) |
| Major Exchanges | Priced via Aramco OSP referencing Oman/Dubai (Asia), ICE Brent (Europe), ASCI (US) |
| Export Hub | Ras Tanura/Ju'aymah |
| Main Destinations | Asia, Europe, US |
| Benchmark Type | Regional OSP benchmark component |
Key Characteristics
Light, moderate sulphur Saudi grade
Typical Use/Refining Notes
Gasoline/naphtha-rich feedstock