| Grade Name | Abu Bukhoosh |
| Classification | Sour |
| Region/Field) | Abu Bukhoosh field, offshore Abu Dhabi |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 1.9%% |
| Density (g/cm3) | 0.833 |
| Pour Point (oC) | −12 |
| Viscosity (cSt) | 4.5 |
| Diesel Yield (%) | 30–33 |
| Gasoline Yield (%) | 25–29 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 10–14 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Abu Dhabi terminal |
| Main Destinations | Asia (Japan, Korea) |
| Benchmark Type | Dubai/Oman-linked |
Medium-sour offshore Gulf grade
Fuel oil/refinery blend feedstock
Gasoline : 25–29
Diesel : 30–33
Jet Fuel : 11–13
Residual Fuel : 10–14
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088