| Grade Name | Amenam Blend |
| Classification | Sweet |
| Region/Field) | Amenam-Kpono field, offshore (TotalEnergies-operated) |
| API Gravity (oAPI) | 39 |
| Sulfur Content (%) | 0.09% |
| Density (g/cm3) | 0.849 |
| Pour Point (oC) | −18 |
| Viscosity (cSt) | 4.8 |
| Diesel Yield (%) | 30–33 |
| Gasoline Yield (%) | 28–32 |
| Jet Fuel Yield (%) | 11–13 |
| Residual Fuel Yield (%) | 8–10 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Offshore Nigeria |
| Main Destinations | Europe, Asia, US |
| Benchmark Type | Brent-linked |
Light sweet Nigerian offshore blend
Gasoline/naphtha-rich refining feedstock
Gasoline : 28–32
Diesel : 30–33
Jet Fuel : 11–13
Residual Fuel : 8–10
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088