| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 75.92 | 63.56 | 16.28% |
| 30 Days | 82.71 | 62.32 | 24.65% |
| 90 Days | 113.25 | 62.32 | 44.97% |
| 180 Days | 113.25 | 62.32 | 44.97% |
| 365 Days | 113.25 | 62.32 | 44.97% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 75.92 | 8.63 | 11.37% |
| 2026-07-10 | 67.29 | -1.85 | 2.75% |
| 2026-07-09 | 69.14 | 1.62 | 2.34% |
| 2026-07-08 | 67.52 | 3.82 | 5.66% |
| 2026-07-07 | 63.70 | 0.14 | 0.22% |
| 2026-07-06 | 63.56 | 1.24 | 1.95% |
| 2026-07-02 | 62.32 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Cabinda |
| Classification | Light/Sweet |
| Region/Field) | Angola (Offshore Cabinda) |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 6.8 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-12' |
| Delivery Basis | Cabinda FPSOs |
| Major Exchanges | Spot differential to Brent |
| Export Hub | Cabinda FPSO terminals |
| Main Destinations | Europe, US East Coast, Asia |
| Benchmark Type | Regional/Spot |
Angolan premium offshore, high-grade deepwater
FPSO offshore production, consistent quality
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088