| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 92.43 | 88.87 | 3.85% |
| 30 Days | 92.55 | 79.56 | 14.04% |
| 90 Days | 98.29 | 62.32 | 36.6% |
| 180 Days | 113.25 | 62.32 | 44.97% |
| 365 Days | 113.25 | 62.32 | 44.97% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 91.63 | -0.8 | 0.87% |
| 2026-08-20 | 92.43 | 0.48 | 0.52% |
| 2026-08-19 | 91.95 | 2.66 | 2.89% |
| 2026-08-18 | 89.29 | 0.42 | 0.47% |
| 2026-08-14 | 88.87 | -0.81 | 0.91% |
| 2026-08-13 | 89.68 | -2.6 | 2.9% |
| 2026-08-12 | 92.28 | 5.39 | 5.84% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Cabinda |
| Classification | Light/Sweet |
| Region/Field) | Angola (Offshore Cabinda) |
| API Gravity (oAPI) | 32 |
| Sulfur Content (%) | 0.2% |
| Density (g/cm3) | 0.865 |
| Pour Point (oC) | 3 |
| Viscosity (cSt) | 6.8 |
| Diesel Yield (%) | 32-36 |
| Gasoline Yield (%) | 42-46 |
| Jet Fuel Yield (%) | 01-12' |
| Residual Fuel Yield (%) | 08-12' |
| Delivery Basis | Cabinda FPSOs |
| Major Exchanges | Spot differential to Brent |
| Export Hub | Cabinda FPSO terminals |
| Main Destinations | Europe, US East Coast, Asia |
| Benchmark Type | Regional/Spot |
Angolan premium offshore, high-grade deepwater
FPSO offshore production, consistent quality
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088