| Grade Name | Azeri BTC |
| Classification | Sweet |
| Region/Field) | Azeri-Chirag-Gunashli, Caspian |
| API Gravity (oAPI) | 34.8 |
| Sulfur Content (%) | 0.15% |
| Density (g/cm3) | 0.849 |
| Pour Point (oC) | −6 |
| Viscosity (cSt) | 5.3 |
| Diesel Yield (%) | 30–34 |
| Gasoline Yield (%) | 28–32 |
| Jet Fuel Yield (%) | 12–15 |
| Residual Fuel Yield (%) | 8–12 |
| Delivery Basis | FOB Ceyhan |
| Major Exchanges | Priced off ICE Brent |
| Export Hub | Ceyhan, Turkey (BTC pipeline terminus) |
| Main Destinations | Europe, Mediterranean, sometimes Asia/US |
| Benchmark Type | Regional benchmark for Caspian/BTC-linked crude |
Light, low-sulphur Caspian crude delivered via Baku-Tbilisi-Ceyhan pipeline
Gasoline/naphtha-rich feedstock
Gasoline : 28–32
Diesel : 30–34
Jet Fuel : 12–15
Residual Fuel : 8–12
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088