| Grade Name | Balder |
| Classification | Medium Heavy/Sour |
| Region/Field) | Balder field, North Sea |
| API Gravity (oAPI) | 22 |
| Sulfur Content (%) | 0.5% |
| Density (g/cm3) | 0.897 |
| Pour Point (oC) | 21 |
| Viscosity (cSt) | 33 |
| Diesel Yield (%) | 27–31 |
| Gasoline Yield (%) | 18–21x |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 20–24 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | North Sea offshore loading |
| Main Destinations | Northwest Europe |
| Benchmark Type | Brent-linked |
Heavier North Sea crude compared to Brent-quality streams
Fuel oil/heavier distillate feedstock
Gasoline : 18–21x
Diesel : 27–31
Jet Fuel : 10–12
Residual Fuel : 20–24
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088