| Grade Name | Bayu Undan |
| Classification | Sweet Condensate |
| Region/Field) | Bayu-Undan field, Timor Sea |
| API Gravity (oAPI) | 57 |
| Sulfur Content (%) | 0.02% |
| Density (g/cm3) | 0.725 |
| Pour Point (oC) | −30 |
| Viscosity (cSt) | 0.7 |
| Diesel Yield (%) | 4–7 |
| Gasoline Yield (%) | 75–82 |
| Jet Fuel Yield (%) | 6–9 |
| Residual Fuel Yield (%) | <1 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Bayu-Undan FPSO (Timor Sea) |
| Main Destinations | Asia |
| Benchmark Type |
Light sweet condensate
Naphtha/LPG feedstock
Gasoline : 75–82
Diesel : 4–7
Jet Fuel : 6–9
Residual Fuel : <1
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088