| Grade Name | Belayim Blend |
| Classification | Medium/Sour |
| Region/Field) | Belayim field, Gulf of Suez |
| API Gravity (oAPI) | 27 |
| Sulfur Content (%) | 2.2% |
| Density (g/cm3) | 0.890 |
| Pour Point (oC) | −15 |
| Viscosity (cSt) | 22 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 20–25 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Ras Shukheir |
| Main Destinations | Mediterranean |
| Benchmark Type |
Medium sour Egyptian crude
Fuel oil feedstock
Gasoline : 18–22
Diesel : 28–32
Jet Fuel : 10–12
Residual Fuel : 20–25
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088