| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 88.22 | 81.43 | 7.7% |
| 30 Days | 88.99 | 73.15 | 17.8% |
| 90 Days | 88.99 | 69.52 | 21.88% |
| 180 Days | 88.99 | 69.52 | 21.88% |
| 365 Days | 88.99 | 69.52 | 21.88% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 88.22 | 1.04 | 1.18% |
| 2026-08-20 | 87.18 | 1.24 | 1.42% |
| 2026-08-19 | 85.94 | 4.04 | 4.7% |
| 2026-08-18 | 81.90 | 0.47 | 0.57% |
| 2026-08-14 | 81.43 | -1.04 | 1.28% |
| 2026-08-13 | 82.47 | -0.17 | 0.21% |
| 2026-08-12 | 82.64 | 8.08 | 9.78% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Arab Extra Light |
| Classification | Sweet |
| Region/Field) | Berri and other Saudi Aramco fields |
| API Gravity (oAPI) | 39.4 |
| Sulfur Content (%) | 1.1% |
| Density (g/cm3) | 0.827 |
| Pour Point (oC) | -18 |
| Viscosity (cSt) | 2.8 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 34–38 |
| Jet Fuel Yield (%) | 13–15 |
| Residual Fuel Yield (%) | 6–8 |
| Delivery Basis | FOB/CIF (Aramco official selling price OSP) |
| Major Exchanges | Priced via Aramco OSP referencing Oman/Dubai (Asia), ICE Brent (Europe), ASCI (US) |
| Export Hub | Ras Tanura/Ju'aymah |
| Main Destinations | Asia, Europe, US |
| Benchmark Type | Regional OSP benchmark component |
Light, moderate sulphur Saudi grade
Gasoline/naphtha-rich feedstock
Gasoline : 34–38
Diesel : 28–32
Jet Fuel : 13–15
Residual Fuel : 6–8
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088