| Grade Name | Mediterranean Sidi Kerir (Heavy) |
| Classification | Heavy/Sour |
| Region/Field) | Blended Gulf of Suez crude via Sidi Kerir terminal |
| API Gravity (oAPI) | 27 |
| Sulfur Content (%) | 2.3% |
| Density (g/cm3) | 0.909 |
| Pour Point (oC) | 24 |
| Viscosity (cSt) | 95 |
| Diesel Yield (%) | 22–26 |
| Gasoline Yield (%) | 20–24 |
| Jet Fuel Yield (%) | 8–10 |
| Residual Fuel Yield (%) | 22–28 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Sidi Kerir |
| Main Destinations | Mediterranean Europe |
| Benchmark Type | Brent |
Heavier blended Egyptian export grade
Fuel oil feedstock
Gasoline : 20–24
Diesel : 22–26
Jet Fuel : 8–10
Residual Fuel : 22–28
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088