| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 74.16 | 71.93 | 3.01% |
| 30 Days | 74.16 | 71.93 | 3.01% |
| 90 Days | 74.16 | 71.93 | 3.01% |
| 180 Days | 74.16 | 71.93 | 3.01% |
| 365 Days | 74.16 | 71.93 | 3.01% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 71.93 | -2.23 | 3.1% |
| 2026-07-10 | 74.16 | 0 | 0.00% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Iran Heavy |
| Classification | Sour |
| Region/Field) | Blended Iranian export grade (multiple fields) |
| API Gravity (oAPI) | 30.5 |
| Sulfur Content (%) | 1.8% |
| Density (g/cm3) | |
| Pour Point (oC) | |
| Viscosity (cSt) |
| Diesel Yield (%) | |
| Gasoline Yield (%) | |
| Jet Fuel Yield (%) | |
| Residual Fuel Yield (%) | |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Kharg Island |
| Main Destinations | Asia |
| Benchmark Type | Key Iranian export benchmark |
Iran's principal heavier export blend
Full-range sour refining feedstock
Gasoline :
Diesel :
Jet Fuel :
Residual Fuel :
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088