| Grade Name | Boscan |
| Classification | Extra Heavy/Sour |
| Region/Field) | Boscan field, Lake Maracaibo |
| API Gravity (oAPI) | 10.1 |
| Sulfur Content (%) | 5.5% |
| Density (g/cm3) | ~1.0 g/cm3 |
| Pour Point (oC) | High |
| Viscosity (cSt) | Very high |
| Diesel Yield (%) | 18–24 |
| Gasoline Yield (%) | 8–12 |
| Jet Fuel Yield (%) | 6–8 |
| Residual Fuel Yield (%) | 35–45 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Lake Maracaibo terminals |
| Main Destinations | US Gulf Coast |
| Benchmark Type |
Extra-heavy, very high sulphur crude, high metals content
Asphalt/coker feedstock, lube base
Gasoline : 8–12
Diesel : 18–24
Jet Fuel : 6–8
Residual Fuel : 35–45
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088