| Grade Name | Bouri |
| Classification | Medium/Sour |
| Region/Field) | Bouri field, offshore |
| API Gravity (oAPI) | 26 |
| Sulfur Content (%) | 1.8% |
| Density (g/cm3) | 0.898 |
| Pour Point (oC) | 9 |
| Viscosity (cSt) | 21 |
| Diesel Yield (%) | 28–32 |
| Gasoline Yield (%) | 18–22 |
| Jet Fuel Yield (%) | 10–12 |
| Residual Fuel Yield (%) | 18–22 |
| Delivery Basis | FOB |
| Major Exchanges | |
| Export Hub | Offshore Libya |
| Main Destinations | Mediterranean Europe |
| Benchmark Type |
Medium sour offshore Libyan crude
Fuel oil feedstock
Gasoline : 18–22
Diesel : 28–32
Jet Fuel : 10–12
Residual Fuel : 18–22
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088