| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 65.79 | 56.20 | 14.58% |
| 30 Days | 68.40 | 56.20 | 17.84% |
| 90 Days | 101.02 | 56.20 | 44.37% |
| 180 Days | 101.02 | 56.20 | 44.37% |
| 365 Days | 101.02 | 56.20 | 44.37% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-07-13 | 65.79 | 6.06 | 9.21% |
| 2026-07-09 | 59.73 | -1.44 | 2.41% |
| 2026-07-08 | 61.17 | 3.08 | 5.04% |
| 2026-07-07 | 58.09 | 1.89 | 3.25% |
| 2026-07-06 | 56.20 | -0.14 | 0.25% |
| 2026-07-02 | 56.34 | 0.11 | 0.2% |
| 2026-07-01 | 56.23 | -2.17 | 3.86% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Western Canadian Select |
| Classification | Heavy/Sour |
| Region/Field) | Canada (Alberta, Saskatchewan) |
| API Gravity (oAPI) | 20.5 |
| Sulfur Content (%) | 3.43% |
| Density (g/cm3) | 0.96 |
| Pour Point (oC) | -22 |
| Viscosity (cSt) | 200 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 15-20 |
| Jet Fuel Yield (%) | 05-08' |
| Residual Fuel Yield (%) | 35-40 |
| Delivery Basis | Hardisty, Alberta; Cushing |
| Major Exchanges | Argus (Hardisty WCS); ICE |
| Export Hub | Hardisty, Alberta |
| Main Destinations | US Midwest (cokers), Gulf Coast |
| Benchmark Type | Regional (N. America) |
Bitumen blend, requires upgrading/dilution, heavy processing
Very high residuum (bitumen); needs upgrading (coking)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088