| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 74.48 | 70.05 | 5.95% |
| 30 Days | 79.84 | 62.87 | 21.26% |
| 90 Days | 83.67 | 56.20 | 32.83% |
| 180 Days | 101.02 | 56.20 | 44.37% |
| 365 Days | 101.02 | 56.20 | 44.37% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-08-21 | 74.48 | 0 | 0.00% |
| 2026-08-20 | 74.48 | 2.44 | 3.28% |
| 2026-08-19 | 72.04 | -0.11 | 0.15% |
| 2026-08-18 | 72.15 | 2.1 | 2.91% |
| 2026-08-14 | 70.05 | 1.15 | 1.64% |
| 2026-08-13 | 68.90 | -2.02 | 2.93% |
| 2026-08-12 | 70.92 | 5.09 | 7.18% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Western Canadian Select |
| Classification | Heavy/Sour |
| Region/Field) | Canada (Alberta, Saskatchewan) |
| API Gravity (oAPI) | 20.5 |
| Sulfur Content (%) | 3.43% |
| Density (g/cm3) | 0.96 |
| Pour Point (oC) | -22 |
| Viscosity (cSt) | 200 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 15-20 |
| Jet Fuel Yield (%) | 05-08' |
| Residual Fuel Yield (%) | 35-40 |
| Delivery Basis | Hardisty, Alberta; Cushing |
| Major Exchanges | Argus (Hardisty WCS); ICE |
| Export Hub | Hardisty, Alberta |
| Main Destinations | US Midwest (cokers), Gulf Coast |
| Benchmark Type | Regional (N. America) |
Bitumen blend, requires upgrading/dilution, heavy processing
Very high residuum (bitumen); needs upgrading (coking)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088