| Period | High | Low | Change % |
|---|---|---|---|
| 7 Days | 79.50 | 75.93 | 4.49% |
| 30 Days | 90.08 | 75.93 | 15.71% |
| 90 Days | 90.08 | 62.87 | 30.21% |
| 180 Days | 101.02 | 56.20 | 44.37% |
| 365 Days | 101.02 | 56.20 | 44.37% |
| Date | Price | Change | Change% |
|---|---|---|---|
| 2026-10-12 | 79.50 | 0 | 0.00% |
| 2026-10-09 | 79.50 | 0.36 | 0.45% |
| 2026-10-08 | 79.14 | 3.21 | 4.06% |
| 2026-10-07 | 75.93 | -1.16 | 1.53% |
| 2026-10-06 | 77.09 | 0.01 | 0.01% |
| 2026-10-05 | 77.08 | -1.68 | 2.18% |
| 2026-10-02 | 78.76 | -1.76 | 2.23% |
Historical prices are available only for the paid users.
Need Help? Call Us: 1 (954) 688-3088
| Grade Name | Western Canadian Select |
| Classification | Heavy/Sour |
| Region/Field) | Canada (Alberta, Saskatchewan) |
| API Gravity (oAPI) | 20.5 |
| Sulfur Content (%) | 3.43% |
| Density (g/cm3) | 0.96 |
| Pour Point (oC) | -22 |
| Viscosity (cSt) | 200 |
| Diesel Yield (%) | 25-30 |
| Gasoline Yield (%) | 15-20 |
| Jet Fuel Yield (%) | 05-08' |
| Residual Fuel Yield (%) | 35-40 |
| Delivery Basis | Hardisty, Alberta; Cushing |
| Major Exchanges | Argus (Hardisty WCS); ICE |
| Export Hub | Hardisty, Alberta |
| Main Destinations | US Midwest (cokers), Gulf Coast |
| Benchmark Type | Regional (N. America) |
Bitumen blend, requires upgrading/dilution, heavy processing
Very high residuum (bitumen); needs upgrading (coking)
The complete FAQ data is available only for the paid users. Subscribe to OilMonster membership to view more FAQs.
Need Help? Call Us: 1 (954) 688-3088